Forum rules: This forum is for writing guides only. Do not post topics here to ask questions; post these questions in General Discussion or the Support Tracker.

Do not post bugs here! Report bugs to our Issue Tracker
User avatar
By Cap_Cod
#97111 NBTedit can be found here: http://www.minecraftforum.net/topic/1558668-164forgesspsmp-in-game-nbtedit-edit-mob-spawners-attributes-in-game-updated/

NBTedit is a useful tool for servers. Using NBTedit you can change the growth, nature, size, moves, IV's, EV's, level, gender, and whether or not the pokemon is shiny.

Here is a list of ID's that will help you with NBTedit. I found the moves list here: http://www.pixelmonmod.com/forum/viewtopic.php?f=121&t=10304&hilit=move+list The rest of the ID's I had to find myself by testing each number. MoeBoy76 added the capture ball ID's.
Basic values | Show
###Natures###
0-Hardy
1-Serious
2-Docile
3-Bashful
4-Quirky
5-Lonely
6-Brave
7-Adamant
8-Naughty
9-Bold
10-Relaxed
11-Impish
12-Lax
13-Timid
14-Hasty
15-Jolly
16-Naive
17-Modest
18-Mild
19-Quiet
20-Rash
21-Calm
22-Gentle
23-Sassy
24-Careful

###Growth###
6-Enormous
5-Giant
4-Huge
3-Ordinary
2-Small
1-Runt
0-Pygmy

###IV's###
Max/Best 31
Minimum/Worst 0

###Caught Ball###
0 = Poke ball
1 = Great ball
2 = Ultra ball
3 = Master ball
4 = Level ball
5 = Moon ball
6 = Friend ball
7 = Love ball
8 = Safari ball
9 = Heavy ball
10 = Fast ball
11 = Repeat ball
12 = Timer ball
13 = Nest ball
14 = Net ball
15 = Dive ball
16 = Luxury ball
17 = Heal ball
18 = Dusk ball
19 = Premier ball

###Moves###
MOVEID NAME PP PPMAX
1 Tail Whip 30 48
2 Tackle 35 56
3 Growl 40 64
4 Leech Seed 10 16
5 Vine Whip 15 24
6 Poison Powder 35 56
7 Sleep Powder 15 24
8 Take Down null 20 32
9 Razor Leaf 25 40
10 Sweet Scent 20 32
11 Growth 40 64
12 Double-Edge 15 24
13 Worry Seed 10 16
14 Synthesis 5 8
15 Seed Bomb 15 24
16 Toxic 10 16
17 Venoshock 15 16
18 Hidden Power 15 24
19 Sunny Day 5 8
20 Light Screen 30 40
21 Protect 10 16
22 Safeguard 25 40
23 Frustration 20 32
24 SolarBeam 10 16
25 Return 20 32
26 Double Team 15 24
27 Sludge Bomb 10 16
28 Facade 20 32
29 Rest 10 16
30 Attract 24
31 Fire Punch 15 24
32 Echoed Voice 15 24
33 Energy Ball 10 16
34 Flash 20 32
35 Swords Dance 30 40
36 Grass Knot 20 32
37 Swagger 15 24
38 Substitute 10 16
39 Rock Smash 15 24
40 Strength 15 24
41 Cut 30 40
42 Petal Dance 10 16
43 Scratch 35 56
44 Ember 25 40
45 SmokeScreen 20 32
46 Dragon Rage 10 16
47 Scary Face 10 16
48 Fire Fang 15 24
49 Flame Burst 15 24
50 Slash 20 32
51 Flamethrower 15 24
52 Fire Spin 15 24
53 Inferno 5 8
54 Hone Claws 15 24
55 Dragon Claw 15 24
56 Roar 20 32
57 Hyper Beam 5 8
58 Earthquake 10 16
59 Giga Impact 5 8
60 Bulldoze 20 32
61 Pound 35 56
62 Karate Chop 25 40
63 DoubleSlap 10 16
64 Comet Punch 15 24
65 Mega Punch 20 32
66 Pay Day 20 32
67 Ice Punch 15 24
68 Thunder Punch 15 24
69 ViceGrip 30 48
70 Guillotine 5 8
71 Razor Wind 10 16
72 Gust 35 56
73 Wing Attack 35 56
74 Whirlwind 20 32
75 Fly 15 24
76 Bind 20 32
77 Slam 20 32
78 Stomp 20 32
79 Double Kick 30 48
80 Mega Kick 5 8
81 Jump Kick 10 16
82 Rolling Kick 15 24
83 Sand-Attack 15 24
84 Headbutt 15 24
85 Horn Attack 25 40
86 Fury Attack 20 32
87 Horn Drill 5 8
88 Body Slam 15 24
89 Wrap 20 32
90 Thrash 10 16
91 Poison Sting 35 56
92 Twineedle 20 32
93 Pin Missile 20 32
94 Leer 30 48
95 Bite 25 40
96 Sing 15 24
97 Supersonic 20 32
98 SonicBoom 20 32
99 Disable 20 32
100 Acid 30 48
101 Mist 30 48
102 Water Gun 25 40
103 Hydro Pump 5 8
104 Surf 15 24
105 Ice Beam 10 16
106 Blizzard 5 8
107 Psybeam 20 32
108 BubbleBeam 20 32
109 Aurora Beam 20 32
110 Peck 35 56
111 Drill Peck 20 32
112 Submission 25 40
113 Low Kick 20 32
114 Counter 20 32
115 Seismic Toss 20 32
116 Sacred Fire 5 8
117 Absorb 25 40
118 Mega Drain 15 24
119 Stun Spore 30 48
120 String Shot 30 64
121 ThunderShock 30 48
122 Thunderbolt 15 24
123 Thunder Wave 20 32
124 Thunder 10 16
125 Rock Throw 15 24
126 Fissure 5 8
127 Dig 10 16
128 Confusion 25 40
129 Psychic 10 16
130 Hypnosis 20 32
131 Meditate 40 64
132 Agility 30 48
133 Quick Attack 30 48
134 Rage 20 32
135 Teleport 20 32
136 Night Shade 15 24
137 Mimic 10 16
138 Screech 40 64
139 Recover 10 16
140 Harden 30 48
141 Minimize 20 32
142 Confuse Ray 10 16
143 Withdraw 40 64
144 Defense Curl 40 64
145 Barrier 30 48
146 Haze 30 48
147 Reflect 20 32
148 Focus Energy 30 48
149 Bide 10 16
150 Metronome 10 16
151 Mirror Move 20 32
152 Selfdestruct 5 8
153 Egg Bomb 10 16
154 Lick 30 48
155 Smog 20 32
156 Sludge 20 32
157 Bone Club 20 32
158 Fire Blast 5 8
159 Waterfall 15 24
160 Clamp 10 16
161 Swift 20 32
162 Skull Bash 15 24
163 Spike Cannon 15 24
164 Constrict 35 56
165 Amnesia 20 32
166 Kinesis 15 24
167 Softboiled 10 16
168 Hi Jump Kick 10 16
169 Glare 30 48
170 Dream Eater 15 24
171 Poison Gas 40 64
172 Barrage 20 32
173 Leech Life 15 24
174 Lovely Kiss 10 16
175 Sky Attack 5 8
176 Transform 10 16
177 Bubble 30 48
178 Dizzy Punch 10 16
179 Spore 15 24
180 Psywave 15 24
181 Splash 40 64
182 Acid Armor 40 64
183 Crabhammer 10 16
184 Explosion 5 8
185 Fury Swipes 15 24
186 Bonemerang 10 16
187 Rock Slide 10 16
188 Hyper Fang 15 24
189 Sharpen 30 48
190 Conversion 30 48
191 Tri Attack 10 16
192 Super Fang 10 16
193 Struggle
194 Sketch 1 1
195 Triple Kick 10 16
196 Thief 10 16
197 Spider Web 10 16
198 Mind Reader 5 8
199 Nightmare 15 24
200 Flame Wheel 25 40
201 Brick Break 15 24
202 Rock Tomb 10 16
203 Aerial Ace 20 32
204 Flame Charge 20 32
205 Overheat 5 8
206 Incinerate 15 24
207 Will-O-Wisp 15 24
208 Shadow Claw 15 24
209 Air Slash 20 32
210 Heat Wave 10 16
211 Flare Blitz 15 24
212 Rapid Spin 40 64
213 Water Pulse 20 32
214 Aqua Tail 10 16
215 Iron Defense 15 24
216 Rain Dance 5 8
217 Scald 15 24
218 Gyro Ball 5 8
219 Dive 10 16
220 Hail 10 16
221 Flash Cannon 10 16
222 Dragon Tail 10 16
223 Psyshock 10 16
224 Calm Mind null 20 32
225 Taunt 20 32
226 Telekinesis 15 24
227 Shadow Ball 15 24
228 Torment 15 24
229 Charge Beam 10 16
230 Psych Up 10 16
231 Snore 15 24
232 Curse 10 16
233 Flail 15 24
234 Conversion 30 48
235 Aeroblast 5 8
236 Cotton Spore 40 64
237 Reversal 15 24
238 Spite 10 16
239 Powder Snow 25 40
240 Mach Punch 30 48
241 Faint Attack 20 32
242 Sweet Kiss 10 16
243 Belly Drum 10 16
244 Mud-Slap 10 16
245 Octazooka 10 16
246 Spikes 20 32
247 Zap Cannon 5 8
248 Astonish 15 24
249 Air Cutter 25 40
250 Mean Look 5 8
251 Acrobatics 15 24
252 Poison Fang 15 24
253 Pluck 20 32
254 U-Turn 20 32
255 Baton Pass 40 64
256 Last Resort 5 8
257 Trump Card 5 8
258 Pursuit 20 32
259 Sucker Punch 5 8
260 Crunch 15 24
261 Assurance 10 16
262 Endeavor 5 8
263 Wild Charge 15 24
264 Magnitude 30 48
265 Mud Bomb 10 16
266 Earth Power 10 16
267 Sandstorm 10 16
268 Payback 10 16
269 Dark Pulse 15 24
270 Destiny Bond 5 8
271 Hex 10 16
272 Embargo 15 24
273 Lucky Chant 30 48
274 Natural Gift 15 24
275 Moonlight 5 8
276 Giga Drain 10 16
277 Sand Tomb 15 24
278 Feint 10 16
279 Struggle Bug 20 32
280 Mud Sport 15 24
281 Rock Polish 20 32
282 Rollout 20 32
283 Rock Blast 10 16
284 Smack Down 15 24
285 Stealth Rock 20 32
286 Stone Edge 5 8
287 Soak 20 32
288 Zen Headbutt 15 24
289 Wonder Room 10 16
290 Foresight 40 64
291 Perish Song 5 8
292 Icy Wind 15 24
293 Detect 5 8
294 Bone Rush 10 16
295 Lock-On 5 8
296 Outrage 10 16
297 Endure 10 16
298 Charm 20 32
299 False Swipe 40 64
300 Milk Drink 10 16
301 Spark 20 32
302 Fury Cutter 20 32
303 Steel Wing 25 40
304 Sleep Talk 10 16
305 Heal Bell 5 8
306 Present 15 24
307 Pain Split 20 32
308 DynamicPunch 5 8
309 Megahorn 10 16
310 DragonBreath 20 32
311 Encore 5 8
312 Iron Tail 15 24
313 Metal Claw 35 56
314 Vital Throw 10 16
315 Morning Sun 5 8
316 Cross Chop 5 8
317 Twister 20 32
318 Mirror Coat 20 32
319 ExtremeSpeed 5 8
320 AncientPower 5 8
321 Future Sight 10 16
322 Whirlpool 15 24
323 Beat Up 10 16
324 Fake Out 10 16
325 Uproar 10 16
326 Stockpile 20 32
327 Spit Up 10 16
328 Swallow 10 16
329 Flatter 15 24
330 Memento 10 16
331 Focus Punch 20 32
332 SmellingSalt 10 16
333 Follow Me 20 32
334 Nature Power 20 32
335 Charge 20 32
336 Helping Hand 20 32
337 Trick 10 16
338 Role Play 10 16
339 Wish 10 16
340 Assist 20 32
341 Ingrain 20 32
342 Superpower 5 8
343 Magic Coat 15 24
344 Recycle 10 16
345 Revenge 10 16
346 Yawn 10 16
347 Knock Off 20 32
348 Eruption 5 8
349 Skill Swap 10 16
350 Imprison 10 16
351 Refresh 20 32
352 Grudge 5 8
353 Snatch 10 16
354 Secret Power 20 32
355 Arm Thrust 20 32
356 Camouflage 20 32
357 Tail Glow 20 32
358 Luster Purge 5 8
359 Mist Ball 5 8
360 FeatherDance 15 24
361 Teeter Dance 20 32
362 Blaze Kick 10 16
363 Ice Ball 20 32
364 Needle Arm 15 24
365 Slack Off 10 16
366 Hyper Voice 10 16
367 Crush Claw 10 16
368 Blast Burn 5 8
369 Hydro Cannon 5 8
370 Meteor Mash 10 16
371 Weather Ball 10 16
372 Aromatherapy 5 8
373 Fake Tears 20 32
374 Odor Sleuth 40 64
375 Silver Wind 5 8
376 Metal Sound 40 64
377 Grass Whistle 15 24
378 Tickle 20 32
379 Cosmic Power 20 32
380 Water Spout 5 8
381 Signal Beam 15 24
382 Shadow Punch 20 32
383 Extrasensory 30 48
384 Sky Uppercut 15 24
385 Sheer Cold 5 8
386 Muddy Water 10 16
387 Bullet Seed 30 48
388 Icicle Spear 30 48
389 Block 5 8
390 Howl 40 64
391 Frenzy Plant 5 8
392 Bulk Up 32
393 Bounce 5 8
394 Mud Shot 15 24
395 Poison Tail 25 40
396 Covet 40 64
397 Volt Tackle 15 24
398 Magical Leaf 20 32
399 Water Sport 15 24
400 Leaf Blade 15 24
401 Dragon Dance 20 32
402 Shock Wave 20 32
403 Doom Desire 5 8
404 Psycho Boost 5 8
405 Roost 10 16
406 Gravity 5 8
407 Miracle Eye 40 64
408 Wake-Up Slap 10 16
409 Hammer Arm 10 16
410 Healing Wish 10 16
411 Brine 10 16
412 Tailwind 30 48
413 Acupressure 30 48
414 Metal Burst 10 16
415 Close Combat 5 8
416 Fling 10 16
417 Psycho Shift 10 16
418 Heal Block 15 24
419 Wring Out 5 8
420 Power Trick 10 16
421 Gastro Acid 10 16
422 Me First 20 32
423 Copycat 20 32
424 Power Swap 10 16
425 Guard Swap 10 16
426 Punishment 5 8
427 Toxic Spikes 20 32
428 Heart Swap 10 16
429 Aqua Ring 20 32
430 Magnet Rise 10 16
431 Force Palm 10 16
432 Aura Sphere 20 32
433 Poison Jab 20 32
434 Night Slash 15 24
435 X-Scissor 15 24
436 Bug Buzz 10 16
437 Dragon Pulse 10 16
438 Dragon Rush 10 16
439 Power Gem 20 32
440 Drain Punch 10 16
441 Vacuum Wave 30 48
442 Focus Blast 5 8
443 Brave Bird 15 24
444 Switcheroo 10 16
445 Nasty Plot 20 32
446 Bullet Punch 30 48
447 Avalanche 10 16
448 Ice Shard 30 48
449 Thunder Fang 15 24
450 Ice Fang 15 24
451 Psycho Cut 20 32
452 Mirror Shot 10 15
453 Rock Climb 20 32
454 Defog 15 24
455 Trick Room 5 8
456 Draco Meteor 5 8
457 Discharge 15 24
458 Lava Plume 15 24
459 Leaf Storm 5 8
460 Power Whip 10 16
461 Rock Wrecker 5 8
462 Cross Poison 20 32
463 Gunk Shot 5 8
464 Iron Head 15 24
465 Magnet Bomb 20 32
466 Captivate 20 32
467 Chatter 20 32
468 Judgment 10 16
469 Bug Bite 20 32
470 Wood Hammer 15 24
471 Aqua Jet 20 32
472 Attack Order 15 24
473 Defend Order 10 16
474 Heal Order 10 16
475 Double Hit 10 16
476 Roar of Time 5 8
477 Spacial Rend 5 8
478 Head Smash 5 8
479 Lunar Dance 10 16
480 Crush Grip 5 8
481 Magma Storm 5 8
482 Dark Void 10 16
483 Seed Flare 5 8
484 Ominous Wind 5 8
485 Shadow Force 5 8
486 Wide Guard 10 16
487 Guard Split 10 16
488 Power Split 10 16
489 Automize 15 24
490 Rage Powder 20 32
491 Magic Room 10 16
492 Storm Throw 10 16
493 Sludge Wave 10 16
494 Quiver Dance 20 32
495 Heavy Slam 10 16
496 Synchronoise 15 24
497 Electro Ball 10 16
498 Coil 20 32
499 Low Sweep 20 32
500 Acid Spray 20 32
501 Foul Play 15 24
502 Simple Beam 15 24
503 Entrainment 15 24
504 After You 15 24
505 Round 15 24
506 Chip Away 20 32
507 Clear Smog 15 24
508 Stored Power 10 16
509 Quick Guard 15 24
510 Ally Switch 15 24
511 Shell Smash 15 24
512 Heal Pulse 10 16
513 Sky Drop 10 16
514 Shift Gear 10 16
515 Circle Throw 10 16
516 Quash 15 24
517 Reflect Type 15 24
518 Retaliate 5 8
519 Final Gambit 5 8
520 Bestow 15 24
521 Water Pledge 10 16
522 Fire Pledge 10 16
523 Grass Pledge 10 16
524 Volt Switch 20 32
525 Frost Breath 10 16
526 Work Up 30 48
527 Electroweb 15 24
528 Drill Run 10 16
529 Dual Chop 15 24
530 Heart Stamp 25 40
531 Horn Leech 10 16
532 Sacred Sword 20 32
533 Razor Shell 10 16
534 Heat Crash 10 16
535 Leaf Tornado 10 16
536 Steamroller 20 32
537 Cotton Guard 10 16
538 Night Daze 10 16
539 Psystrike 10 16
540 Tail Slap 10 16
541 Hurricane 10 16
542 Head Charge 15 24
543 Gear Grind 15 24
544 Searing Shot 5 8
545 Techno Blast 5 8
546 Relic Song 10 16
547 Secret Sword 10 16
548 Glaciate 10 16
549 Bolt Strike 5 8
550 Blue Flare 5 8
551 Fiery Dance 10 16
552 Freeze Shock 5 8
553 Ice Burn 5 8
554 Snarl 15 24
555 Icicle Crash 10 15
556 V-Create 5 8
557 Fusion Flare 5 8
558 Fusion Bolt 5 8
559 Shadow Sneak 30 48


Duplicating pokemon by shadoowner | Show


To edit a pokemon on a server you must add the mod to your mods folder in the server.
Once this is done start the server and give yourself op.
Look at the pokemon you would like to edit then do /nbtedit
Using that command it will allow you to edit the pokemon.
Click the arrow facing downwards then find what you want to edit.
After finding what you want to edit click it so it is highlighted then click the "enter" key on your keyboard.
Now enter anything you would like in the second row of the box that appears.

*Warning*
Putting a number not on the list for something may screw up your character file.
Example: Putting 7 for growth will cause errors and make you crash.

Setting the level of a pokemon to high will cause the HP to glitch out and become negative causing the pokemon to instantly die.
Levels 1-10,000 work and have been confirmed by me.


This is my first guide on this forums I hope you enjoyed it.

By hgmenon98
#97506 When I use it and change the pokemon's nature or stats, nothing happens. The window opens, I change it to the desired value, but when I click stats on my pokemon, it will be the same as before, If i try to edit it again, it shows the desired values, but not in the stats window. Why? Neither do moves. Was this patched in 2.5.7?
User avatar
By Cap_Cod
#97713 You can not change the stats because that is set by the IV's, EV's, and the Nature. Once you change anything I always suggest placing the pokemon inside the PC to update it then it will show the new stats and moves. If there is any other issues let me know.
By Raleith
#100814
hgmenon98 wrote:When I use it and change the pokemon's nature or stats, nothing happens. The window opens, I change it to the desired value, but when I click stats on my pokemon, it will be the same as before, If i try to edit it again, it shows the desired values, but not in the stats window. Why? Neither do moves. Was this patched in 2.5.7?

the changes are in fact applyed if u hit the save butten but u wont see them as it has already loaded in the old stuff prier, after editing use a healer or the pokeheal command to SEE the changes
By jlramirez5
#108367 This mod doesn't work for me, I placed it in the mods folder on my server and nothing comes up when I do /nbtedit >.<

Edit: Nevermind, I found the problem. I had to place the mod in both mods folders of my server and client.
By AZTERIX_
#108542
Cap_Cod wrote:You can not change the stats because that is set by the IV's, EV's, and the Nature. Once you change anything I always suggest placing the pokemon inside the PC to update it then it will show the new stats and moves. If there is any other issues let me know.



U need to specify your avatar size, so the DERP MAGIKARP goes away
JOIN THE TEAM