Difference between revisions of "Frozen Ocean"
From Pixelmon Wiki
Line 8: | Line 8: | ||
{{BiomeRarity|DuskLand|Empoleon|5}} | {{BiomeRarity|DuskLand|Empoleon|5}} | ||
{{BiomeRarity|DuskLand|Magnemite|20}} | {{BiomeRarity|DuskLand|Magnemite|20}} | ||
− | {{BiomeRarity|DuskLand|Magneton| | + | {{BiomeRarity|DuskLand|Magneton|1}} |
{{BiomeRarity|DuskLand|Piplup|10}} | {{BiomeRarity|DuskLand|Piplup|10}} | ||
{{BiomeRarity|DuskLand|Prinplup|5}} | {{BiomeRarity|DuskLand|Prinplup|5}} | ||
Line 53: | Line 53: | ||
{{BiomeRarity|NightLand|Empoleon|5}} | {{BiomeRarity|NightLand|Empoleon|5}} | ||
{{BiomeRarity|NightLand|Magnemite|20}} | {{BiomeRarity|NightLand|Magnemite|20}} | ||
− | {{BiomeRarity|NightLand|Magneton| | + | {{BiomeRarity|NightLand|Magneton|1}} |
{{BiomeRarity|NightLand|Piplup|10}} | {{BiomeRarity|NightLand|Piplup|10}} | ||
{{BiomeRarity|NightLand|Prinplup|5}} | {{BiomeRarity|NightLand|Prinplup|5}} |
Revision as of 12:03, 8 July 2015
Frozen Ocean is a biome that is inhabited by mostly Ice and Water-type Pokémon.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Empoleon | 3.546% | 1-100 | ![]() |
|
Magnemite | 14.184% | 1-100 | ![]() |
|
Magneton | 0.709% | 1-100 | ![]() |
|
Piplup | 7.092% | 1-100 | ![]() |
|
Prinplup | 3.546% | 1-100 | ![]() |
|
Shellder | 70.922% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 22.222% | 1-100 | ![]() |
|
Magikarp | 44.444% | 1-100 | ![]() |
|
Seaking | 11.111% | 1-100 | ![]() |
|
Shellder | 22.222% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Magnemite | 54.795% | 1-100 | ![]() |
|
Magneton | 1.37% | 1-100 | ![]() |
|
Sealeo | 8.219% | 1-100 | ![]() |
|
Shellder | 2.74% | 1-100 | ![]() |
|
Spheal | 32.877% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 19.231% | 1-100 | ![]() |
|
Lapras | 1.923% | 1-100 | ![]() |
|
Magikarp | 38.462% | 1-100 | ![]() |
|
Seaking | 9.615% | 1-100 | ![]() |
|
Sealeo | 5.769% | 1-100 | ![]() |
|
Shellder | 1.923% | 1-100 | ![]() |
|
Spheal | 23.077% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Dewgong | 23.392% | 1-100 | ![]() |
|
Empoleon | 2.924% | 1-100 | ![]() |
|
Magnemite | 11.696% | 1-100 | ![]() |
|
Magneton | 0.585% | 1-100 | ![]() |
|
Piplup | 5.848% | 1-100 | ![]() |
|
Prinplup | 2.924% | 1-100 | ![]() |
|
Seel | 46.784% | 1-100 | ![]() |
|
Shellder | 5.848% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Dewgong | 8.333% | 1-100 | ![]() |
|
Goldeen | 20.833% | 1-100 | ![]() |
|
Magikarp | 41.667% | 1-100 | ![]() |
|
Seaking | 10.417% | 1-100 | ![]() |
|
Seel | 16.667% | 1-100 | ![]() |
|
Shellder | 2.083% | 1-100 | ![]() |