|
|
Line 1: |
Line 1: |
| <seo title="Raid JSONs" metakeywords="Pixelmon Reforged JSONs Datapacks spawns drops moves rules NPCs stats structures shops shopkeepers" metadescription="A guide explaining how to configure Pixelmon's raid file."/> | | <seo title="Raid JSONs" metakeywords="Pixelmon Reforged JSONs Datapacks spawns drops moves rules NPCs stats structures shops shopkeepers" metadescription="A guide explaining how to configure Pixelmon's raid file."/> |
− | Different aspects of the Pixelmon mod can be tweaked through different types of JSON files via a [[Datapack]]. This page covers the raids.json file, which defines what Pokémon can spawn in [[Raid Den|Raid Dens]] in which biome and at what Star level(s). | + | Different aspects of the Pixelmon mod can be tweaked through different types of JSON files via a [[Datapack]]. This page covers the base_allies, spawn files and the raids.json file, which define the NPC allies, what Pokémon can spawn in [[Raid Den|Raid Dens]] in which biome and at what Star level(s) and the loot dropped respectively. |
| | | |
− | ==Understanding the JSON Data== | + | ==Loot Tables== |
− | While the JSON file may have a lot of lines within it, it is done in a way where the Biomes and Species of pokemon are grouped together under what could be called Raid Groups or Biome Categories. The file contains biomes from <code>Vanilla</code>, <code>BiomesOPlenty</code>, <code>byg</code>, and <code>terraforged</code>.
| |
| | | |
− | '''Note:''' Adding additional biomes or using biomes that may or may not be compatible with the pixelmon mod may result in the mod not working as intended.
| + | The <code>raids.json</code> file is where the loot table for raids are defined. As of 9.3.0, raid drops are now defined using [https://minecraft.wiki/w/Loot_table Minecrafts loot table system] and as such the file can be found in the path <code>pixelmon\loot_table\raids.json</code>. Due to this change, a [https://misode.github.io/loot-table/ loot table generator for Vanilla] can be used to generate the raid loot tables technically. |
| + | |
| + | Below is a section of the <code>raids.json</code> file which defines loot available for all type 1-star raids. |
| + | |
| + | <spoiler text="Show"> |
| + | <div onload="prettyPrint()"> |
| + | <pre class="prettyprint"> |
| + | { |
| + | "rolls": { |
| + | "min": 1.0, |
| + | "max": 5.0, |
| + | "type": "minecraft:uniform" |
| + | }, |
| + | "bonus_rolls": 0.0, |
| + | "name": "raid", |
| + | "entries": [ |
| + | { |
| + | "name": "pixelmon:rare_candy", |
| + | "weight": 25, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:ruby", |
| + | "weight": 50, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:sapphire", |
| + | "weight": 50, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "minecraft:amethyst_shard", |
| + | "weight": 50, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:crystal", |
| + | "weight": 50, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:dynamax_candy", |
| + | "weight": 100, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:xs_exp_candy", |
| + | "weight": 100, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:s_exp_candy", |
| + | "weight": 100, |
| + | "type": "minecraft:item" |
| + | } |
| + | ], |
| + | "conditions": [ |
| + | { |
| + | "terms": [ |
| + | { |
| + | "stars": 1, |
| + | "condition": "pixelmon:star_level" |
| + | } |
| + | ], |
| + | "condition": "minecraft:all_of" |
| + | } |
| + | ] |
| + | }, |
| + | </pre> |
| + | </div> |
| + | </spoiler> |
| + | * The <code>rolls</code> part specifies how many rolls will be done of a pool. In each roll of a pool, the pool draws one entry from all its entries. Each roll of a pool is independent. |
| + | * The <code>entries</code> part is where items to be added to the loot pool are defined. These are added with a name/value, a weight and a type. An entry can either be a single item or an entire seperate loot tables items which can be seen later in this page. |
| + | * The <code>conditions</code> part is where the condition for the loot table is defined, such as the star level needed for the system to pick an item from that loot table which is seen further in the <code>terms</code> section. Furthermore, the last <code>condition</code> section is what defines the typing that is checked in order for this loot table to apply. The above example uses <code>minecraft:all_of</code> which means all types of raids (Bug, Fairy, Psychic etc) will use this loot table. |
| + | |
| + | Below is a section of the <code>raids.json</code> which defines the loot table for 2-star level Grass Raids. |
| + | |
| + | <spoiler text="Show"> |
| + | <div onload="prettyPrint()"> |
| + | <pre class="prettyprint"> |
| + | { |
| + | "rolls": { |
| + | "min": 1.0, |
| + | "max": 5.0, |
| + | "type": "minecraft:uniform" |
| + | }, |
| + | "bonus_rolls": 0.0, |
| + | "name": "raid", |
| + | "entries": [ |
| + | { |
| + | "name": "pixelmon:miracle_seed", |
| + | "weight": 5, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "value": "pixelmon:intermediate/grass", |
| + | "weight": 50, |
| + | "type": "minecraft:loot_table" |
| + | }, |
| + | { |
| + | "name": "pixelmon:tamato_berry", |
| + | "weight": 50, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:aguav_berry", |
| + | "weight": 50, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:pomeg_berry", |
| + | "weight": 50, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:iapapa_berry", |
| + | "weight": 50, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:tiny_mushroom", |
| + | "weight": 30, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:big_mushroom", |
| + | "weight": 20, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:balm_mushroom", |
| + | "weight": 10, |
| + | "type": "minecraft:item" |
| + | }, |
| + | { |
| + | "name": "pixelmon:leaf_stone", |
| + | "weight": 25, |
| + | "type": "minecraft:item" |
| + | } |
| + | ], |
| + | "conditions": [ |
| + | { |
| + | "terms": [ |
| + | { |
| + | "stars": 2, |
| + | "condition": "pixelmon:star_level" |
| + | }, |
| + | { |
| + | "terms": [ |
| + | { |
| + | "type": "Grass", |
| + | "condition": "pixelmon:secondary_type" |
| + | }, |
| + | { |
| + | "type": "Grass", |
| + | "condition": "pixelmon:secondary_type" |
| + | } |
| + | ], |
| + | "condition": "minecraft:any_of" |
| + | } |
| + | ], |
| + | "condition": "minecraft:all_of" |
| + | } |
| + | ] |
| + | } |
| + | </pre> |
| + | </div> |
| + | </spoiler> |
| + | * Notice that one of the entries is an entire loot table for Grass types which is used in other parts of Pixelmon. This has been given a <code>value</code> of <code>pixelmon:intermediate/grass</code> in this file as opposed to the earlier example. This means one of the rolls can pull an item from that loot table. This grass loot table can be found in <code>pixelmon\loot_table_intermediate</code> path. |
| + | * This example also uses different conditions as it is specific to 2-star Grass types raids. The <code>terms</code> have been set to include Grass as a <code>pixelmon:secondary_type</code> |
| + | |
| + | ==Raid Spawns== |
| + | |
| + | Raid spawns, as of 9.3.0, are now defined per Pokémon species. These files can be access through the <code>pixelmon\pixelmon\raid\spawn\</code> file path. By default, raid spawns are pulled from the standard Pokémon spawns however these can be edited in any way. |
| + | |
| + | Below is the default spawning JSON for [[Bulbasaur]]. |
| | | |
− | Here you can see a more visual representation of what the code structure looks like without the data.
| |
| <pre>{ | | <pre>{ |
− | "group": { | + | "spawns": [ |
− | "biomes": [], | + | { |
− | "species": []
| + | "spec": "Bulbasaur", |
| + | "loot_table": "pixelmon:raid_den/raids", |
| + | "stars": { |
| + | "type": "minecraft:uniform", |
| + | "min_inclusive": 1, |
| + | "max_inclusive": 2 |
| + | }, |
| + | "biomes": "#pixelmon:raid/spawn/0001_bulbasaur", |
| + | "weight": 1.0 |
| } | | } |
| + | ] |
| }</pre> | | }</pre> |
| | | |
| + | * The <code>spec</code> field is where the Species is defined along with any additional [[Pokemon spec]] which can be added, such as forms and palettes. |
| + | * The <code>loot_table</code> field is what Loot table is to be used for this Pokemon. By default, Bulbasaur will use the standard loot tables in the <code>raids.json</code> file however this can be changed. |
| + | * The <code>stars</code> field determines what star levels Bulbasaur can spawn at, with this example being a minimum of 1 star and maximum of 2 stars. |
| + | * The <code>biomes</code> field determines where the Pokemon can spawn in raids. This can be edited to be any valid biome. Note that adding additional biomes or using biomes that may or may not be compatible with the pixelmon mod may result in the mod not working as intended. |
| + | * The <code>weight</code> field determines the rarity of that Pokemon for spawning in raids. This weight is divided with the sum of all other weights in order to determine the spawn rarity. |
| | | |
− | ===Biome Categories=== | + | ==Raid Allies== |
− | This JSON file is grouped into 43 Biome Categories:
| + | As of [https://pixelmonmod.com/wiki/Version_history#Version_9 Version 9.3.0], the NPC allies that appear alongside the player in [[Max Raid Battles]] can be customised using the datapack file <code>/data/pixelmon/pixelmon/raid/ally/base_allies.json</code>. A section of this file can be found below: |
− | <code>Badlands</code>, <code>Beaches</code>, <code>Birches</code>, <code>Burntforest</code>, <code>coldocean</code>, <code>Coralmangroves</code>, <code>Graggardens</code>, <code>Deadsea</code>, <code>Deserts</code>, <code>End</code>, <code>Evil</code>, <code>Flowery</code>, <code>Forests</code>, <code>Freezingbeaches</code>, <code>Freezingforests</code>, <code>Freezingmountains</code>, <code>Freezingocean</code>, <code>Freezingplains</code>, <code>Freshwater</code>, <code>Frozenwater</code>, <code>hills</code>, <code>jungles</code>, <code>lukewarmocean</code>, <code>magical</code>, <code>mountainousforests</code>, <code>mountainous</code>, <code>mushroom</code>, <code>nether</code>, <code>ocean</code>, <code>otherfreezing</code>, <code>plains</code>, <code>pollutedlake</code>, <code>redwoods</code>, <code>roofed</code>, <code>savannas</code>, <code>shatteredglacier</code>, <code>Stonybeaches</code>, <code>Subzerohypogeal</code>, <code>Swamps</code>, <code>Taigas</code>, <code>Tundra</code>, <code>Ultradeepsea</code>, <code>Volcano</code>, <code>Warmocean</code>
| |
| | | |
− | '''NOTE:''' The Biome Categories are not fixed names and can be changed as needed, they primarily group the actual biomes and species defined below.
| + | <spoiler text="base_allies.json example"> |
| + | { |
| + | "biomes": [], |
| + | "star_range": { |
| + | "min": 0, |
| + | "max": 5 |
| + | }, |
| + | "allies": [ |
| + | { |
| + | "ai_mode": "ADVANCED", |
| + | "spec": "Qwilfish ability:intimidate move1:Brine move2:Waterfall move3:Poison_Jab move4:Pin_Missile", |
| + | "child": false, |
| + | "weight": 1.0, |
| + | "name": "Noah", |
| + | "skin": "pixelmon:textures/steve/football1.png" |
| + | }, |
| + | } |
| + | ...... |
| + | </spoiler> |
| | | |
− | ===Biomes===
| + | * The <code>biomes</code> list denotes which biomes the allies listed below can appear in. By leaving this empty, the NPCs can appear in all biomes by default. |
− | Each biome category contains two arrays: <code>biomes</code> and <code>species</code>.
| + | * The <code>star_range</code> property denotes the minimum and maximum star levels for which the allies can appear. |
− | * <code>biomes</code> - A list of biome ids where Pokémon can spawn in a [[Raid Den|raid den]]. | |
− | <pre>
| |
− | "biomes": [
| |
− | "minecraft:plains",
| |
− | "byg:red_rock_mountains"
| |
− | ]
| |
− | </pre>
| |
| | | |
− | ===Species===
| + | By adding additional files to the same directory as <code>base_allies.json</code> via datapack, different conditions can be set for a particular group of NPC allies to appear. However, it is important for at least one ally to be available in each circumstance of biome and star level. |
− | * <code>species</code> - A list of Pokémon that can spawn in a [[Raid Den|raid den]]. The numbers behind the Pokémon name represent the star level(s) the Pokémon will spawn at. The general format is: <code>"#,#,#,#,#-Pokemon"</code>.
| |
− | <code>#</code> can be 1-5 (star level) and there can be multiple star levels per Pokémon, up to a maximum of 5 if all 5 star levels are included. They must be separated by a comma. The last star level number has a <code>-</code> dash symbol after it followed by the Pokémon's name.
| |
− | | |
− | Below is an example of the different variations of raid levels as mentioned above.
| |
− | <pre>
| |
− | "species": [
| |
− | "4-Pikachu",
| |
− | "1,2-Diglett",
| |
− | "3,4,5-Dugtrio",
| |
− | "1,3,4,5-Ditto",
| |
− | "1,2,3,4,5-Cyndaquil"
| |
− | ]
| |
− | </pre>
| |
| | | |
| + | * The <code>allies</code> list contains details of each ally trainer which can appear, with the following subparts: |
| + | ** The <code>ai_mode</code> property determines the Battle AI Mode used by the trainer to choose their actions in battle. The available options are <code>DEFAULT</code>, <code>RANDOM</code>, <code>AGGRESSIVE</code>, <code>TACTICAL</code> and <code>ADVANCED</code>, and further details for each can be found [https://pixelmonmod.com/wiki/NPC_Trainer#Customization here]. |
| + | ** The <code>spec</code> property provides the details of the pokemon the trainer fights with. All [[Pokémon Spec]] arguments are accepted. |
| + | ** The <code>child</code> property determines if the trainer should use the smaller child-sized model, instead of the default player-sized model. |
| + | ** The <code>weight</code> value sets the probability of this trainer being selected compared to another ally. The actual chance for each ally slot is <code>weight/(sum of all valid trainer weights)</code>. |
| + | ** The <code>name</code> value is the name the NPC ally uses in their battle text. |
| + | ** The <code>skin</code> property refers to the textures used by the NPC. This can be a texture within the pixelmon mod, another installed mod, or a custom resource pack. |
| | | |
| ==Creating a Data pack== | | ==Creating a Data pack== |
Line 56: |
Line 248: |
| === Troubleshooting === | | === Troubleshooting === |
| # JSON Validation (Making sure commas are used properly) | | # JSON Validation (Making sure commas are used properly) |
− |
| |
− | ===Default Raids JSON===
| |
− | <spoiler text="Show/Hide">
| |
− | {
| |
− | "badlands": {
| |
− | "biomes": [
| |
− | "minecraft:badlands",
| |
− | "minecraft:badlands_plateau",
| |
− | "minecraft:wooded_badlands_plateau",
| |
− | "minecraft:eroded_badlands",
| |
− | "minecraft:modified_badlands_plateau",
| |
− | "minecraft:modified_wooded_badlands_plateau",
| |
− | "byg:red_rock_mountains",
| |
− | "byg:red_rock_lowlands",
| |
− | "byg:red_rock_highlands",
| |
− | "byg:wooded_red_rock_mountains",
| |
− | "terraforged:bryce"
| |
− | ],
| |
− | "species": [
| |
− | "1,2-Diglett",
| |
− | "3,4-Dugtrio",
| |
− | "1,2-Geodude",
| |
− | "3,4-Graveler",
| |
− | "4,5-Golem",
| |
− | "1-Roggenrola",
| |
− | "2,3-Boldore",
| |
− | "4,5-Gigalith",
| |
− | "2,3-Aron",
| |
− | "3,4-Lairon",
| |
− | "5-Aggron",
| |
− | "3,4-Heatmor",
| |
− | "2,3-Maractus",
| |
− | "1,2-Beldum",
| |
− | "3,4-Metang",
| |
− | "5-Metagross",
| |
− | "2,3-Nosepass",
| |
− | "4,5-Probopass",
| |
− | "1,2,3-Numel",
| |
− | "4,5-Camerupt",
| |
− | "2,3-Rhyhorn",
| |
− | "3,4-Rhydon",
| |
− | "5-Rhyperior",
| |
− | "3,4-Torkoal",
| |
− | "1,2,3-Smeargle",
| |
− | "4,5-Flareon",
| |
− | "3,4-Onix",
| |
− | "4,5-Steelix",
| |
− | "3,4-Vullaby",
| |
− | "4,5-Mandibuzz",
| |
− | "1,2-Cubone",
| |
− | "3,4-Marowak",
| |
− | "3,4-Marowak-alolan",
| |
− | "1,2,3-Skorupi",
| |
− | "4,5-Drapion",
| |
− | "3,4-Durant",
| |
− | "2,3-Cacnea",
| |
− | "4,5-Cacturne",
| |
− | "1,2-Houndour",
| |
− | "3,4,5-Houndoom",
| |
− | "1,2-Larvitar",
| |
− | "3,4-Pupitar",
| |
− | "5-Tyranitar",
| |
− | "1,2-Sandshrew",
| |
− | "3,4-Sandslash",
| |
− | "1,2,3-Scraggy",
| |
− | "4,5-Scrafty",
| |
− | "2,3-Slugma",
| |
− | "4,5-Magcargo",
| |
− | "1,2-Bagon",
| |
− | "3,4-Shelgon",
| |
− | "5-Salamence",
| |
− | "2,3-Salandit",
| |
− | "4,5-Salazzle",
| |
− | "1,2-Rolycoly",
| |
− | "2,3-Carkol",
| |
− | "4,5-Coalossal",
| |
− | "5-Guzzlord",
| |
− | "2,3-Sizzlipede",
| |
− | "4,5-Centiskorch",
| |
− | "2,3-Silicobra",
| |
− | "4,5-Sandaconda",
| |
− | "1,2-Charmander",
| |
− | "2,3-Charmeleon",
| |
− | "4,5-Charizard",
| |
− | "1,2-Diglett-alolan",
| |
− | "3,4-Dugtrio-alolan",
| |
− | "1,2,3-Yamask-galarian",
| |
− | "4,5-Runerigus",
| |
− | "2,3-Bronzor",
| |
− | "4,5-Bronzong",
| |
− | "3,4-Sigilyph",
| |
− | "2,3-Duskull",
| |
− | "3,4-Dusclops",
| |
− | "5-Dusknoir",
| |
− | "3,4-Lunatone",
| |
− | "3,4-Solrock",
| |
− | "1,2-Natu",
| |
− | "3,4,5-Xatu",
| |
− | "5-Moltres",
| |
− | "5-Moltres-galarian",
| |
− | "5-Hooh",
| |
− | "5-Regirock",
| |
− | "5-Heatran",
| |
− | "5-Landorus",
| |
− | "5-Landorus-therian",
| |
− | "2,3-Tyrunt",
| |
− | "4,5-Tyrantrum",
| |
− | "3,4-Skarmory",
| |
− | "1,2-Spearow",
| |
− | "3,4-Fearow",
| |
− | "3,4-Falinks",
| |
− | "1,2-Cyndaquil",
| |
− | "2,3-Quilava",
| |
− | "4,5-Typhlosion",
| |
− | "4,5-Typhlosion-hisuian"
| |
− | ]
| |
− | },
| |
− | "beaches": {
| |
− | "biomes": [
| |
− | "minecraft:beach",
| |
− | "minecraft:mushroom_field_shore",
| |
− | "biomesoplenty:tropic_beach",
| |
− | "byg:rainbow_beach",
| |
− | "byg:white_beach",
| |
− | "terraforged:warm_beach"
| |
− | ],
| |
− | "species": [
| |
− | "1,2-Krabby",
| |
− | "3,4,5-Kingler",
| |
− | "2,3-Pyukumuku",
| |
− | "1,2-Wimpod",
| |
− | "3,4,5-Golisopod",
| |
− | "1,2-Wingull",
| |
− | "3,4-Pelipper",
| |
− | "2,3-Finneon",
| |
− | "3,4-Lumineon",
| |
− | "1,2-Magikarp",
| |
− | "3,4,5-Gyarados",
| |
− | "2,3-Corsola",
| |
− | "2,3-Corsola-galarian",
| |
− | "4,5-Cursola",
| |
− | "2,3-Binacle",
| |
− | "4,5-Barbaracle",
| |
− | "2,3-Clauncher",
| |
− | "4,5-Clawitzer",
| |
− | "1-Azurill",
| |
− | "1,2-Marill",
| |
− | "3,4-Azumarill",
| |
− | "2,3-Slowpoke",
| |
− | "4,5-Slowbro",
| |
− | "4,5-Slowking",
| |
− | "2,3-Slowpoke-galarian",
| |
− | "4,5-Slowbro-galarian",
| |
− | "4,5-Slowking-galarian",
| |
− | "1,2-Shellder",
| |
− | "4,5-Cloyster",
| |
− | "1,2-Staryu",
| |
− | "3,4-Starmie",
| |
− | "1,2,3-Shellos",
| |
− | "4,5-Gastrodon",
| |
− | "2,3-Sandygast",
| |
− | "4,5-Palossand",
| |
− | "2,3-Cramorant",
| |
− | "3,4-Pincurchin",
| |
− | "2,3-Wishiwashi",
| |
− | "5-Suicune",
| |
− | "2,3-Tynamo",
| |
− | "3,4-Eelektrik",
| |
− | "5-Eelektross",
| |
− | "1,2-Luvdisc",
| |
− | "1,2-Remoraid",
| |
− | "3,4-Octillery",
| |
− | "1,2,3-Corphish",
| |
− | "4,5-Crawdaunt",
| |
− | "3,4-Bruxish",
| |
− | "1,2-Squirtle",
| |
− | "2,3-Wartortle",
| |
− | "4,5-Blastoise",
| |
− | "1,2,3-Wailmer",
| |
− | "4,5-Wailord",
| |
− | "2,3-Anorith",
| |
− | "4,5-Armaldo",
| |
− | "2,3-Tirtouga",
| |
− | "4,5-Carracosta",
| |
− | "3,4-Vaporeon",
| |
− | "1,2,3-Clobbopus",
| |
− | "4,5-Grapploct",
| |
− | "1,2-Popplio",
| |
− | "2,3-Brionne",
| |
− | "4,5-Primarina",
| |
− | "1,2,3-Mareanie",
| |
− | "4,5-Toxapex",
| |
− | "1,2,3-Crabrawler",
| |
− | "3,4-Crabominable",
| |
− | "3,4,5-Ditto"
| |
− | ]
| |
− | },
| |
− | "birches": {
| |
− | "biomes": [
| |
− | "minecraft:birch_forest",
| |
− | "minecraft:birch_forest_hills",
| |
− | "minecraft:tall_birch_forest",
| |
− | "minecraft:tall_birch_hills",
| |
− | "byg:aspen_forest",
| |
− | "byg:aspen_forest_hills",
| |
− | "byg:aspen_clearing",
| |
− | "byg:seasonal_birch_forest",
| |
− | "byg:seasonal_birch_forest_hills"
| |
− | ],
| |
− | "species": [
| |
− | "1-Caterpie",
| |
− | "2,3-Metapod",
| |
− | "3,4,5-Butterfree",
| |
− | "1-Scatterbug",
| |
− | "2,3-Spewpa",
| |
− | "3,4-Vivillon-garden",
| |
− | "1-Wurmple",
| |
− | "2,3-Silcoon",
| |
− | "4,5-Beautifly",
| |
− | "2,3-Cascoon",
| |
− | "4,5-Dustox",
| |
− | "2,3-Deerling-spring",
| |
− | "4,5-Sawsbuck-spring",
| |
− | "1-Kricketot",
| |
− | "2,3-Kricketune",
| |
− | "1,2,3-Morelull",
| |
− | "4,5-Shiinotic",
| |
− | "2,3-Plusle",
| |
− | "2,3-Minun",
| |
− | "1,2-Ralts",
| |
− | "2,3-Kirlia",
| |
− | "4,5-Gardevoir",
| |
− | "4,5-Gallade",
| |
− | "2,3-Spritzee",
| |
− | "4,5-Aromatisse",
| |
− | "2,3-Swirlix",
| |
− | "4,5-Slurpuff",
| |
− | "4,5-Leafeon",
| |
− | "1,2-Bulbasaur",
| |
− | "2,3-Ivysaur",
| |
− | "4,5-Venusaur",
| |
− | "1,2-Ledyba",
| |
− | "3,4-Ledian",
| |
− | "1,2-Skwovet",
| |
− | "3,4-Greedent",
| |
− | "1,2-Bounsweet",
| |
− | "2,3-Steenee",
| |
− | "4,5-Tsareena",
| |
− | "1,2-Cherubi",
| |
− | "3,4-Cherrim",
| |
− | "3,4-Furfrou",
| |
− | "1,2-Milcery",
| |
− | "3,4,5-Alcremie",
| |
− | "3,4-Audino",
| |
− | "1,2,3-Eevee",
| |
− | "1,2-Pichu",
| |
− | "2,3,4-Pikachu",
| |
− | "4,5-Raichu",
| |
− | "1,2-Chespin",
| |
− | "2,3-Quilladin",
| |
− | "4,5-Chesnaught",
| |
− | "1,2-Fletchling",
| |
− | "3,4-Fletchinder",
| |
− | "4,5-Talonflame",
| |
− | "2,3-Oricorio-pompom",
| |
− | "1,2-Taillow",
| |
− | "3,4-Swellow",
| |
− | "2,3-Swablu",
| |
− | "4,5-Altaria",
| |
− | "1-Weedle",
| |
− | "2,3-Kakuna",
| |
− | "4,5-Beedrill",
| |
− | "1,2-Espurr",
| |
− | "3,4-Meowstic",
| |
− | "2,3-Foongus",
| |
− | "4,5-Amoonguss",
| |
− | "1,2-Poochyena",
| |
− | "3,4-Mightyena",
| |
− | "1,2-Spinarak",
| |
− | "3,4-Ariados",
| |
− | "1,2-Skitty",
| |
− | "3,4-Delcatty",
| |
− | "3,4-Indeedee",
| |
− | "1-MimeJr",
| |
− | "2,3,4-MrMime",
| |
− | "1,2-Zubat",
| |
− | "3,4-Golbat",
| |
− | "5-Crobat",
| |
− | "1,2-Hoothoot",
| |
− | "3,4-Noctowl",
| |
− | "1,2,3-Murkrow",
| |
− | "4,5-Honchkrow",
| |
− | "1,2-Minccino",
| |
− | "3,4-Cinccino",
| |
− | "2,3-Tyrunt",
| |
− | "4,5-Tyrantrum",
| |
− | "2,3-Archen",
| |
− | "4,5-Archeops",
| |
− | "3,4,5-Ditto",
| |
− | "1,2,3-Teddiursa",
| |
− | "4,5-Ursaring",
| |
− | "5-Xurkitree",
| |
− | "5-Mesprit",
| |
− | "5-Cresselia",
| |
− | "5-Zacian",
| |
− | "5-Zamazenta"
| |
− | ]
| |
− | },
| |
− | "burntforest": {
| |
− | "biomes": [
| |
− | "biomesoplenty:burnt_forest"
| |
− | ],
| |
− | "species": [
| |
− | "1,2-Growlithe",
| |
− | "3,4-Arcanine",
| |
− | "2,3-Sizzlipede",
| |
− | "4,5-Centiskorch",
| |
− | "1-Rookidee",
| |
− | "2,3-Corvisquire",
| |
− | "4,5-Corviknight",
| |
− | "1,2-Cyndaquil",
| |
− | "2,3-Quilava",
| |
− | "4,5-Typhlosion",
| |
− | "4,5-Typhlosion-hisuian",
| |
− | "2,3-Stunky",
| |
− | "4,5-Skuntank",
| |
− | "2,3-Duskull",
| |
− | "3,4-Dusclops",
| |
− | "5-Dusknoir",
| |
− | "1,2-Spearow",
| |
− | "3,4-Fearow",
| |
− | "1,2,3-Koffing",
| |
− | "4,5-Weezing",
| |
− | "1,2-Nickit",
| |
− | "3,4-Thievul",
| |
− | "1,2,3-Vulpix",
| |
− | "4,5-Ninetales",
| |
− | "2,3-Phantump",
| |
− | "4,5-Trevenant"
| |
− | ]
| |
− | },
| |
− | "coldocean": {
| |
− | "biomes": [
| |
− | "minecraft:cold_ocean",
| |
− | "minecraft:deep_cold_ocean"
| |
− | ],
| |
− | "species": [
| |
− | "1,2-Chinchou",
| |
− | "3,4-Lanturn",
| |
− | "1,2,3-Clobbopus",
| |
− | "4,5-Grapploct",
| |
− | "2,3-Corsola-galarian",
| |
− | "4,5-Cursola",
| |
− | "3,4-Skrelp",
| |
− | "4,5-Dragalge",
| |
− | "2,3-Tynamo",
| |
− | "3,4-Eelektrik",
| |
− | "5-Eelektross",
| |
− | "2,3-Clamperl",
| |
− | "4,5-Huntail",
| |
− | "4,5-Gorebyss",
| |
− | "2,3-Finneon",
| |
− | "3,4-Lumineon",
| |
− | "1,2-Magikarp",
| |
− | "3,4,5-Gyarados",
| |
− | "1,2-Mantyke",
| |
− | "2,3,4-Mantine",
| |
− | "1,2,3-Mareanie",
| |
− | "4,5-Toxapex",
| |
− | "1,2-Feebas",
| |
− | "3,4,5-Milotic",
| |
− | "1,2-Remoraid",
| |
− | "3,4-Octillery",
| |
− | "3,4-Pincurchin",
| |
− | "2,3-Pyukumuku",
| |
− | "1,2,3-Qwilfish",
| |
− | "3-Relicanth",
| |
− | "1,2-Carvanha",
| |
− | "3,4,5-Sharpedo",
| |
− | "1,2-Wimpod",
| |
− | "3,4,5-Golisopod",
| |
− | "1,2,3-Wailmer",
| |
− | "4,5-Wailord",
| |
− | "5-Lugia",
| |
− | "5-Kyogre",
| |
− | "2,3-Clauncher",
| |
− | "4,5-Clawitzer",
| |
− | "1,2-Wingull",
| |
− | "3,4-Pelipper",
| |
− | "2,3-Wishiwashi",
| |
− | "1,2-Shellder",
| |
− | "4,5-Cloyster",
| |
− | "3,4,5-Lapras",
| |
− | "1,2-Staryu",
| |
− | "3,4-Starmie",
| |
− | "1,2-Tentacool",
| |
− | "3,4-Tentacruel",
| |
− | "2,3,4-Dhelmise",
| |
− | "2,3,4-Frillish",
| |
− | "4,5-Jellicent",
| |
− | "4,5-Arctovish",
| |
− | "3,4,5-Ditto"
| |
− | ]
| |
− | },
| |
− | "coralmangroves": {
| |
− | "biomes": [
| |
− | "byg:coral_mangroves"
| |
− | ],
| |
− | "species": [
| |
− | "3,4-Bruxish",
| |
− | "2,3-Corsola",
| |
− | "2,3-Finneon",
| |
− | "3,4-Lumineon",
| |
− | "1,2-Horsea",
| |
− | "3,4-Seadra",
| |
− | "5-Kingdra"
| |
− | ]
| |
− | },
| |
