The Fire Gym is a Gym that specializes in Fire-type Pokémon.
Contents
Layouts
There are two different layouts for the Fire Gym.
Inferno Gym
The Inferno Gym consists of several platforms floating in lava. NPC Trainers are also present on these platforms. Players can jump between the platforms to progress through the Gym.
Partway through the Gym, there is a ledge for the player to cross. The ledge is initially inside the wall, and the player must activate a button and a lever to extend parts of the ledge. The lever is initially too far away from for the player to reach, so the button must be pushed first. Then, the player can walk onto the part of the ledge extended by the button in order to reach the lever. Falling leads to a pit with two NPC Trainers and a ladder to exit the pit and retry the ledge puzzle.
Further on in the Gym, there is another ledge to be crossed. This ledge has timed, button-activated pistons, and the player must time jumps to cross the ledge via the pistons' extended arms.
After this ledge and a few more platforms, the final platform containing Gym Leader Kasai can be reached.
Beacon Gym
The Beacon Gym is a tower that features a lava spire as its center. Players progress through the Gym by using a walkway that circles around the spire, encountering NPC Trainers along the walkway.
At the top of the tower, Gym Leader Kaen awaits.
The top of the lava spire, decorated to resemble a Poké Ball
Rewards
The Fire Gym Leaders reward one of these Badges upon defeat.
One of the TMs below is also rewarded.
TM11: Sunny Day
TM35: Flamethrower
TM38: Fire Blast
TM43: Flame Charge
TM50: Overheat
TM59: Incinerate
TM61: Will-O-Wisp
TM145: Fire Punch
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Charmander | ||||||||||
|
Chimchar | ||||||||||
|
Cyndaquil | ||||||||||
|
Fennekin | ||||||||||
|
Growlithe | ||||||||||
|
Houndour | ||||||||||
|
Larvesta | ||||||||||
|
Litwick | ||||||||||
|
Magby | ||||||||||
|
Monferno | ||||||||||
|
Numel | ||||||||||
|
Ponyta | ||||||||||
|
Quilava | ||||||||||
|
Slugma | ||||||||||
|
Tepig | ||||||||||
|
Torchic | ||||||||||
|
Vulpix | ||||||||||
|
Level 25[edit]
Braixen | ||||||||||
|
Charmeleon | ||||||||||
|
Combusken | ||||||||||
|
Growlithe | ||||||||||
|
Houndoom | ||||||||||
|
Larvesta | ||||||||||
|
Litwick | ||||||||||
|
Magby | ||||||||||
|
Monferno | ||||||||||
|
Numel | ||||||||||
|
Pignite | ||||||||||
|
Ponyta | ||||||||||
|
Quilava | ||||||||||
|
Slugma | ||||||||||
|
Vulpix | ||||||||||
|
Level 35[edit]
Arcanine | ||||||||||
|
Braixen | ||||||||||
|
Camerupt | ||||||||||
|
Castform | ||||||||||
|
Charmeleon | ||||||||||
|
Combusken | ||||||||||
|
Flareon | ||||||||||
|
Houndoom | ||||||||||
|
Larvesta | ||||||||||
|
Litwick | ||||||||||
|
Magmar | ||||||||||
|
Monferno | ||||||||||
|
Ninetales | ||||||||||
|
Ninetales | ||||||||||
|
Pignite | ||||||||||
|
Ponyta | ||||||||||
|
Quilava | ||||||||||
|
Slugma | ||||||||||
|
Torkoal | ||||||||||
|
Level 50[edit]
Arcanine | ||||||||||
|
Arcanine | ||||||||||
|
Arcanine | ||||||||||
|
Blaziken | ||||||||||
|
Blaziken | ||||||||||
|
Blaziken | ||||||||||
|
Camerupt | ||||||||||
|
Camerupt | ||||||||||
|
Camerupt | ||||||||||
|
Castform | ||||||||||
|
Chandelure | ||||||||||
|
Chandelure | ||||||||||
|
Chandelure | ||||||||||
|
Charizard | ||||||||||
|
Charizard | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Flareon | ||||||||||
|
Flareon | ||||||||||
|
Flareon | ||||||||||
|
Flareon | ||||||||||
|
Flareon | ||||||||||
|
Houndoom | ||||||||||
|
Houndoom | ||||||||||
|
Houndoom | ||||||||||
|
Infernape | ||||||||||
|
Infernape | ||||||||||
|
Infernape | ||||||||||
|
Infernape | ||||||||||
|
Infernape | ||||||||||
|
Lampent | ||||||||||
|
Larvesta | ||||||||||
|
Magcargo | ||||||||||
|
Magcargo | ||||||||||
|
Magcargo | ||||||||||
|
Magmortar | ||||||||||
|
Magmortar | ||||||||||
|
Magmortar | ||||||||||
|
Magmortar | ||||||||||
|
Magmortar | ||||||||||
|
Ninetales | ||||||||||
|
Ninetales | ||||||||||
|
Rapidash | ||||||||||
|
Rapidash | ||||||||||
|
Rapidash | ||||||||||
|
Torkoal | ||||||||||
|
Torkoal | ||||||||||
|
Typhlosion | ||||||||||
|
Typhlosion | ||||||||||
|
Equal Level[edit]
Arcanine | ||||||||||
|
Arcanine | ||||||||||
|
Arcanine | ||||||||||
|
Blaziken | ||||||||||
|
Blaziken | ||||||||||
|
Blaziken | ||||||||||
|
Blaziken | ||||||||||
|
Camerupt | ||||||||||
|
Camerupt | ||||||||||
|
Camerupt | ||||||||||
|
Castform | ||||||||||
|
Chandelure | ||||||||||
|
Chandelure | ||||||||||
|
Chandelure | ||||||||||
|
Charizard | ||||||||||
|
Charizard | ||||||||||
|
Charizard | ||||||||||
|
Charizard | ||||||||||
|
Charizard | ||||||||||
|
Charizard | ||||||||||
|
Charizard | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Delphox | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Emboar | ||||||||||
|
Flareon | ||||||||||
|
Flareon | ||||||||||
|
Flareon | ||||||||||
|
Flareon | ||||||||||
|
Flareon | ||||||||||
|
Houndoom | ||||||||||
|
Houndoom | ||||||||||
|
Houndoom | ||||||||||
|
Infernape | ||||||||||
|
Infernape | ||||||||||
|
Infernape | ||||||||||
|
Infernape | ||||||||||
|
Infernape | ||||||||||
|
Magcargo | ||||||||||
|
Magcargo | ||||||||||
|
Magcargo | ||||||||||
|
Magmortar | ||||||||||
|
Magmortar | ||||||||||
|
Magmortar | ||||||||||
|
Magmortar | ||||||||||
|
Magmortar | ||||||||||
|
Ninetales | ||||||||||
|
Ninetales | ||||||||||
|
Rapidash | ||||||||||
|
Rapidash | ||||||||||
|
Rapidash | ||||||||||
|
Torkoal | ||||||||||
|
Torkoal | ||||||||||
|
Typhlosion | ||||||||||
|
Typhlosion | ||||||||||
|
Volcarona | ||||||||||
|
Volcarona | ||||||||||
|
Volcarona | ||||||||||
|
Blocks
Inferno Gym
Barrier
Black Hardened Clay
Black Stained Glass Pane
Block of Coal
Block of Quartz
Block of Redstone
Button
Chiseled Quartz Block
Glowstone
Hardened Clay
Ladder
Lava
Lever
Light Gray Hardened Clay
Nether Brick
Nether Brick Slab
Obsidian
Orange Hardened Clay
Orange Stained Glass
Pane Orange Stained Glass Pane
Pillar Quartz Block
Pink Stained Glass
Piston
Quartz Stairs
Red Hardened Clay
Red Stained Glass
Pane Red Stained Glass Pane
Red Wool
Redstone Repeater
Smooth Red Sandstone
Sticky Piston
Stone
Temple Block
Temple Brick
Temple Stairs
- Volcarona statue
Yellow Hardened Clay
Yellow Stained Glass Pane
Beacon Gym
Andesite
Black Stained Glass
Block of Redstone
Boulder
Broken Pillar
Chiseled Stone Bricks
Cobblestone Wall
Fire
Glass
Gym Sign
Iron Trapdoor
Ladder
Lava
Nether Brick
Nether Brick Fence
Nether Brick Slab
Nether Brick Stairs
Netherrack
Oak Wood Slab
Polished Andesite
Red Banner
Red Hardened Clay
Red Stained Glass
Redstone Lamp
Ruby Block
Stone Slab
Temple Pillar
Torch
Vines
White Stained Glass