The Grass/Bug Gym, also known as the Wooden Greenhouse, is a Gym that specializes in Grass-type and Bug-type Pokémon.
Layout
The Grass/Bug Gym contains four corner rooms connected by hallways. Each room contains an NPC Trainer and different types of flowers. In the center of the Gym is a courtyard where Gym Leader Kusa is located. The entrance to the courtyard is at the back of the Gym, so players must navigate through some of the rooms to reach it.
Rewards
Gym Leader Kusa rewards one of these Badges upon defeat.
One of the TMs below is also rewarded.
TM22: Solar Beam
TM53: Energy Ball
TM76: Struggle Bug
TM81: X-Scissor
TM86: Grass Knot
TM89: U-turn
TM111: Mega Drain
TM134: Giga Drain
TM146: Fury Cutter
TM150: Bullet Seed
TM159: Silver Wind
TM166: Infestation
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Anorith | ||||||||||
|
Beautifly | ||||||||||
|
Beedrill | ||||||||||
|
Bellsprout | ||||||||||
|
Budew | ||||||||||
|
Bulbasaur | ||||||||||
|
Burmy | ||||||||||
|
Butterfree | ||||||||||
|
Cacnea | ||||||||||
|
Cascoon | ||||||||||
|
Caterpie | ||||||||||
|
Chespin | ||||||||||
|
Chikorita | ||||||||||
|
Combee | ||||||||||
|
Cottonee | ||||||||||
|
Dustox | ||||||||||
|
Dwebble | ||||||||||
|
Exeggcute | ||||||||||
|
Hoppip | ||||||||||
|
Joltik | ||||||||||
|
Kakuna | ||||||||||
|
Kricketot | ||||||||||
|
Kricketune | ||||||||||
|
Larvesta | ||||||||||
|
Ledyba | ||||||||||
|
Lileep | ||||||||||
|
Lombre | ||||||||||
|
Lotad | ||||||||||
|
Metapod | ||||||||||
|
Nincada | ||||||||||
|
Nuzleaf | ||||||||||
|
Oddish | ||||||||||
|
Paras | ||||||||||
|
Pineco | ||||||||||
|
Seedot | ||||||||||
|
Sewaddle | ||||||||||
|
Shroomish | ||||||||||
|
Silcoon | ||||||||||
|
Skorupi | ||||||||||
|
Snivy | ||||||||||
|
Snover | ||||||||||
|
Spinarak | ||||||||||
|
Sunkern | ||||||||||
|
Surskit | ||||||||||
|
Treecko | ||||||||||
|
Turtwig | ||||||||||
|
Venipede | ||||||||||
|
Venonat | ||||||||||
|
Weedle | ||||||||||
|
Wurmple | ||||||||||
|
Yanma | ||||||||||
|
Level 25[edit]
Anorith | ||||||||||
|
Ariados | ||||||||||
|
Bayleef | ||||||||||
|
Beautifly | ||||||||||
|
Beedrill | ||||||||||
|
Breloom | ||||||||||
|
Butterfree | ||||||||||
|
Cacnea | ||||||||||
|
Cottonee | ||||||||||
|
Dustox | ||||||||||
|
Dwebble | ||||||||||
|
Exeggcute | ||||||||||
|
Gloom | ||||||||||
|
Grotle | ||||||||||
|
Grovyle | ||||||||||
|
Illumise | ||||||||||
|
Ivysaur | ||||||||||
|
Joltik | ||||||||||
|
Kricketune | ||||||||||
|
Larvesta | ||||||||||
|
Leafeon | ||||||||||
|
Ledian | ||||||||||
|
Lileep | ||||||||||
|
Lombre | ||||||||||
|
Masquerain | ||||||||||
|
Mothim | ||||||||||
|
Ninjask | ||||||||||
|
Nuzleaf | ||||||||||
|
Parasect | ||||||||||
|
Pineco | ||||||||||
|
Pinsir | ||||||||||
|
Quilladin | ||||||||||
|
Roselia | ||||||||||
|
Servine | ||||||||||
|
Shedinja | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Skiploom | ||||||||||
|
Skorupi | ||||||||||
|
Snover | ||||||||||
|
Sunkern | ||||||||||
|
Swadloon | ||||||||||
|
Venonat | ||||||||||
|
Vespiquen | ||||||||||
|
Volbeat | ||||||||||
|
Volbeat | ||||||||||
|
Weepinbell | ||||||||||
|
Whirlipede | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Yanma | ||||||||||
|
Level 35[edit]
Anorith | ||||||||||
|
Ariados | ||||||||||
|
Beautifly | ||||||||||
|
Beedrill | ||||||||||
|
Breloom | ||||||||||
|
Butterfree | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Crustle | ||||||||||
|
Dustox | ||||||||||
|
Exeggcute | ||||||||||
|
Forretress | ||||||||||
|
Forretress | ||||||||||
|
Gloom | ||||||||||
|
Grovyle | ||||||||||
|
Illumise | ||||||||||
|
Joltik | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Kricketune | ||||||||||
|
Larvesta | ||||||||||
|
Leafeon | ||||||||||
|
Ledian | ||||||||||
|
Lileep | ||||||||||
|
Lombre | ||||||||||
|
Masquerain | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Mothim | ||||||||||
|
Ninjask | ||||||||||
|
Nuzleaf | ||||||||||
|
Parasect | ||||||||||
|
Pinsir | ||||||||||
|
Quilladin | ||||||||||
|
Roselia | ||||||||||
|
Scolipede | ||||||||||
|
Scolipede | ||||||||||
|
Scolipede | ||||||||||
|
Scyther | ||||||||||
|
Servine | ||||||||||
|
Shedinja | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Skorupi | ||||||||||
|
Snover | ||||||||||
|
Sunflora | ||||||||||
|
Swadloon | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Torterra | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Tropius | ||||||||||
|
Venomoth | ||||||||||
|
Venomoth | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Venusaur | ||||||||||
|
Vespiquen | ||||||||||
|
Volbeat | ||||||||||
|
Volbeat | ||||||||||
|
Weepinbell | ||||||||||
|
Whimsicott | ||||||||||
|
Wormadam-Plant | ||||||||||
|
Wormadam-Sandy | ||||||||||
|
Wormadam-Trash | ||||||||||
|
Yanmega | ||||||||||
|
Level 50[edit]
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Abomasnow | ||||||||||
|
Ariados | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Beautifly | ||||||||||
|
Beedrill | ||||||||||
|
Beedrill | ||||||||||
|
Bellossom | ||||||||||
|
Bellossom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Breloom | ||||||||||
|
Butterfree | ||||||||||
|
Butterfree | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Cacturne | ||||||||||
|
Chesnaught | ||||||||||
|
Chesnaught | ||||||||||
|
Chesnaught | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Crustle | ||||||||||
|
Crustle | ||||||||||
|
Crustle | ||||||||||
|
Dustox | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Exeggutor | ||||||||||
|
Forretress | ||||||||||
|
Forretress | ||||||||||
|
Galvantula | ||||||||||
|
Galvantula | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Heracross | ||||||||||
|
Illumise | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Jumpluff | ||||||||||
|
Kricketune | ||||||||||
|
Kricketune | ||||||||||
|
Larvesta | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leafeon | ||||||||||
|
Leavanny | ||||||||||
|
Leavanny | ||||||||||
|
Leavanny | ||||||||||
|
Ledian | ||||||||||
|
Ledian | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Ludicolo | ||||||||||
|
Masquerain | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Meganium | ||||||||||
|
Mothim | ||||||||||
|
Mothim | ||||||||||
|
Ninjask | ||||||||||
|
Ninjask | ||||||||||
|
Ninjask | ||||||||||
|
Parasect | ||||||||||
|
Parasect | ||||||||||
|
Pinsir | ||||||||||
|
Pinsir | ||||||||||
|
Pinsir | ||||||||||
|
Roselia | ||||||||||
|
Roselia | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Roserade | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Sceptile | ||||||||||
|
Scizor | ||||||||||
|
Scizor | ||||||||||
|
Scizor | ||||||||||
|
Scolipede | ||||||||||
|
Scolipede | ||||||||||
|
Scolipede | ||||||||||
|
Scyther | ||||||||||
|
Scyther | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Serperior | ||||||||||
|
Shedinja | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shiftry | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Sunflora | ||||||||||
|
Tangela | ||||||||||
|
Tangela | ||
|