Difference between revisions of "Sharp Beak"
From Pixelmon Wiki
m (→Headbutt) |
(updated to include raid drops) |
||
Line 15: | Line 15: | ||
{{DropPokémon|Staraptor|5.0|1}} | {{DropPokémon|Staraptor|5.0|1}} | ||
{{DropPokémonF}} | {{DropPokémonF}} | ||
− | + | ===Raid Drops=== | |
+ | The Sharp Beak has a chance to be dropped from the below [[type]] battles from a [[Max Raid Battles]] | ||
+ | {|class="wikitable unsortable" | ||
+ | |- | ||
+ | ! Pokémon Type | ||
+ | |- | ||
+ | ! style="background: #{{{{{|Flying}}} color light}};"|Flying | ||
+ | |} | ||
===Held item=== | ===Held item=== | ||
{|class="wikitable sortable" | {|class="wikitable sortable" |
Revision as of 03:16, 12 March 2022
A Sharp Beak is a held item that increases the power of the holder's Flying-type moves by 20%. It can be obtained as a tier 2 special drop. It can also be obtained as a drop from certain Pokémon and can be obtained from simple dungeon chests.
Obtaining
Pokémon drops
Main article: Drops
Pokémon | Chance | Quantity |
---|---|---|
Braviary | 5% | 1 |
Dodrio | 5% | 1 |
Fearow | 5% | 1 |
Pidgeot | 5% | 1 |
Skarmory | 5% | 1 |
Staraptor | 5% | 1 |
Raid Drops
The Sharp Beak has a chance to be dropped from the below type battles from a Max Raid Battles
Pokémon Type |
---|
Flying |
Held item
Pokémon | Chance |
---|---|
Spearow | 5% |
Fearow | 5% |
Doduo | 5% |
Dodrio | 5% |
Headbutt
Main article: Headbutt (External Move)
Item | Biome | Quantity | Rarity |
---|---|---|---|
![]() |
— | 1 | 5 |