|
|
(15 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | {{MoveInfobox| | + | {{MoveInfobox |
− | name=Rock Climb | | + | |name=Rock Climb |
− | type=Normal | | + | |type=Normal |
− | damagecategory=Physical | | + | |damagecategory=Physical |
− | basepp=20 | | + | |target=single |
− | power=90 | | + | |basepp=20 |
− | accuracy=85}} | + | |power=90 |
− | Rock Climb is a damaging [[Normal]]-type move that has a 20% chance of confusing the opponent. It can be taught with [[HM08]]. | + | |accuracy=85 |
− | ==Learnset==
| + | }} |
− | ===By Level===
| + | Rock Climb is a damaging [[Normal]]-[[type]] move that has a 20% chance of confusing the target. |
− | *{{p|Venipede}} (Level 40)
| + | |
− | *{{p|Whirlipede}} (Level 46)
| + | [[Category:Moves]] |
− | *{{p|Scolipede}} (Level 50)
| + | [[Category:Normal-type moves]] |
− | ===By [[HM]]===
| + | [[Category:Physical moves]] |
− | *{{p|Venusaur}}
| |
− | *{{p|Blastoise}}
| |
− | *{{p|Sandshrew}}
| |
− | *{{p|Sandslash}}
| |
− | *{{p|Nidoqueen}}
| |
− | *{{p|Nidoking}}
| |
− | *{{p|Golduck}}
| |
− | *{{p|Mankey}}
| |
− | *{{p|Primeape}}
| |
− | *{{p|Arcanine}}
| |
− | *{{p|Poliwrath}}
| |
− | *{{p|Machop}}
| |
− | *{{p|Machoke}}
| |
− | *{{p|Machamp}}
| |
− | *{{p|Graveler}}
| |
− | *{{p|Golem}}
| |
− | *{{p|Onix}}
| |
− | *{{p|Cubone}}
| |
− | *{{p|Marowak}}
| |
− | *{{p|Hitmonlee}}
| |
− | *{{p|Hitmonchan}}
| |
− | *{{p|Lickitung}}
| |
− | *{{p|Rhyhorn}}
| |
− | *{{p|Rhydon}}
| |
− | *{{p|Chansey}}
| |
− | *{{p|Kangaskhan}}
| |
− | *{{p|Electabuzz}}
| |
− | *{{p|Magmar}}
| |
− | *{{p|Pinsir}}
| |
− | *{{p|Tauros}}
| |
− | *{{p|Omastar}}
| |
− | *{{p|Kabutops}}
| |
− | *{{p|Snorlax}}
| |
− | *{{p|Mewtwo}}
| |
− | *{{p|Mew}}
| |
− | *{{p|Meganium}}
| |
− | *{{p|Typhlosion}}
| |
− | *{{p|Feraligatr}}
| |
− | *{{p|Blissey}}
| |
− | *{{p|Sceptile}}
| |
− | *{{p|Blaziken}}
| |
− | *{{p|Swampert}}
| |
− | *{{p|Aggron}}
| |
− | *{{p|Groudon}}
| |
− | *{{p|Turtwig}}
| |
− | *{{p|Grotle}}
| |
− | *{{p|Torterra}}
| |
− | *{{p|Chimchar}}
| |
− | *{{p|Monferno}}
| |
− | *{{p|Infernape}}
| |
− | *{{p|Empoleon}}
| |
− | *{{p|Cranidos}}
| |
− | *{{p|Rampardos}}
| |
− | *{{p|Munchlax}}
| |
− | *{{p|Lucario}}
| |
− | *{{p|Drapion}}
| |
− | *{{p|Rhyperior}}
| |
− | *{{p|Electivire}}
| |
− | *{{p|Magmortar}}
| |
− | *{{p|Mamoswine}}
| |
− | *{{p|Venipede}}
| |
− | *{{p|Whirlipede}}
| |
− | *{{p|Scolipede}}
| |
Latest revision as of 15:55, 7 April 2022
Rock Climb is a damaging Normal-type move that has a 20% chance of confusing the target.