Difference between revisions of "Shiny Stone"
From Pixelmon Wiki
m (→Pokémon drops: Updated to 9.0.5) |
m (→Obtaining: Added Fishing section) |
||
Line 4: | Line 4: | ||
==Obtaining== | ==Obtaining== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Crafting=== | ===Crafting=== | ||
{|class="mw-collapsible mw-uncollapsed wikitable sortable" | {|class="mw-collapsible mw-uncollapsed wikitable sortable" | ||
Line 27: | Line 19: | ||
|Output = Shiny Stone | |Output = Shiny Stone | ||
|nobreak=y}} | |nobreak=y}} | ||
+ | |} | ||
+ | ===Pokémon [[drops]]=== | ||
+ | {{main|Drops|Drops}} | ||
+ | {{DropPokémonH}} | ||
+ | {{DropPokémon|Roserade|10|1}} | ||
+ | {{DropPokémon|Honchkrow|10|1}} | ||
+ | {{DropPokémon|Sylveon|10|1}} | ||
+ | {{DropPokémonF}} | ||
+ | |||
+ | ===Fishing=== | ||
+ | {{main|Fishing|Fishing}} | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !class="unsortable" |Fluid | ||
+ | !Rod | ||
+ | !class="unsortable" |Biome | ||
+ | !class="unsortable" |ModID | ||
+ | !class="unsortable" |Time | ||
+ | !Rarity | ||
+ | |- | ||
+ | |style="text-align:center"|{{i|Lava|mc=Lava}} | ||
+ | |{{i|Super Rod}} | ||
+ | |style="text-align:center"|[[Mesas]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]] | ||
+ | |style="text-align:center"|Dawn, Dusk | ||
+ | |style="text-align:center"|20 | ||
|} | |} | ||
Line 36: | Line 54: | ||
|- | |- | ||
! style="background: #{{{{{|Normal}}} color light}};"|Normal | ! style="background: #{{{{{|Normal}}} color light}};"|Normal | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 06:22, 21 August 2022
A Shiny Stone is an evolution stone that can be obtained through crafting, fishing, and as a tier 2 special drop. It is also a possible drop from uncommon and spooky boss Pokémon, some wild pokemon, and Max Raid Battles.
Contents
Obtaining
Crafting
Item | Ingredients | Crafting recipe |
---|---|---|
Shiny Stone | Shiny Stone Shard |
Pokémon drops
Main article: Drops
Pokémon | Chance | Quantity |
---|---|---|
Roserade | 10% | 1 |
Honchkrow | 10% | 1 |
Sylveon | 10% | 1 |
Fishing
Main article: Fishing
Fluid | Rod | Biome | ModID | Time | Rarity |
---|---|---|---|---|---|
![]() |
![]() |
Mesas | — | Dawn, Dusk | 20 |
Raid Drops
Shiny Stones have a chance to be dropped from pokemon of the types specified below in Max Raid Battles.
Pokémon Type |
---|
Normal |
Usage
Evolution item
Main article: Evolution Stones
Shiny Stone can be used for the following evolutions:
Trivia
- Unlike other evolution stones, Shiny Stones cannot be made into evolution stone tools or evolution stone armor.
- Shiny Stone used to be part of the following crafting recipe:
Item | Crafting recipe |
---|---|
Fairy Gem |