Difference between revisions of "Prismarine Shard"
From Pixelmon Wiki
Lord Samosa (talk | contribs) m (removed shell bell mention from top) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
[[File:Grid_Prismarine_Shard.png|right]] | [[File:Grid_Prismarine_Shard.png|right]] | ||
− | Prismarine shards can be obtained as [[drops]] from certain wild Pokémon | + | Prismarine shards can be obtained as [[drops]] from certain wild Pokémon. |
__TOC__ | __TOC__ | ||
==Obtaining== | ==Obtaining== | ||
− | ===Pokémon drops=== | + | ===Pokémon [[drops]]=== |
{{main|Drops|Drops}} | {{main|Drops|Drops}} | ||
{{DropPokémonH}} | {{DropPokémonH}} | ||
− | {{DropPokémon| | + | {{DropPokémon|Horsea|10|1}} |
− | {{DropPokémon| | + | {{DropPokémon|Milotic|30|1-2}} |
− | {{DropPokémon| | + | {{DropPokémon|Clamperl|50|1-2}} |
− | {{DropPokémon| | + | {{DropPokémon|Huntail|50|1-2}} |
− | {{DropPokémon|Mesprit|50 | + | {{DropPokémon|Gorebyss|50|1-2}} |
− | {{DropPokémon| | + | {{DropPokémon|Finneon|50|1-2}} |
− | {{DropPokémon| | + | {{DropPokémon|Uxie|50|1-2}} |
− | {{DropPokémon| | + | {{DropPokémon|Mesprit|50|1-2}} |
+ | {{DropPokémon|Azelf|50|1-2}} | ||
+ | {{DropPokémon|Phione|100|1-3}} | ||
+ | {{DropPokémon|Manaphy|100|2-5}} | ||
+ | {{DropPokémon|Golisopod|50|1-3}} | ||
{{DropPokémonF}} | {{DropPokémonF}} | ||
===Forage=== | ===Forage=== | ||
{{main|Forage|Forage}} | {{main|Forage|Forage}} | ||
+ | {|class="mw-uncollapsed wikitable sortable" | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Biome | ||
+ | ! Environment | ||
+ | ! Rarity | ||
+ | |- | ||
+ | |{{i|Prismarine Shard}} | ||
+ | |style="text-align:center"|[[Beaches]]<br>[[Oceanic]] | ||
+ | |style="text-align:center"|Any | ||
+ | |style="text-align:center"|50 | ||
+ | |} | ||
+ | |||
+ | ==Trivia== | ||
+ | Before update 8.1, this item could be foraged by Pokémon of certain types. | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 33: | Line 52: | ||
|} | |} | ||
− | + | Prismarine Shard also used to be part of the following crafting recipe: | |
− | + | {|class="mw-collapsible mw-collapsed wikitable sortable" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Prismarine Shard used to be part of the following crafting recipe | ||
− | {|class="mw-collapsible mw- | ||
|- | |- | ||
! Item | ! Item | ||
− | |||
! class="unsortable" | Crafting recipe | ! class="unsortable" | Crafting recipe | ||
|- | |- | ||
|style="text-align:center"|[[Shell Bell]] | |style="text-align:center"|[[Shell Bell]] | ||
− | |||
|{{Grid/Crafting Table | |{{Grid/Crafting Table | ||
|A1=Sand |B1=Prismarine Shard |C1=Prismarine Shard | |A1=Sand |B1=Prismarine Shard |C1=Prismarine Shard |
Latest revision as of 21:34, 1 October 2023
For information on Prismarine Shards in vanilla Minecraft, see this page.
Prismarine shards can be obtained as drops from certain wild Pokémon.
Contents
Obtaining
Pokémon drops
Main article: Drops
Pokémon | Chance | Quantity |
---|---|---|
Horsea | 10% | 1 |
Milotic | 30% | 1-2 |
Clamperl | 50% | 1-2 |
Huntail | 50% | 1-2 |
Gorebyss | 50% | 1-2 |
Finneon | 50% | 1-2 |
Uxie | 50% | 1-2 |
Mesprit | 50% | 1-2 |
Azelf | 50% | 1-2 |
Phione | 100% | 1-3 |
Manaphy | 100% | 2-5 |
Golisopod | 50% | 1-3 |
Forage
Main article: Forage
Item | Biome | Environment | Rarity |
---|---|---|---|
![]() |
Beaches Oceanic |
Any | 50 |
Trivia
Before update 8.1, this item could be foraged by Pokémon of certain types.
Pokémon type | Block | Chance |
---|---|---|
![]() |
![]() |
4.494% |
Prismarine Shard also used to be part of the following crafting recipe:
Item | Crafting recipe |
---|---|
Shell Bell |