Difference between revisions of "Fury Cutter"
From Pixelmon Wiki
Line 9: | Line 9: | ||
==Learnset== | ==Learnset== | ||
===By Level=== | ===By Level=== | ||
− | * | + | *{{psprite|Sandshrew}} (Level 14) |
− | * | + | *{{psprite|Sandslash}} (Level 14) |
− | * | + | *{{psprite|Paras}} (Level 17) |
− | * | + | *{{psprite|Parasect}} (Level 17) |
− | * | + | *{{psprite|Farfetch'd}} (Level 1) |
− | * | + | *{{psprite|Scyther}} (Level 25) |
− | * | + | *{{psprite|Gligar}} (Level 16) |
− | * | + | *{{psprite|Scizor}} (Level 25) |
− | * | + | *{{psprite|Grovyle}} (Level 16) |
− | * | + | *{{psprite|Anorith}} (Level 37) |
− | * | + | *{{psprite|Armaldo}} (Level 37) |
− | * | + | *{{psprite|Gliscor}} (Level 16) |
− | * | + | *{{psprite|Oshawott}} (Level 19) |
− | * | + | *{{psprite|Dewott}} (Level 20) |
− | * | + | *{{psprite|Samurott}} (Level 20) |
− | * | + | *{{psprite|Dwebble}} (Level 1) |
− | * | + | *{{psprite|Joltik}} (Level 12) |
− | * | + | *{{psprite|Galvantula}} (Level 12) |
− | * | + | *{{psprite|Pawniard}} (Level 9) |
− | * | + | *{{psprite|Bisharp}} (Level 1, 9) |
===By Prior [[Evolution]]=== | ===By Prior [[Evolution]]=== | ||
− | * | + | *{{psprite|Sceptile}} |
− | * | + | *{{psprite|Crustle}} |
==Bugs== | ==Bugs== | ||
*Fury Cutter doesn't increase in power when used in succession. | *Fury Cutter doesn't increase in power when used in succession. |
Revision as of 04:36, 31 August 2014
Fury Cutter | ||||||||||||||||||
|
Fury Cutter is a damage-dealing Bug-type move. Its power will double each time it is used successively up to a maximum power of 160, resetting if the move misses, the user switches out, or a different move is used.
Learnset
By Level
- Template:Psprite (Level 14)
- Template:Psprite (Level 14)
- Template:Psprite (Level 17)
- Template:Psprite (Level 17)
- Template:Psprite (Level 1)
- Template:Psprite (Level 25)
- Template:Psprite (Level 16)
- Template:Psprite (Level 25)
- Template:Psprite (Level 16)
- Template:Psprite (Level 37)
- Template:Psprite (Level 37)
- Template:Psprite (Level 16)
- Template:Psprite (Level 19)
- Template:Psprite (Level 20)
- Template:Psprite (Level 20)
- Template:Psprite (Level 1)
- Template:Psprite (Level 12)
- Template:Psprite (Level 12)
- Template:Psprite (Level 9)
- Template:Psprite (Level 1, 9)
By Prior Evolution
Bugs
- Fury Cutter doesn't increase in power when used in succession.