Difference between revisions of "Cross Chop"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Cross Chop | type=Fighting | damagecategory=Physical | basepp=5 | power=100 | accuracy=80}} Cross Chop is a damage-dealing Fighting-type move that has ...") |
|||
Line 8: | Line 8: | ||
Cross Chop is a damage-dealing [[Fighting]]-type move that has a high (12.5%) critical hit chance. | Cross Chop is a damage-dealing [[Fighting]]-type move that has a high (12.5%) critical hit chance. | ||
==Learnset== | ==Learnset== | ||
+ | ===By level=== | ||
*[[Mankey]] (Level 37) | *[[Mankey]] (Level 37) | ||
*[[Primeape]] (Level 41) | *[[Primeape]] (Level 41) | ||
Line 13: | Line 14: | ||
*[[Machoke]] (Level 44) | *[[Machoke]] (Level 44) | ||
*[[Machamp]] (Level 44) | *[[Machamp]] (Level 44) | ||
+ | ===By [[breeding]]=== | ||
+ | {{eggH}} | ||
+ | {{egg|{{p|Psyduck}}{{-}}{{p|Golduck}}|{{p|Mankey|1}}{{p|Primeape|1}}}} | ||
+ | {{egg|{{p|Elekid}}{{-}}{{p|Electabuzz}}{{-}}{{p|Electivire}}|{{p|Machop|1}}{{p|Machoke|1}}{{p|Machamp|1}}}} | ||
+ | {{egg|{{p|Magby}}{{-}}{{p|Magmar}}{{-}}{{p|Magmortar}}|{{p|Machop|1}}{{p|Machoke|1}}{{p|Machamp|1}}}} | ||
+ | {{egg|{{p|Riolu}}{{-}}{{p|Lucario}}|{{p|Mankey|1}}{{p|Primeape|1}}|{{p|Machop|1}}{{p|Machoke|1}}{{p|Machamp|1}}}} | ||
+ | {{eggF}} |
Revision as of 11:27, 9 October 2014
Cross Chop | ||||||||||||||||||
|
Cross Chop is a damage-dealing Fighting-type move that has a high (12.5%) critical hit chance.
Learnset
By level
By breeding
Pokémon | Parent |
---|---|
Psyduck Golduck |
MankeyPrimeape |
Elekid Electabuzz Electivire |
MachopMachokeMachamp |
Magby Magmar Magmortar |
MachopMachokeMachamp |
Riolu Lucario |
MankeyPrimeape |