Difference between revisions of "Savanna Plateau"
From Pixelmon Wiki
Line 1: | Line 1: | ||
Savanna Plateau is a variant of [[Savanna]] [[biomes]] that contains mostly the same Pokémon as them. They differ as [[Raikou]] does not spawn here but [[static shrines]], home to [[Zapdos]], spawn here. | Savanna Plateau is a variant of [[Savanna]] [[biomes]] that contains mostly the same Pokémon as them. They differ as [[Raikou]] does not spawn here but [[static shrines]], home to [[Zapdos]], spawn here. | ||
+ | ==Pokémon== | ||
+ | They differ as [[Raikou]] does not spawn here but [[static shrines]], home to [[Zapdos]], spawn here. | ||
==Pokémon== | ==Pokémon== | ||
===Dawn/Dusk=== | ===Dawn/Dusk=== | ||
Line 86: | Line 88: | ||
{{BiomeRarity|NightWater|Magikarp|200}} | {{BiomeRarity|NightWater|Magikarp|200}} | ||
|} | |} | ||
+ | ===Other=== | ||
+ | *{{p|Zapdos}} ([[Static Shrine]]) | ||
==Other== | ==Other== | ||
*[[PokéLoot Chest]] | *[[PokéLoot Chest]] | ||
*[[Static Shrine]] | *[[Static Shrine]] |
Revision as of 16:19, 22 June 2015
Savanna Plateau is a variant of Savanna biomes that contains mostly the same Pokémon as them. They differ as Raikou does not spawn here but static shrines, home to Zapdos, spawn here.
Contents
Pokémon
They differ as Raikou does not spawn here but static shrines, home to Zapdos, spawn here.
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Arbok | 14.749% | 1-100 | ![]() |
|
Ekans | 29.499% | 1-100 | ![]() |
|
Lickitung | 0.885% | 1-100 | ![]() |
|
Luxio | 1.18% | 1-100 | ![]() |
|
Luxray | 0.074% | 1-100 | ![]() |
|
Nidoking | 0.737% | 1-100 | ![]() |
|
Nidoqueen | 0.737% | 1-100 | ![]() |
|
Ninetales | 0.737% | 1-100 | ![]() |
|
Scyther | 4.425% | 1-100 | ![]() |
|
Shinx | 2.655% | 1-100 | ![]() |
|
Vulpix | 22.124% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Arbok | 6.427% | 1-100 | ![]() |
|
Blaziken | 0.321% | 1-100 | ![]() |
|
Chansey | 0.321% | 1-100 | ![]() |
|
Combusken | 0.321% | 1-100 | ![]() |
|
Cyndaquil | 0.643% | 1-100 | ![]() |
|
Ditto | 0.321% | 1-100 | ![]() |
|
Dodrio | 2.571% | 1-100 | ![]() |
|
Doduo | 5.141% | 1-100 | ![]() |
|
Ekans | 12.853% | 1-100 | ![]() |
|
Growlithe | 9.64% | 1-100 | ![]() |
|
Kangaskhan | 1.928% | 1-100 | ![]() |
|
Lickitung | 1.928% | 1-100 | ![]() |
|
Luxio | 5.141% | 1-100 | ![]() |
|
Luxray | 0.321% | 1-100 | ![]() |
|
Nidoking | 0.321% | 1-100 | ![]() |
|
Nidoqueen | 0.321% | 1-100 | ![]() |
|
Nidoran♀ | 12.853% | 1-100 | ![]() |
|
Nidoran♂ | 12.853% | 1-100 | ![]() |
|
Nidorina | 8.033% | 1-100 | ![]() |
|
Nidorino | 8.033% | 1-100 | ![]() |
|
Ninetales | 0.032% | 1-100 | ![]() |
|
Quilava | 0.321% | 1-100 | ![]() |
|
Scyther | 1.928% | 1-100 | ![]() |
|
Shinx | 11.568% | 1-100 | ![]() |
|
Tauros | 2.249% | 1-100 | ![]() |
|
Torchic | 0.643% | 1-100 | ![]() |
|
Typhlosion | 0.321% | 1-100 | ![]() |
|
Vulpix | 0.964% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Girafarig | 14.205% | 1-100 | ![]() |
|
Growlithe | 28.409% | 1-100 | ![]() |
|
Luxio | 1.515% | 1-100 | ![]() |
|
Luxray | 0.095% | 1-100 | ![]() |
|
Ninetales | 0.095% | 1-100 | ![]() |
|
Shinx | 3.409% | 1-100 | ![]() |
|
Vulpix | 2.841% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |