Difference between revisions of "Cold Taiga M"
From Pixelmon Wiki
Line 8: | Line 8: | ||
{{BiomeRarity|DuskLand|Empoleon|5}} | {{BiomeRarity|DuskLand|Empoleon|5}} | ||
{{BiomeRarity|DuskLand|Magnemite|20}} | {{BiomeRarity|DuskLand|Magnemite|20}} | ||
− | {{BiomeRarity|DuskLand|Magneton| | + | {{BiomeRarity|DuskLand|Magneton|1}} |
{{BiomeRarity|DuskLand|Piplup|10}} | {{BiomeRarity|DuskLand|Piplup|10}} | ||
{{BiomeRarity|DuskLand|Prinplup|5}} | {{BiomeRarity|DuskLand|Prinplup|5}} | ||
Line 50: | Line 50: | ||
{{BiomeRarity|NightLand|Jynx|40}} | {{BiomeRarity|NightLand|Jynx|40}} | ||
{{BiomeRarity|NightLand|Magnemite|20}} | {{BiomeRarity|NightLand|Magnemite|20}} | ||
− | {{BiomeRarity|NightLand|Magneton| | + | {{BiomeRarity|NightLand|Magneton|1}} |
{{BiomeRarity|NightLand|Pineco|150}} | {{BiomeRarity|NightLand|Pineco|150}} | ||
{{BiomeRarity|NightLand|Piplup|10}} | {{BiomeRarity|NightLand|Piplup|10}} |
Revision as of 12:03, 8 July 2015
Cold Taiga M is a biome that contains mostly the same Pokémon as Cold Taiga biomes. It also houses Delibird, but lacks frozen shrines.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Empoleon | 1.634% | 1-100 | ![]() |
|
Magnemite | 6.536% | 1-100 | ![]() |
|
Magneton | 0.327% | 1-100 | ![]() |
|
Piplup | 3.268% | 1-100 | ![]() |
|
Prinplup | 1.634% | 1-100 | ![]() |
|
Sneasel | 29.412% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Magnemite | 56.338% | 1-100 | ![]() |
|
Magneton | 1.408% | 1-100 | ![]() |
|
Sealeo | 8.451% | 1-100 | ![]() |
|
Spheal | 33.803% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 22.222% | 1-100 | ![]() |
|
Magikarp | 44.444% | 1-100 | ![]() |
|
Sealeo | 6.667% | 1-100 | ![]() |
|
Spheal | 26.667% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Delibird | 11.834% | 1-100 | ![]() |
|
Dewgong | 5.917% | 1-100 | ![]() |
|
Empoleon | 0.74% | 1-100 | ![]() |
|
Forretress | 11.095% | 1-100 | ![]() |
|
Jynx | 5.917% | 1-100 | ![]() |
|
Magnemite | 2.959% | 1-100 | ![]() |
|
Magneton | 0.148% | 1-100 | ![]() |
|
Pineco | 22.189% | 1-100 | ![]() |
|
Piplup | 1.479% | 1-100 | ![]() |
|
Prinplup | 0.74% | 1-100 | ![]() |
|
Sneasel | 13.314% | 1-100 | ![]() |
|
Wobbuffet | 11.834% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Dewgong | 9.524% | 1-100 | ![]() |
|
Goldeen | 23.81% | 1-100 | ![]() |
|
Magikarp | 47.619% | 1-100 | ![]() |