Difference between revisions of "Electro Ball"
From Pixelmon Wiki
m (Text replace - "{{psprite|" to "{{p|") |
|||
Line 28: | Line 28: | ||
==Learnset== | ==Learnset== | ||
===By level=== | ===By level=== | ||
− | *{{ | + | *{{p|Pikachu}} (Level 18) |
− | *{{ | + | *{{p|Magnemite}} (Level 32) |
− | *{{ | + | *{{p|Magneton}} (Level 34) |
− | *{{ | + | *{{p|Voltorb}} (Level 29) |
− | *{{ | + | *{{p|Electrode}} (Level 29) |
− | *{{ | + | *{{p|Electabuzz}} (Level 22) |
− | *{{ | + | *{{p|Chinchou}} (Level 28) |
− | *{{ | + | *{{p|Lanturn}} (Level 30) |
− | *{{ | + | *{{p|Mareep}} (Level 22) |
− | *{{ | + | *{{p|Flaaffy}} (Level 25) |
− | *{{ | + | *{{p|Ampharos}} (Level 25) |
− | *{{ | + | *{{p|Elekid}} (Level 22) |
− | *{{ | + | *{{p|Plusle}} (Level 29) |
− | *{{ | + | *{{p|Minun}} (Level 29) |
− | *{{ | + | *{{p|Pachirisu}} (Level 25) |
− | *{{ | + | *{{p|Magnezone}} (Level 34) |
− | *{{ | + | *{{p|Electivire}} (Level 22) |
− | *{{ | + | *{{p|Emolga}} (Level 26) |
− | *{{ | + | *{{p|Joltik}} (Level 29) |
− | *{{ | + | *{{p|Galvantula}} (Level 29) |
===By prior [[evolution]]=== | ===By prior [[evolution]]=== | ||
− | *{{ | + | *{{p|Raichu}} |
Revision as of 22:11, 3 June 2016
Electro Ball | ||||||||||||||||||
|
Electro Ball is a damage-dealing Electric-type move that increases in power the faster the user is compared to the opponent.
Electro Ball's power is calculated as follows:
User's SpeedOpponent's Speed | Power |
---|---|
<2 | 60 |
2-3 | 80 |
3-4 | 120 |
>4 | 150 |
Learnset
By level
- Pikachu (Level 18)
- Magnemite (Level 32)
- Magneton (Level 34)
- Voltorb (Level 29)
- Electrode (Level 29)
- Electabuzz (Level 22)
- Chinchou (Level 28)
- Lanturn (Level 30)
- Mareep (Level 22)
- Flaaffy (Level 25)
- Ampharos (Level 25)
- Elekid (Level 22)
- Plusle (Level 29)
- Minun (Level 29)
- Pachirisu (Level 25)
- Magnezone (Level 34)
- Electivire (Level 22)
- Emolga (Level 26)
- Joltik (Level 29)
- Galvantula (Level 29)