Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Difference between revisions of "Birch Forest Hills"

From Pixelmon Wiki
Line 6: Line 6:
 
!Pokémon
 
!Pokémon
 
!Rate
 
!Rate
 +
{{BiomeRarity|DuskLand|Beautifly|80}}
 
{{BiomeRarity|DuskLand|Beedrill|50}}
 
{{BiomeRarity|DuskLand|Beedrill|50}}
 +
{{BiomeRarity|DuskLand|Cascoon|120}}
 
{{BiomeRarity|DuskLand|Gardevoir|10}}
 
{{BiomeRarity|DuskLand|Gardevoir|10}}
 
{{BiomeRarity|DuskLand|Heracross|75}}
 
{{BiomeRarity|DuskLand|Heracross|75}}
Line 16: Line 18:
 
{{BiomeRarity|DuskLand|Ninjask|30}}
 
{{BiomeRarity|DuskLand|Ninjask|30}}
 
{{BiomeRarity|DuskLand|Ralts|180}}
 
{{BiomeRarity|DuskLand|Ralts|180}}
 +
{{BiomeRarity|DuskLand|Silcoon|120}}
 
{{BiomeRarity|DuskLand|Stantler|90}}
 
{{BiomeRarity|DuskLand|Stantler|90}}
 
{{BiomeRarity|DuskLand|Teddiursa|18}}
 
{{BiomeRarity|DuskLand|Teddiursa|18}}
 
{{BiomeRarity|DuskLand|Ursaring|9}}
 
{{BiomeRarity|DuskLand|Ursaring|9}}
 
{{BiomeRarity|DuskLand|Weedle|200}}
 
{{BiomeRarity|DuskLand|Weedle|200}}
 +
{{BiomeRarity|DuskLand|Wurmple|200}}
 
|}
 
|}
 
====Water====
 
====Water====
Line 49: Line 53:
 
{{BiomeRarity|DayLand|Abra|100}}
 
{{BiomeRarity|DayLand|Abra|100}}
 
{{BiomeRarity|DayLand|Altaria|100}}
 
{{BiomeRarity|DayLand|Altaria|100}}
 +
{{BiomeRarity|DayLand|Beautifly|80}}
 +
{{BiomeRarity|DayLand|Beedrill|50}}
 
{{BiomeRarity|DayLand|Eevee|20}}
 
{{BiomeRarity|DayLand|Eevee|20}}
 
{{BiomeRarity|DayLand|Gardevoir|10}}
 
{{BiomeRarity|DayLand|Gardevoir|10}}
Line 61: Line 67:
 
{{BiomeRarity|DayLand|Raichu|10}}
 
{{BiomeRarity|DayLand|Raichu|10}}
 
{{BiomeRarity|DayLand|Ralts|180}}
 
{{BiomeRarity|DayLand|Ralts|180}}
 +
{{BiomeRarity|DayLand|Silcoon|120}}
 
{{BiomeRarity|DayLand|Swablu|100}}
 
{{BiomeRarity|DayLand|Swablu|100}}
 
{{BiomeRarity|DayLand|Teddiursa|180}}
 
{{BiomeRarity|DayLand|Teddiursa|180}}
Line 67: Line 74:
 
{{BiomeRarity|DayLand|Turtwig|10}}
 
{{BiomeRarity|DayLand|Turtwig|10}}
 
{{BiomeRarity|DayLand|Ursaring|90}}
 
{{BiomeRarity|DayLand|Ursaring|90}}
 +
{{BiomeRarity|DayLand|Wurmple|200}}
 
|}
 
|}
 
====Water====
 
====Water====
Line 81: Line 89:
 
!Rate
 
!Rate
 
{{BiomeRarity|NightLand|Ariados|25}}
 
{{BiomeRarity|NightLand|Ariados|25}}
{{BiomeRarity|NightLand|Gardevoir|10}}
+
{{BiomeRarity|NightLand|Cascoon|120}}
 
{{BiomeRarity|NightLand|Hoothoot|200}}
 
{{BiomeRarity|NightLand|Hoothoot|200}}
 
{{BiomeRarity|NightLand|Kadabra|50}}
 
{{BiomeRarity|NightLand|Kadabra|50}}
Line 107: Line 115:
 
!Rate
 
!Rate
 
{{BiomeRarity|NightAir|Golbat|150}}
 
{{BiomeRarity|NightAir|Golbat|150}}
{{BiomeRarity|NightAir|Hoothoot|200}}
 
{{BiomeRarity|NightAir|Murkrow|180}}
 
{{BiomeRarity|NightAir|Noctowl|50}}
 
 
{{BiomeRarity|NightAir|Zubat|200}}
 
{{BiomeRarity|NightAir|Zubat|200}}
 
|}
 
|}
Line 119: Line 124:
 
{{BiomeRarity|NightUnderground|Zubat|200}}
 
{{BiomeRarity|NightUnderground|Zubat|200}}
 
|}
 
|}
==NPCs==
 
*[[Move Tutor]]
 
*[[Preschooler Girl]]
 
 
==Other==
 
==Other==
 
*[[Apricorn Tree]]
 
*[[Apricorn Tree]]
 
*[[Hidden Grotto]]
 
*[[Hidden Grotto]]
 
*[[PokéLoot Chest]]
 
*[[PokéLoot Chest]]

Revision as of 16:21, 25 December 2016

Birch Forest Hills is a biome that contains similar Pokémon to Birch Forest biomes; the only differences are that Stantler, Teddiursa, and Ursaring can spawn in this biome.

Pokémon

Dawn/Dusk

Land

Pokémon Rate
Beautifly 4.673% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Beedrill 2.921% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Cascoon 7.009% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Gardevoir 0.584% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Heracross 4.381% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kakuna 5.841% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kirlia 5.257% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledian 5.257% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledyba 8.762% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Nincada 5.841% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ninjask 1.752% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ralts 10.514% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Silcoon 7.009% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Stantler 5.257% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Teddiursa 1.051% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ursaring 0.526% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Weedle 11.682% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wurmple 11.682% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Day

Land

Pokémon Rate
Abra 5.141% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Altaria 5.141% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Beautifly 4.113% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Beedrill 2.571% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Eevee 1.028% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Gardevoir 0.514% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Grotle 0.257% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kadabra 2.571% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kirlia 4.627% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pachirisu 7.712% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgeot 0.257% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgeotto 3.856% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgey 10.283% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pikachu 2.057% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Raichu 0.514% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ralts 9.254% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Silcoon 6.17% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Swablu 5.141% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Teddiursa 9.254% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Togetic 3.856% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Torterra 0.257% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Turtwig 0.514% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ursaring 4.627% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wurmple 10.283% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Night

Land

Pokémon Rate
Ariados 2.08% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Cascoon 9.983% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Hoothoot 16.639% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kadabra 4.16% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledian 7.488% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledyba 12.479% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Mr. Mime 2.496% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Murkrow 14.975% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Noctowl 4.16% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pikachu 3.328% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Raichu 0.832% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Spinarak 16.639% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Teddiursa 1.498% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ursaring 0.749% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Other

© 2012 - 2025 Pixelmon Mod