Difference between revisions of "Dragon Scale"
From Pixelmon Wiki
Minermaotw (talk | contribs) |
(Added a held item table and trivia part) |
||
Line 1: | Line 1: | ||
A Dragon Scale is a [[held item]]. If [[Seadra]] is [[holding]] a Dragon Scale while being [[traded]], it will [[evolve]] into [[Kingdra]]. {{HeldItemDrop|}} It can also be obtained as a [[drop]] from certain Pokémon. | A Dragon Scale is a [[held item]]. If [[Seadra]] is [[holding]] a Dragon Scale while being [[traded]], it will [[evolve]] into [[Kingdra]]. {{HeldItemDrop|}} It can also be obtained as a [[drop]] from certain Pokémon. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Pokémon [[drops]]== | ==Pokémon [[drops]]== | ||
{{DropPokémonH}} | {{DropPokémonH}} | ||
Line 15: | Line 10: | ||
{{DropPokémon|Latios|100.0|1}} | {{DropPokémon|Latios|100.0|1}} | ||
{{DropPokémonF}} | {{DropPokémonF}} | ||
+ | |||
+ | ==Held item== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Pokémon | ||
+ | !Chance | ||
+ | |- | ||
+ | |[[Seadra]] | ||
+ | |5% | ||
+ | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
+ | |||
+ | ==Trivia== | ||
+ | Before Reforged, Dragon Scales could be used to craft [[Dragon Gems]]. This recipe does no longer work. | ||
+ | {{Grid/Crafting Table | ||
+ | |A1=Diamond|B1=Dragon Scale | ||
+ | |shapeless=y | ||
+ | |Output=Dragon Gem}} |
Revision as of 07:29, 9 September 2019
A Dragon Scale is a held item. If Seadra is holding a Dragon Scale while being traded, it will evolve into Kingdra. It can be obtained as a tier 2 special drop. It can also be obtained as a drop from certain Pokémon.
Pokémon drops
Pokémon | Chance | Quantity |
---|---|---|
Seadra | 5% | 1 |
Dragonair | 5% | 1 |
Dragonite | 5% | 1 |
Kingdra | 5% | 1 |
Latias | 100% | 1 |
Latios | 100% | 1 |
Held item
Pokémon | Chance |
---|---|
Seadra | 5% |
Trivia
Before Reforged, Dragon Scales could be used to craft Dragon Gems. This recipe does no longer work.