Difference between revisions of "Dragon Gem"
From Pixelmon Wiki
m |
HeroOfTime04 (talk | contribs) m (→Pokémon drops) |
||
Line 5: | Line 5: | ||
{{DropPokémon|Altaria|5.0|1}} | {{DropPokémon|Altaria|5.0|1}} | ||
{{DropPokémon|Flygon|5.0|1}} | {{DropPokémon|Flygon|5.0|1}} | ||
+ | {{DropPokémon|Goodra|5.0|1}} | ||
+ | {{DropPokémon|Goomy|5.0|1}} | ||
+ | {{DropPokémon|Guzzlord|50.0|1}} | ||
+ | {{DropPokémon|Haxorus|50.0|1}} | ||
{{DropPokémon|Kingdra|50.0|1}} | {{DropPokémon|Kingdra|50.0|1}} | ||
+ | {{DropPokémon|Keldeo|5.0|1}} | ||
+ | {{DropPokémon|Latias|10.0|1}} | ||
+ | {{DropPokémon|Latios|10.0|1}} | ||
+ | {{DropPokémon|Naganadel|50.0|1}} | ||
{{DropPokémon|Rayquaza|50.0|1}} | {{DropPokémon|Rayquaza|50.0|1}} | ||
+ | {{DropPokémon|Reshiram|5.0|1}} | ||
{{DropPokémon|Seadra|100.0|1-2}} | {{DropPokémon|Seadra|100.0|1-2}} | ||
+ | {{DropPokémon|Sliggoo|5.0|1}} | ||
+ | {{DropPokémon|Tyrantrum|5.0|1}} | ||
+ | {{DropPokémon|Tyrunt|5.0|1}} | ||
+ | {{DropPokémon|Zekrom|5.0|1}} | ||
+ | {{DropPokémon|Zygarde|100.0|1}} | ||
{{DropPokémonF}} | {{DropPokémonF}} | ||
Revision as of 18:49, 4 August 2020
A Dragon Gem is a Gem that boosts the power of a single Dragon-type move by 1.3×, being consumed upon use. It can be obtained as a tier 2 special drop. It is also a drop from certain wild Pokémon.
Pokémon drops
Pokémon | Chance | Quantity |
---|---|---|
Altaria | 5% | 1 |
Flygon | 5% | 1 |
Goodra | 5% | 1 |
Goomy | 5% | 1 |
Guzzlord | 50% | 1 |
Haxorus | 50% | 1 |
Kingdra | 50% | 1 |
Keldeo | 5% | 1 |
Latias | 10% | 1 |
Latios | 10% | 1 |
Naganadel | 50% | 1 |
Rayquaza | 50% | 1 |
Reshiram | 5% | 1 |
Seadra | 100% | 1-2 |
Sliggoo | 5% | 1 |
Tyrantrum | 5% | 1 |
Tyrunt | 5% | 1 |
Zekrom | 5% | 1 |
Zygarde | 100% | 1 |
Trivia
Before Reforged, this item had the following recipe. It was removed due to many held items being far too easy to make.