Difference between revisions of "Double Slap"
From Pixelmon Wiki
Mortenkein (talk | contribs) |
|||
Line 30: | Line 30: | ||
===By level=== | ===By level=== | ||
{{levelmoveh}} | {{levelmoveh}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{levelmove|Skitty|16|Normal}} | {{levelmove|Skitty|16|Normal}} | ||
{{levelmove|Delcatty|1|Normal}} | {{levelmove|Delcatty|1|Normal}} | ||
− | {{levelmove| | + | {{levelmove|Alomomola|13|Water}} |
+ | {{levelmove|Oricorio|23|Fire|Flying}} | ||
{{levelmovef}} | {{levelmovef}} | ||
− | ===By [[ | + | |
− | + | ===By [[Move Tutor|move tutor]]=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
{{moveh}} | {{moveh}} | ||
− | {{moveentry| | + | {{moveentry|Poliwag|Water}} |
+ | {{moveentry|Poliwhirl|Water}} | ||
+ | {{moveentry|Chansey|Normal}} | ||
+ | {{moveentry|Pichu|Electric}} | ||
+ | {{moveentry|Politoed|Water}} | ||
+ | {{moveentry|Blissey|Normal}} | ||
{{movef}} | {{movef}} | ||
+ | |||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Physical moves]] |
Revision as of 19:23, 16 May 2021
Double Slap | ||||||||||||||||||
|
Double Slap is a damaging Normal-type move that hits 2-5 times.
Hits | Chance |
---|---|
2 | 33.3% |
3 | 33.3% |
4 | 16.7% |
5 | 16.7% |
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Skitty | 16 | ![]() |
|
Delcatty | 1 | ![]() |
|
Alomomola | 13 | ![]() |
|
Oricorio | 23 | ![]() |
![]() |
By move tutor
Pokémon | Type | |
---|---|---|
Poliwag | ![]() |
|
Poliwhirl | ![]() |
|
Chansey | ![]() |
|
Pichu | ![]() |
|
Politoed | ![]() |
|
Blissey | ![]() |