Difference between revisions of "Karate Chop"
From Pixelmon Wiki
Mortenkein (talk | contribs) |
|||
Line 12: | Line 12: | ||
===By level=== | ===By level=== | ||
{{levelmoveh}} | {{levelmoveh}} | ||
− | {{levelmove|Mankey| | + | {{levelmove|Mankey|8|Fighting}} |
− | {{levelmove|Primeape| | + | {{levelmove|Primeape|8|Fighting}} |
− | |||
− | |||
− | |||
{{levelmovef}} | {{levelmovef}} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Physical moves]] |
Revision as of 20:50, 18 May 2021
Karate Chop | ||||||||||||||||||
|
Karate Chop is a damaging Fighting-type move that has a high (12.5%) critical hit chance.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Mankey | 8 | ![]() |
|
Primeape | 8 | ![]() |