Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Difference between revisions of "Tail Whip"

From Pixelmon Wiki
Line 12: Line 12:
 
===By level===
 
===By level===
 
{{levelmoveh}}
 
{{levelmoveh}}
{{levelmove|Squirtle|4|Water}}
+
{{levelmove|Squirtle|1|Water}}
{{levelmove|Wartortle|1, 4|Water}}
+
{{levelmove|Wartortle|1|Water}}
{{levelmove|Blastoise|1, 4|Water}}
+
{{levelmove|Blastoise|1|Water}}
 
{{levelmove|Rattata|1|Normal}}
 
{{levelmove|Rattata|1|Normal}}
 
{{levelmove|Raticate|1|Normal}}
 
{{levelmove|Raticate|1|Normal}}
 
{{levelmove|Pikachu|1|Electric}}
 
{{levelmove|Pikachu|1|Electric}}
 
{{levelmove|Raichu|1|Electric}}
 
{{levelmove|Raichu|1|Electric}}
{{levelmove|Nidoran♀|7|Poison}}
+
{{levelmove|Nidoran♀|10|Poison}}
{{levelmove|Nidorina|7|Poison}}
+
{{levelmove|Nidorina|1|Poison}}
 
{{levelmove|Nidoqueen|1|Poison|Ground}}
 
{{levelmove|Nidoqueen|1|Poison|Ground}}
{{levelmove|Vulpix|4|Fire}}
+
{{levelmove|Vulpix|1|Fire}}
{{levelmove|Psyduck|4|Water}}
+
{{levelmove|Ninetales|1|Fire}}
{{levelmove|Golduck|1, 4|Water}}
+
{{levelmove|Psyduck|1|Water}}
{{levelmove|Ponyta|4|Fire}}
+
{{levelmove|Golduck|1|Water}}
{{levelmove|Rapidash|1, 4|Fire}}
+
{{levelmove|Ponyta|5|Fire}}
{{levelmove|Cubone|3|Ground}}
+
{{levelmove|Galarian Ponyta|5|Psychic}}
{{levelmove|Marowak|1, 3|Ground}}
+
{{levelmove|Rapidash|1|Fire}}
 +
{{levelmove|Cubone|4|Ground}}
 +
{{levelmove|Marowak|3|Ground}}
 +
{{levelmove|Marowak|1|Fire|Ghost}}
 
{{levelmove|Rhyhorn|1|Ground|Rock}}
 
{{levelmove|Rhyhorn|1|Ground|Rock}}
 
{{levelmove|Rhydon|1|Ground|Rock}}
 
{{levelmove|Rhydon|1|Ground|Rock}}
{{levelmove|Chansey|5|Normal}}
+
{{levelmove|Chansey|4|Normal}}
{{levelmove|Kangaskhan|10|Normal}}
+
{{levelmove|Kangaskhan|1|Normal}}
 
{{levelmove|Goldeen|1|Water}}
 
{{levelmove|Goldeen|1|Water}}
 
{{levelmove|Seaking|1|Water}}
 
{{levelmove|Seaking|1|Water}}
{{levelmove|Tauros|3|Normal}}
+
{{levelmove|Tauros|1|Normal}}
 
{{levelmove|Eevee|1|Normal}}
 
{{levelmove|Eevee|1|Normal}}
 
{{levelmove|Vaporeon|1|Water}}
 
{{levelmove|Vaporeon|1|Water}}
 
{{levelmove|Jolteon|1|Electric}}
 
{{levelmove|Jolteon|1|Electric}}
 
{{levelmove|Flareon|1|Fire}}
 
{{levelmove|Flareon|1|Fire}}
 +
{{levelmove|Pichu|1|Electric}}
 
{{levelmove|Pichu|5|Electric}}
 
{{levelmove|Pichu|5|Electric}}
{{levelmove|Marill|2|Water|Fairy}}
+
{{levelmove|Marill|1|Water|Fairy}}
{{levelmove|Azumarill|1, 2|Water|Fairy}}
+
{{levelmove|Azumarill|1|Water|Fairy}}
 
{{levelmove|Hoppip|6|Grass|Flying}}
 
{{levelmove|Hoppip|6|Grass|Flying}}
{{levelmove|Skiploom|1, 6|Grass|Flying}}
+
{{levelmove|Skiploom|6|Grass|Flying}}
{{levelmove|Jumpluff|1, 6|Grass|Flying}}
+
{{levelmove|Jumpluff|6|Grass|Flying}}
 
{{levelmove|Aipom|1|Normal}}
 
{{levelmove|Aipom|1|Normal}}
 
{{levelmove|Wooper|1|Water|Ground}}
 
{{levelmove|Wooper|1|Water|Ground}}
Line 53: Line 57:
 
{{levelmove|Snubbull|1|Fairy}}
 
{{levelmove|Snubbull|1|Fairy}}
 
{{levelmove|Granbull|1|Fairy}}
 
{{levelmove|Granbull|1|Fairy}}
{{levelmove|Blissey|5|Normal}}
+
{{levelmove|Blissey|4|Normal}}
{{levelmove|Zigzagoon|5|Normal}}
+
{{levelmove|Zigzagoon|6|Normal}}
{{levelmove|Linoone|1, 5|Normal}}
+
{{levelmove|Linoone|1|Normal}}
{{levelmove|Azurill|2|Normal|Fairy}}
+
{{levelmove|Azurill|1|Normal|Fairy}}
 
{{levelmove|Skitty|1|Normal}}
 
{{levelmove|Skitty|1|Normal}}
 
{{levelmove|Kecleon|1|Normal}}
 
{{levelmove|Kecleon|1|Normal}}
 +
{{levelmove|Ambipom|1|Normal}}
 
{{levelmove|Rhyperior|1|Ground|Rock}}
 
{{levelmove|Rhyperior|1|Ground|Rock}}
 
{{levelmove|Leafeon|1|Grass}}
 
{{levelmove|Leafeon|1|Grass}}
 
{{levelmove|Glaceon|1|Ice}}
 
{{levelmove|Glaceon|1|Ice}}
 
{{levelmove|Tepig|3|Fire}}
 
{{levelmove|Tepig|3|Fire}}
{{levelmove|Pignite|1, 3|Fire|Fighting}}
+
{{levelmove|Pignite|3|Fire|Fighting}}
{{levelmove|Emboar|1, 3|Fire|Fighting}}
+
{{levelmove|Emboar|3|Fire|Fighting}}
 
{{levelmove|Oshawott|5|Water}}
 
{{levelmove|Oshawott|5|Water}}
{{levelmove|Dewott|1, 5|Water}}
+
{{levelmove|Dewott|5|Water}}
{{levelmove|Samurott|1, 5|Water}}
+
{{levelmove|Samurott|5|Water}}
{{levelmove|Emolga|7|Electric|Flying}}
+
{{levelmove|Blitzle|4|Electric}}
 +
{{levelmove|Zebstrika|4|Electric}}
 +
{{levelmove|Basculin|1|Water}}
 +
{{levelmove|Emolga|1|Electric|Flying}}
 
{{levelmove|Fennekin|1|Fire}}
 
{{levelmove|Fennekin|1|Fire}}
 
{{levelmove|Braixen|1|Fire}}
 
{{levelmove|Braixen|1|Fire}}
 
{{levelmove|Delphox|1|Fire|Psychic}}
 
{{levelmove|Delphox|1|Fire|Psychic}}
 +
{{levelmove|Skiddo|9|Grass}}
 +
{{levelmove|Gogoat|9|Grass}}
 +
{{levelmove|Furfrou|15|Normal}}
 +
{{levelmove|Skrelp|15|Poison|Water}}
 +
{{levelmove|Dragalge|15|Poison|Dragon}}
 +
{{levelmove|Helioptile|1|Electric|Normal}}
 +
{{levelmove|Heliolisk|1|Electric|Normal}}
 +
{{levelmove|Tyrunt|1|Rock|Dragon}}
 +
{{levelmove|Tyrantrum|1|Rock|Dragon}}
 +
{{levelmove|Sylveon|1|Fairy}}
 +
{{levelmove|Dedenne|1|Electric|Fairy}}
 +
{{levelmove|Meltan|8|Steel}}
 +
{{levelmove|Melmetal|1|Steel}}
 +
{{levelmove|Skwovet|1|Normal}}
 +
{{levelmove|Greedent|1|Normal}}
 +
{{levelmove|Nickit|1|Dark}}
 +
{{levelmove|Thievul|1|Dark}}
 +
{{levelmove|Yamper|1|Electric}}
 +
{{levelmove|Boltund|1|Electric}}
 +
{{levelmove|Morpeko|1|Electric|Dark}}
 +
{{levelmove|Glastrier|1|Ice}}
 +
{{levelmove|Spectrier|1|Ghost}}
 +
{{levelmove|Ice Rider Calyrex|1|Psychic|Ice}}
 +
{{levelmove|Shadow Rider Calyrex|1|Psychic|Ghost}}
 
{{levelmovef}}
 
{{levelmovef}}
===By prior [[evolution]]===
+
 
{{moveh}}
 
{{moveentry|Ninetales|Fire}}
 
{{moveentry|Delcatty|Normal}}
 
{{movef}}
 
 
===By [[breeding]]===
 
===By [[breeding]]===
 
{{eggH}}
 
{{eggH}}
{{egg|{{p|Meowth}}{{-}}{{p|Persian}}|{{p|Rattata|1}}{{p|Raticate|1}}{{p|Pikachu|1}}{{p|Raichu|1}}{{p|Vulpix|1}}{{p|Psyduck|1}}{{p|Golduck|1}}{{p|Ponyta|1}}{{p|Rapidash|1}}{{p|Rhyhorn|1}}{{p|Rhydon|1}}{{p|Tauros|1}}{{p|Eevee|1}}{{p|Vaporeon|1}}{{p|Jolteon|1}}{{p|Flareon|1}}{{p|Aipom|1}}{{p|Wooper|1}}{{p|Quagsire|1}}{{p|Espeon|1}}{{p|Umbreon|1}}{{p|Snubbull|1}}{{p|Granbull|1}}{{p|Zigzagoon|1}}{{p|Linoone|1}}{{p|Skitty|1}}{{p|Kecleon|1}}{{p|Rhyperior|1}}{{p|Leafeon|1}}{{p|Glaceon|1}}{{p|Tepig|1}}{{p|Pignite|1}}{{p|Emboar|1}}{{p|Oshawott|1}}{{p|Dewott|1}}{{p|Samurott|1}}{{p|Emolga|1}}{{p|Fennekin|1}}{{p|Braixen|1}}{{p|Delphox|1}}}}
+
{{egg|{{p|Meowth}}{{-}}{{p|Persian}}|{{p|Rattata|1}}, {{p|Raticate|1}}, {{p|Pikachu|1}}, {{p|Raichu|1}}, {{p|Vulpix|1}}, {{p|Ninetales|1}}, {{p|Psyduck|1}}, {{p|Golduck|1}}, {{p|Ponyta|1}}, {{p|Rapidash|1}}, {{p|Rhyhorn|1}}, {{p|Rhydon|1}}, {{p|Tauros|1}}, {{p|Eevee|1}}, {{p|Vaporeon|1}}, {{p|Jolteon|1}}, {{p|Flareon|1}}, {{p|Aipom|1}}, {{p|Wooper|1}}, {{p|Quagsire|1}}, {{p|Espeon|1}}, {{p|Umbreon|1}}, {{p|Snubbull|1}}, {{p|Granbull|1}}, {{p|Zigzagoon|1}}, {{p|Linoone|1}}, {{p|Skitty|1}}, {{p|Kecleon|1}}, {{p|Ambipom|1}}, {{p|Rhyperior|1}}, {{p|Leafeon|1}}, {{p|Glaceon|1}}, {{p|Tepig|1}}, {{p|Pignite|1}}, {{p|Emboar|1}}, {{p|Oshawott|1}}, {{p|Dewott|1}}, {{p|Samurott|1}}, {{p|Blitzle|1}}, {{p|Zebstrika|1}}, {{p|Emolga|1}}, {{p|Fennekin|1}}, {{p|Braixen|1}}, {{p|Delphox|1}}, {{p|Skiddo|1}}, {{p|Gogoat|1}}, {{p|Furfrou|1}}, {{p|Sylveon|1}}, {{p|Dedenne|1}}, {{p|Skwovet|1}}, {{p|Greedent|1}}, {{p|Nickit|1}}, {{p|Thievul|1}}, {{p|Yamper|1}}, {{p|Boltund|1}}, {{p|Morpeko|1}}}}
{{egg|{{p|Pachirisu}}|{{p|Rattata|1}}{{p|Raticate|1}}{{p|Pikachu|1}}{{p|Raichu|1}}{{p|Vulpix|1}}{{p|Psyduck|1}}{{p|Golduck|1}}{{p|Ponyta|1}}{{p|Rapidash|1}}{{p|Rhyhorn|1}}{{p|Rhydon|1}}{{p|Tauros|1}}{{p|Eevee|1}}{{p|Vaporeon|1}}{{p|Jolteon|1}}{{p|Flareon|1}}{{p|Marill|1}}{{p|Azumarill|1}}{{p|Hoppip|1}}{{p|Skiploom|1}}{{p|Jumpluff|1}}{{p|Aipom|1}}{{p|Wooper|1}}{{p|Quagsire|1}}{{p|Espeon|1}}{{p|Umbreon|1}}{{p|Snubbull|1}}{{p|Granbull|1}}{{p|Zigzagoon|1}}{{p|Linoone|1}}{{p|Skitty|1}}{{p|Kecleon|1}}{{p|Rhyperior|1}}{{p|Leafeon|1}}{{p|Glaceon|1}}{{p|Tepig|1}}{{p|Pignite|1}}{{p|Emboar|1}}{{p|Oshawott|1}}{{p|Dewott|1}}{{p|Samurott|1}}{{p|Emolga|1}}{{p|Fennekin|1}}{{p|Braixen|1}}{{p|Delphox|1}}}}
+
{{egg|{{p|Pachirisu}}|{{p|Rattata|1}}, {{p|Raticate|1}}, {{p|Pikachu|1}}, {{p|Raichu|1}}, {{p|Vulpix|1}}, {{p|Ninetales|1}}, {{p|Psyduck|1}}, {{p|Golduck|1}}, {{p|Ponyta|1}}, {{p|Rapidash|1}}, {{p|Rhyhorn|1}}, {{p|Rhydon|1}}, {{p|Tauros|1}}, {{p|Eevee|1}}, {{p|Vaporeon|1}}, {{p|Jolteon|1}}, {{p|Flareon|1}}, {{p|Marill|1}}, {{p|Azumarill|1}}, {{p|Hoppip|1}}, {{p|Skiploom|1}}, {{p|Jumpluff|1}}, {{p|Aipom|1}}, {{p|Wooper|1}}, {{p|Quagsire|1}}, {{p|Espeon|1}}, {{p|Umbreon|1}}, {{p|Snubbull|1}}, {{p|Granbull|1}}, {{p|Zigzagoon|1}}, {{p|Linoone|1}}, {{p|Skitty|1}}, {{p|Kecleon|1}}, {{p|Ambipom|1}}, {{p|Rhyperior|1}}, {{p|Leafeon|1}}, {{p|Glaceon|1}}, {{p|Tepig|1}}, {{p|Pignite|1}}, {{p|Emboar|1}}, {{p|Oshawott|1}}, {{p|Dewott|1}}, {{p|Samurott|1}}, {{p|Blitzle|1}}, {{p|Zebstrika|1}}, {{p|Emolga|1}}, {{p|Fennekin|1}}, {{p|Braixen|1}}, {{p|Delphox|1}}, {{p|Skiddo|1}}, {{p|Gogoat|1}}, {{p|Furfrou|1}}, {{p|Sylveon|1}}, {{p|Dedenne|1}}, {{p|Skwovet|1}}, {{p|Greedent|1}}, {{p|Nickit|1}}, {{p|Thievul|1}}, {{p|Yamper|1}}, {{p|Boltund|1}}, {{p|Morpeko|1}}}}
 
{{eggF}}
 
{{eggF}}
 +
 
[[Category:Moves]]
 
[[Category:Moves]]
 +
[[Category:Status moves]]

Revision as of 19:23, 21 May 2021

Tail Whip
Type NormalType.pngNormal
Category  Status
Power  —
Accuracy  100%
PP  30
Priority  0
Target  Both opponents
TM/Tutor  None
External move  None

Tail Whip is a Normal-type move that lowers the target's Defense by one stage.

Learnset

By level

Pokémon Level Type
Squirtle 1 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Wartortle 1 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Blastoise 1 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Rattata 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Raticate 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Pikachu 1 ElectricType.pngElectric [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Raichu 1 ElectricType.pngElectric [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Nidoran♀ 10 PoisonType.pngPoison [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Nidorina 1 PoisonType.pngPoison [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Nidoqueen 1 PoisonType.pngPoison GroundType.pngGround
Vulpix 1 FireType.pngFire [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Ninetales 1 FireType.pngFire [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Psyduck 1 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Golduck 1 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Ponyta 5 FireType.pngFire [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Galarian Ponyta 5 PsychicType.pngPsychic [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Rapidash 1 FireType.pngFire [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Cubone 4 GroundType.pngGround [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Marowak 3 GroundType.pngGround [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Marowak 1 FireType.pngFire GhostType.pngGhost
Rhyhorn 1 GroundType.pngGround RockType.pngRock
Rhydon 1 GroundType.pngGround RockType.pngRock
Chansey 4 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Kangaskhan 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Goldeen 1 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Seaking 1 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Tauros 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Eevee 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Vaporeon 1 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Jolteon 1 ElectricType.pngElectric [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Flareon 1 FireType.pngFire [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Pichu 1 ElectricType.pngElectric [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Pichu 5 ElectricType.pngElectric [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Marill 1 WaterType.pngWater FairyType.pngFairy
Azumarill 1 WaterType.pngWater FairyType.pngFairy
Hoppip 6 GrassType.pngGrass FlyingType.pngFlying
Skiploom 6 GrassType.pngGrass FlyingType.pngFlying
Jumpluff 6 GrassType.pngGrass FlyingType.pngFlying
Aipom 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Wooper 1 WaterType.pngWater GroundType.pngGround
Quagsire 1 WaterType.pngWater GroundType.pngGround
Espeon 1 PsychicType.pngPsychic [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Umbreon 1 DarkType.pngDark [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Snubbull 1 FairyType.pngFairy [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Granbull 1 FairyType.pngFairy [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Blissey 4 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Zigzagoon 6 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Linoone 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Azurill 1 NormalType.pngNormal FairyType.pngFairy
Skitty 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Kecleon 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Ambipom 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Rhyperior 1 GroundType.pngGround RockType.pngRock
Leafeon 1 GrassType.pngGrass [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Glaceon 1 IceType.pngIce [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Tepig 3 FireType.pngFire [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Pignite 3 FireType.pngFire FightingType.pngFighting
Emboar 3 FireType.pngFire FightingType.pngFighting
Oshawott 5 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Dewott 5 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Samurott 5 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Blitzle 4 ElectricType.pngElectric [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Zebstrika 4 ElectricType.pngElectric [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Basculin 1 WaterType.pngWater [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Emolga 1 ElectricType.pngElectric FlyingType.pngFlying
Fennekin 1 FireType.pngFire [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Braixen 1 FireType.pngFire [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Delphox 1 FireType.pngFire PsychicType.pngPsychic
Skiddo 9 GrassType.pngGrass [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Gogoat 9 GrassType.pngGrass [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Furfrou 15 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Skrelp 15 PoisonType.pngPoison WaterType.pngWater
Dragalge 15 PoisonType.pngPoison DragonType.pngDragon
Helioptile 1 ElectricType.pngElectric NormalType.pngNormal
Heliolisk 1 ElectricType.pngElectric NormalType.pngNormal
Tyrunt 1 RockType.pngRock DragonType.pngDragon
Tyrantrum 1 RockType.pngRock DragonType.pngDragon
Sylveon 1 FairyType.pngFairy [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Dedenne 1 ElectricType.pngElectric FairyType.pngFairy
Meltan 8 SteelType.pngSteel [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Melmetal 1 SteelType.pngSteel [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Skwovet 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Greedent 1 NormalType.pngNormal [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Nickit 1 DarkType.pngDark [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Thievul 1 DarkType.pngDark [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Yamper 1 ElectricType.pngElectric [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Boltund 1 ElectricType.pngElectric [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Morpeko 1 ElectricType.pngElectric DarkType.pngDark
Glastrier 1 IceType.pngIce [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Spectrier 1 GhostType.pngGhost [[File:{{{4}}}Type.png|16px|link={{{4}}}]][[{{{4}}}|{{{4}}}]]
Ice Rider Calyrex 1 PsychicType.pngPsychic IceType.pngIce
Shadow Rider Calyrex 1 PsychicType.pngPsychic GhostType.pngGhost

By breeding

Pokémon Parent
Meowth
Persian
Rattata, Raticate, Pikachu, Raichu, Vulpix, Ninetales, Psyduck, Golduck, Ponyta, Rapidash, Rhyhorn, Rhydon, Tauros, Eevee, Vaporeon, Jolteon, Flareon, Aipom, Wooper, Quagsire, Espeon, Umbreon, Snubbull, Granbull, Zigzagoon, Linoone, Skitty, Kecleon, Ambipom, Rhyperior, Leafeon, Glaceon, Tepig, Pignite, Emboar, Oshawott, Dewott, Samurott, Blitzle, Zebstrika, Emolga, Fennekin, Braixen, Delphox, Skiddo, Gogoat, Furfrou, Sylveon, Dedenne, Skwovet, Greedent, Nickit, Thievul, Yamper, Boltund, Morpeko
Pachirisu Rattata, Raticate, Pikachu, Raichu, Vulpix, Ninetales, Psyduck, Golduck, Ponyta, Rapidash, Rhyhorn, Rhydon, Tauros, Eevee, Vaporeon, Jolteon, Flareon, Marill, Azumarill, Hoppip, Skiploom, Jumpluff, Aipom, Wooper, Quagsire, Espeon, Umbreon, Snubbull, Granbull, Zigzagoon, Linoone, Skitty, Kecleon, Ambipom, Rhyperior, Leafeon, Glaceon, Tepig, Pignite, Emboar, Oshawott, Dewott, Samurott, Blitzle, Zebstrika, Emolga, Fennekin, Braixen, Delphox, Skiddo, Gogoat, Furfrou, Sylveon, Dedenne, Skwovet, Greedent, Nickit, Thievul, Yamper, Boltund, Morpeko

© 2012 - 2025 Pixelmon Mod