Difference between revisions of "Hydro Pump"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Hydro Pump | type=Water | damagecategory=Special | basepp=5 | power=120 | accuracy=80}} Hydro Pump is a damage-dealing Water-type move. ==Learnset== ==...") |
|||
Line 33: | Line 33: | ||
*[[Lanturn]] (Level 57) | *[[Lanturn]] (Level 57) | ||
*[[Mudkip]] (Level 42) | *[[Mudkip]] (Level 42) | ||
+ | *[[Kyogre]] (Level 90) | ||
*[[Piplup]] (Level 43) | *[[Piplup]] (Level 43) | ||
*[[Prinplup]] (Level 51) | *[[Prinplup]] (Level 51) | ||
*[[Empoleon]] (Level 59) | *[[Empoleon]] (Level 59) | ||
+ | *[[Oshawott]] (Level 43) | ||
+ | *[[Dewott]] (Level 52) | ||
+ | *[[Samurott]] (Level 62) | ||
*[[Tirtouga]] (Level 51) | *[[Tirtouga]] (Level 51) | ||
*[[Carracosta]] (Level 61) | *[[Carracosta]] (Level 61) | ||
Line 42: | Line 46: | ||
*[[Cloyster]] | *[[Cloyster]] | ||
*[[Starmie]] | *[[Starmie]] | ||
+ | *[[Politoed]] | ||
*[[Marshtomp]] | *[[Marshtomp]] | ||
*[[Swampert]] | *[[Swampert]] |
Revision as of 18:56, 21 February 2014
Hydro Pump | ||||||||||||||||||
|
Hydro Pump is a damage-dealing Water-type move.
Learnset
By Level
- Squirtle (Level 40)
- Wartortle (Level 48)
- Blastoise (Level 60)
- Psyduck (Level 46)
- Golduck (Level 54)
- Poliwag (Level 38)
- Poliwhirl (Level 48)
- Tentacool (Level 47)
- Tentacruel (Level 52)
- Shellder (Level 61)
- Horsea (Level 35)
- Seadra (Level 40)
- Staryu (Level 52)
- Gyarados (Level 41)
- Lapras (Level 49)
- Vaporeon (Level 45)
- Omanyte (Level 55)
- Omastar (Level 75)
- Totodile (Level 50))
- Croconaw (Level 60)
- Feraligatr (Level 70)
- Chinchou (Level 45)
- Lanturn (Level 57)
- Mudkip (Level 42)
- Kyogre (Level 90)
- Piplup (Level 43)
- Prinplup (Level 51)
- Empoleon (Level 59)
- Oshawott (Level 43)
- Dewott (Level 52)
- Samurott (Level 62)
- Tirtouga (Level 51)
- Carracosta (Level 61)