Difference between revisions of "Quick Attack"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Quick Attack | type=Normal | damagecategory=Physical | basepp=30 | power=40 | accuracy=100}} Quick Attack is a damage-dealing Normal-type attack that w...") |
|||
Line 29: | Line 29: | ||
*[[Quilava]] (Level 13) | *[[Quilava]] (Level 13) | ||
*[[Typhlosion]] (Level 13) | *[[Typhlosion]] (Level 13) | ||
+ | *[[Yanma]] (Level 6) | ||
*[[Espeon]] (Level 13) | *[[Espeon]] (Level 13) | ||
*[[Umbreon]] (Level 13) | *[[Umbreon]] (Level 13) | ||
+ | *[[Gligar]] (Level 13) | ||
+ | *[[Scizor]] (Level 1) | ||
*[[Elekid]] (Level 1) | *[[Elekid]] (Level 1) | ||
*[[Treecko]] (Level 11) | *[[Treecko]] (Level 11) | ||
*[[Grovyle]] (Level 1, 11) | *[[Grovyle]] (Level 1, 11) | ||
*[[Sceptile]] (Level 1, 11) | *[[Sceptile]] (Level 1, 11) | ||
+ | *[[Torchic]] (Level 28) | ||
+ | *[[Combusken]] (Level 32) | ||
+ | *[[Blaziken]] (Level 32) | ||
+ | *[[Plusle]] (Level 7) | ||
+ | *[[Minun]] (Level 7) | ||
+ | *[[Pachirisu]] (Level 5) | ||
+ | *[[Electivire]] (Level 1) | ||
+ | *[[Yanmega]] (Level 1, 6) | ||
*[[Leafeon]] (Level 13) | *[[Leafeon]] (Level 13) | ||
*[[Glaceon]] (Level 13) | *[[Glaceon]] (Level 13) | ||
+ | *[[Gliscor]] (Level 13) | ||
*[[Archen]] (Level 1) | *[[Archen]] (Level 1) | ||
*[[Archeops]] (Level 1) | *[[Archeops]] (Level 1) | ||
+ | *[[Emolga]] (Level 4) | ||
===By Prior Evolution=== | ===By Prior Evolution=== | ||
*[[Raichu]] | *[[Raichu]] |
Revision as of 19:00, 21 February 2014
Quick Attack | ||||||||||||||||||
|
Quick Attack is a damage-dealing Normal-type attack that will always move first.
Learnset
By Level
- Pidgey (Level 13)
- Pidgeotto (Level 13)
- Pidgeot (Level 1, 13)
- Rattata (Level 4)
- Raticate (Level 1, 4)
- Pikachu (Level 13)
- Vulpix (Level 10)
- Ninetales (Level 1)
- Rapidash (Level 1)
- Doduo (Level 5)
- Dodrio (Level 1, 5)
- Scyther (Level 1)
- Electabuzz (Level 1)
- Eevee (Level 13)
- Vaporeon (Level 13)
- Jolteon (Level 13)
- Flareon (Level 13)
- Cyndaquil (Level 13)
- Quilava (Level 13)
- Typhlosion (Level 13)
- Yanma (Level 6)
- Espeon (Level 13)
- Umbreon (Level 13)
- Gligar (Level 13)
- Scizor (Level 1)
- Elekid (Level 1)
- Treecko (Level 11)
- Grovyle (Level 1, 11)
- Sceptile (Level 1, 11)
- Torchic (Level 28)
- Combusken (Level 32)
- Blaziken (Level 32)
- Plusle (Level 7)
- Minun (Level 7)
- Pachirisu (Level 5)
- Electivire (Level 1)
- Yanmega (Level 1, 6)
- Leafeon (Level 13)
- Glaceon (Level 13)
- Gliscor (Level 13)
- Archen (Level 1)
- Archeops (Level 1)
- Emolga (Level 4)