Difference between revisions of "Policeman"
From Pixelmon Wiki
(Added all spawn biomes) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Policeman.png|right]] | [[File:Policeman.png|right]] | ||
− | A Policeman is a type of [[NPC Trainer]] who has Pokémon ranging from levels | + | A Policeman is a type of [[NPC Trainer]] who has Pokémon ranging from levels 20 to 40. |
+ | |||
==Possible Pokémon== | ==Possible Pokémon== | ||
+ | *{{p|Growlithe}} | ||
*{{p|Arcanine}} | *{{p|Arcanine}} | ||
+ | *{{p|Snubbull}} | ||
*{{p|Granbull}} | *{{p|Granbull}} | ||
− | *{{p| | + | *{{p|Houndour}} |
*{{p|Houndoom}} | *{{p|Houndoom}} | ||
− | *{{p| | + | *{{p|Golett}} |
− | *{{p| | + | *{{p|Golurk}} |
+ | *{{p|Hoothoot}} | ||
+ | *{{p|Noctowl}} | ||
+ | *{{p|Machop}} | ||
+ | *{{p|Machoke}} | ||
+ | *{{p|Machamp}} | ||
+ | *{{p|Lillipup}} | ||
+ | *{{p|Herdier}} | ||
+ | *{{p|Stoutland}} | ||
+ | *{{p|Yamper}} | ||
+ | *{{p|Boltund}} | ||
+ | |||
+ | ==Spawn Biomes== | ||
+ | ===Vanilla [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Ice Plains]] | ||
+ | |minecraft:ice_flats | ||
+ | |- | ||
+ | |[[Plains]] | ||
+ | |minecraft:plains | ||
+ | |- | ||
+ | |[[Sunflower Plains]] | ||
+ | |minecraft:mutated_plains | ||
+ | |- | ||
+ | |[[Taiga]] | ||
+ | |minecraft:taiga | ||
+ | |- | ||
+ | |[[Taiga Hills]] | ||
+ | |minecraft:taiga_hills | ||
+ | |- | ||
+ | |[[Taiga M]] | ||
+ | |minecraft:mutated_taiga | ||
+ | |- | ||
+ | |[[Extreme Hills]] | ||
+ | |minecraft:extreme_hills | ||
+ | |- | ||
+ | |[[Extreme Hills Edge]] | ||
+ | |minecraft:smaller_extreme_hills | ||
+ | |- | ||
+ | |[[Extreme Hills M]] | ||
+ | |minecraft:mutated_extreme_hills | ||
+ | |- | ||
+ | |[[Extreme Hills+]] | ||
+ | |minecraft:extreme_hills_with_trees | ||
+ | |- | ||
+ | |[[Extreme Hills+ M]] | ||
+ | |minecraft:mutated_extreme_hills_with_trees | ||
+ | |- | ||
+ | |} | ||
+ | ===Biomes O' Plenty [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Chaparral]] | ||
+ | |biomesoplenty:chaparral | ||
+ | |- | ||
+ | |[[Grassland]] | ||
+ | |biomesoplenty:grassland | ||
+ | |- | ||
+ | |[[Prairie]] | ||
+ | |biomesoplenty:prairie | ||
+ | |- | ||
+ | |[[Pasture]] | ||
+ | |biomesoplenty:pasture | ||
+ | |- | ||
+ | |[[Steppe]] | ||
+ | |biomesoplenty:steppe | ||
+ | |- | ||
+ | |[[Meadow]] | ||
+ | |biomesoplenty:meadow | ||
+ | |- | ||
+ | |[[Shield]] | ||
+ | |biomesoplenty:shield | ||
+ | |- | ||
+ | |[[Mountain Foothills]] | ||
+ | |biomesoplenty:mountain_foothills | ||
+ | |- | ||
+ | |[[Land of Lakes]] | ||
+ | |biomesoplenty:land_of_lakes | ||
+ | |- | ||
+ | |[[Coniferous Forest]] | ||
+ | |biomesoplenty:coniferous_forest | ||
+ | |- | ||
+ | |[[Alps]] | ||
+ | |biomesoplenty:alps | ||
+ | |- | ||
+ | |[[Alps Foothills]] | ||
+ | |biomesoplenty:alps_foothills | ||
+ | |- | ||
+ | |[[Crag]] | ||
+ | |biomesoplenty:crag | ||
+ | |- | ||
+ | |[[Highland]] | ||
+ | |biomesoplenty:highland | ||
+ | |- | ||
+ | |[[Mountain]] | ||
+ | |biomesoplenty:mountain | ||
+ | |- | ||
+ | |[[Overgrown Cliffs]] | ||
+ | |biomesoplenty:overgrown_cliffs | ||
+ | |- | ||
+ | |} | ||
+ | ===Traverse [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Meadow]] | ||
+ | |traverse:meadow | ||
+ | |- | ||
+ | |[[Rocky Plains]] | ||
+ | |traverse:rocky_plains | ||
+ | |- | ||
+ | |[[Rocky Plateau]] | ||
+ | |traverse:rocky_plateau | ||
+ | |- | ||
+ | |[[Coniferous Forest]] | ||
+ | |traverse:coniferous_forest | ||
+ | |- | ||
+ | |[[Cliffs]] | ||
+ | |traverse:cliffs | ||
+ | |- | ||
+ | |[[Crag]] | ||
+ | |traverse:crag_cliffs | ||
+ | |- | ||
+ | |} | ||
+ | ===Real World [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Flatland Thicket]] | ||
+ | |realworld:rw_flatland_thicket | ||
+ | |- | ||
+ | |[[Spruce Mountains]] | ||
+ | |realworld:rw_spruce_mountains | ||
+ | |- | ||
+ | |} | ||
+ | |||
[[Category:NPCs]] | [[Category:NPCs]] |
Latest revision as of 16:29, 17 June 2021
A Policeman is a type of NPC Trainer who has Pokémon ranging from levels 20 to 40.
Contents
Possible Pokémon
- Growlithe
- Arcanine
- Snubbull
- Granbull
- Houndour
- Houndoom
- Golett
- Golurk
- Hoothoot
- Noctowl
- Machop
- Machoke
- Machamp
- Lillipup
- Herdier
- Stoutland
- Yamper
- Boltund
Spawn Biomes
Vanilla Biomes
Biome | Biome ID |
---|---|
Ice Plains | minecraft:ice_flats |
Plains | minecraft:plains |
Sunflower Plains | minecraft:mutated_plains |
Taiga | minecraft:taiga |
Taiga Hills | minecraft:taiga_hills |
Taiga M | minecraft:mutated_taiga |
Extreme Hills | minecraft:extreme_hills |
Extreme Hills Edge | minecraft:smaller_extreme_hills |
Extreme Hills M | minecraft:mutated_extreme_hills |
Extreme Hills+ | minecraft:extreme_hills_with_trees |
Extreme Hills+ M | minecraft:mutated_extreme_hills_with_trees |
Biomes O' Plenty Biomes
Biome | Biome ID |
---|---|
Chaparral | biomesoplenty:chaparral |
Grassland | biomesoplenty:grassland |
Prairie | biomesoplenty:prairie |
Pasture | biomesoplenty:pasture |
Steppe | biomesoplenty:steppe |
Meadow | biomesoplenty:meadow |
Shield | biomesoplenty:shield |
Mountain Foothills | biomesoplenty:mountain_foothills |
Land of Lakes | biomesoplenty:land_of_lakes |
Coniferous Forest | biomesoplenty:coniferous_forest |
Alps | biomesoplenty:alps |
Alps Foothills | biomesoplenty:alps_foothills |
Crag | biomesoplenty:crag |
Highland | biomesoplenty:highland |
Mountain | biomesoplenty:mountain |
Overgrown Cliffs | biomesoplenty:overgrown_cliffs |
Traverse Biomes
Biome | Biome ID |
---|---|
Meadow | traverse:meadow |
Rocky Plains | traverse:rocky_plains |
Rocky Plateau | traverse:rocky_plateau |
Coniferous Forest | traverse:coniferous_forest |
Cliffs | traverse:cliffs |
Crag | traverse:crag_cliffs |
Real World Biomes
Biome | Biome ID |
---|---|
Flatland Thicket | realworld:rw_flatland_thicket |
Spruce Mountains | realworld:rw_spruce_mountains |