Difference between revisions of "Strength"
From Pixelmon Wiki
Mortenkein (talk | contribs) Tag: Replaced |
m (Added Category) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
|power=80 | |power=80 | ||
|accuracy=100 | |accuracy=100 | ||
− | |||
}} | }} | ||
Strength is a damaging [[Normal]]-[[type]] move. | Strength is a damaging [[Normal]]-[[type]] move. | ||
Line 26: | Line 25: | ||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Normal-type moves]] | ||
[[Category:Physical moves]] | [[Category:Physical moves]] |
Latest revision as of 16:06, 7 April 2022
Strength | ||||||||||||||||||
|
Strength is a damaging Normal-type move.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Machop | 29 | ![]() |
|
Machoke | 31 | ![]() |
|
Machamp | 31 | ![]() |
|
Pinsir | 36 | ![]() |
|
Mudbray | 20 | ![]() |
|
Mudsdale | 20 | ![]() |
|
Stufful | 20 | ![]() |
![]() |
Bewear | 20 | ![]() |
![]() |
Cufant | 35 | ![]() |
|
Copperajah | 37 | ![]() |