Difference between revisions of "Poison Powder"
From Pixelmon Wiki
Line 8: | Line 8: | ||
Poison Powder is a [[Poison]]-type move that poisons the opponent. | Poison Powder is a [[Poison]]-type move that poisons the opponent. | ||
==Learnset== | ==Learnset== | ||
− | ===By | + | ===By level=== |
− | * | + | *{{p|Bulbasaur}} (Level 13) |
− | * | + | *{{p|Ivysaur}} (Level 13) |
− | * | + | *{{p|Venusaur}} (Level 13) |
− | * | + | *{{p|Butterfree}} (Level 12) |
− | * | + | *{{p|Oddish}} (Level 13) |
− | * | + | *{{p|Gloom}} (Level 13) |
− | * | + | *{{p|Vileplume}} (Level 1) |
− | * | + | *{{p|Paras}} (Level 6) |
− | * | + | *{{p|Parasect}} (Level 1, 6) |
− | * | + | *{{p|Venonat}} (Level 13) |
− | * | + | *{{p|Venomoth}} (Level 13) |
− | * | + | *{{p|Bellsprout}} (Level 15) |
− | * | + | *{{p|Weepinbell}} (Level 15) |
− | * | + | *{{p|Exeggcute}} (Level 21) |
− | * | + | *{{p|Tangela}} (Level 14) |
− | * | + | *{{p|Chikorita}} (Level 9) |
− | * | + | *{{p|Bayleef}} (Level 1, 9) |
− | * | + | *{{p|Meganium}} (Level 1, 9) |
− | * | + | *{{p|Cottonee}} (Level 22) |
− | ===By | + | ===By prior [[evolution]]=== |
− | * | + | *{{p|Victreebel}} |
− | * | + | *{{p|Exeggutor}} |
− | * | + | *{{p|Bellossom}} |
− | * | + | *{{p|Whimsicott}} |
Revision as of 23:39, 23 October 2014
Poison Powder | ||||||||||||||||||
|
Poison Powder is a Poison-type move that poisons the opponent.
Learnset
By level
- Bulbasaur (Level 13)
- Ivysaur (Level 13)
- Venusaur (Level 13)
- Butterfree (Level 12)
- Oddish (Level 13)
- Gloom (Level 13)
- Vileplume (Level 1)
- Paras (Level 6)
- Parasect (Level 1, 6)
- Venonat (Level 13)
- Venomoth (Level 13)
- Bellsprout (Level 15)
- Weepinbell (Level 15)
- Exeggcute (Level 21)
- Tangela (Level 14)
- Chikorita (Level 9)
- Bayleef (Level 1, 9)
- Meganium (Level 1, 9)
- Cottonee (Level 22)