Difference between revisions of "Sky Attack"
From Pixelmon Wiki
Line 5: | Line 5: | ||
basepp=5 | | basepp=5 | | ||
power=140 | | power=140 | | ||
− | accuracy=90}} | + | accuracy=90| |
+ | tm=TM123| | ||
+ | }} | ||
Sky Attack is a damage-dealing [[Flying]]-type move that takes two turns to use. On the first turn, the user charges the attack, and on the second turn, the user attacks, with a 30% chance of causing the opponent to flinch. | Sky Attack is a damage-dealing [[Flying]]-type move that takes two turns to use. On the first turn, the user charges the attack, and on the second turn, the user attacks, with a 30% chance of causing the opponent to flinch. | ||
==Learnset== | ==Learnset== | ||
Line 15: | Line 17: | ||
*{{p|Altaria}} (Level 64) | *{{p|Altaria}} (Level 64) | ||
*{{p|Sigilyph}} (Level 51) | *{{p|Sigilyph}} (Level 51) | ||
− | ===By [[ | + | ===By [[TM]]=== |
− | {{ | + | *{{p|Pidgey}} |
− | {{ | + | *{{p|Pidgeotto}} |
− | {{ | + | *{{p|Pidgeot}} |
− | {{ | + | *{{p|Spearow}} |
− | {{ | + | *{{p|Fearow}} |
− | {{ | + | *{{p|Farfetch'd}} |
+ | *{{p|Doduo}} | ||
+ | *{{p|Dodrio}} | ||
+ | *{{p|Aerodactyl}} | ||
+ | *{{p|Articuno}} | ||
+ | *{{p|Zapdos}} | ||
+ | *{{p|Moltres}} | ||
+ | *{{p|Mew}} | ||
+ | *{{p|Hoothoot}} | ||
+ | *{{p|Noctowl}} | ||
+ | *{{p|Crobat}} | ||
+ | *{{p|Togetic}} | ||
+ | *{{p|Natu}} | ||
+ | *{{p|Xatu}} | ||
+ | *{{p|Murkrow}} | ||
+ | *{{p|Delibird}} | ||
+ | *{{p|Skarmory}} | ||
+ | *{{p|Lugia}} | ||
+ | *{{p|Ho-Oh}} | ||
+ | *{{p|Swablu}} | ||
+ | *{{p|Altaria}} | ||
+ | *{{p|Staraptor}} | ||
+ | *{{p|Honchkrow}} | ||
+ | *{{p|Chatot}} | ||
+ | *{{p|Gliscor}} | ||
+ | *{{p|Sigilyph}} | ||
+ | *{{p|Archeops}} | ||
+ | *{{p|Braviary}} |
Revision as of 11:38, 23 August 2015
Sky Attack | ||||||||||||||||||
|
Sky Attack is a damage-dealing Flying-type move that takes two turns to use. On the first turn, the user charges the attack, and on the second turn, the user attacks, with a 30% chance of causing the opponent to flinch.
Learnset
By level
- Moltres (Level 78)
- Noctowl (Level 1)
- Lugia (Level 99)
- Ho-Oh (Level 99)
- Altaria (Level 64)
- Sigilyph (Level 51)