Difference between revisions of "Tackle"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Tackle | type=Normal | damagecategory=Physical | basepp=35 | power=50 | accuracy=100}} Tackle is a damage-dealing Normal-type move. ==Learnset== ===By ...") |
|||
Line 52: | Line 52: | ||
*[[Quilava]] (Level 1) | *[[Quilava]] (Level 1) | ||
*[[Typhlosion]] (Level 1) | *[[Typhlosion]] (Level 1) | ||
+ | *[[Ledyba]] (Level 1) | ||
+ | *[[Ledian]] (Level 1) | ||
*[[Mareep]] (Level 1) | *[[Mareep]] (Level 1) | ||
*[[Flaaffy]] (Level 1) | *[[Flaaffy]] (Level 1) | ||
+ | *[[Ampharos]] (Level 1) | ||
+ | *[[Yanma]] (Level 1) | ||
*[[Espeon]] (Level 1) | *[[Espeon]] (Level 1) | ||
*[[Umbreon]] (Level 1) | *[[Umbreon]] (Level 1) | ||
*[[Girafarig]] (Level 1) | *[[Girafarig]] (Level 1) | ||
*[[Swinub]] (Level 1) | *[[Swinub]] (Level 1) | ||
+ | *[[Porygon2]] (Level 1) | ||
+ | *[[Stantler]] (Level 1) | ||
*[[Miltank]] (Level 1) | *[[Miltank]] (Level 1) | ||
*[[Mudkip]] (Level 1) | *[[Mudkip]] (Level 1) | ||
Line 74: | Line 80: | ||
*[[Prinplup]] (Level 1) | *[[Prinplup]] (Level 1) | ||
*[[Empoleon]] (Level 1) | *[[Empoleon]] (Level 1) | ||
+ | *[[Shinx]] (Level 1) | ||
+ | *[[Luxio]] (Level 1) | ||
+ | *[[Luxray]] (Level 1 | ||
*[[Shieldon]] (Level 1) | *[[Shieldon]] (Level 1) | ||
*[[Bastiodon]] (Level 1) | *[[Bastiodon]] (Level 1) | ||
+ | *[[Munchlax]] (Level 1) | ||
+ | *[[Magnezone]] (Level 1) | ||
+ | *[[Yanmega]] (Level 1) | ||
*[[Leafeon]] (Level 1) | *[[Leafeon]] (Level 1) | ||
*[[Glaceon]] (Level 1) | *[[Glaceon]] (Level 1) | ||
+ | *[[Porygon-Z]] (Level 1) | ||
+ | *[[Snivy]] (Level 1) | ||
+ | *[[Servine]] (Level 1) | ||
+ | *[[Serperior]] (Level 1) | ||
+ | *[[Tepig]] (Level 1) | ||
+ | *[[Pignite]] (Level 1) | ||
+ | *[[Emboar]] (Level 1) | ||
+ | *[[Oshawott]] (Level 1) | ||
+ | *[[Dewott]] (Level 1) | ||
+ | *[[Samurott]] (Level 1) | ||
+ | *[[Roggenrola]] (Level 1) | ||
+ | *[[Boldore]] (Level 1) | ||
+ | *[[Gigalith]] (Level 1) | ||
+ | *[[Sewaddle]] (Level 1) | ||
+ | *[[Swadloon]] (Level 1) | ||
+ | *[[Leavanny]] (Level 1) | ||
===By Prior Evolution=== | ===By Prior Evolution=== | ||
*[[Metapod]] | *[[Metapod]] | ||
Line 86: | Line 114: | ||
*[[Gyarados]] | *[[Gyarados]] | ||
*[[Piloswine]] | *[[Piloswine]] | ||
+ | *[[Mamoswine]] |
Revision as of 11:33, 21 February 2014
Tackle | ||||||||||||||||||
|
Tackle is a damage-dealing Normal-type move.
Learnset
By Level Up
- Bulbasaur (Level 1)
- Ivysaur (Level 1)
- Venusaur (Level 1)
- Squirtle (Level 1)
- Wartortle (Level 1)
- Blastoise (Level 1)
- Caterpie (Level 1)
- Pidgey (Level 1)
- Pidgeotto (Level 1)
- Pidgeot (Level 1)
- Rattata (Level 1)
- Raticate (Level 1)
- Venonat (Level 1)
- Venomoth (Level 1)
- Geodude (Level 1)
- Graveler (Level 1)
- Golem (Level 1)
- Ponyta (Level 1)
- Slowpoke (Level 1)
- Slowbro (Level 1)
- Magnemite (Level 1)
- Magneton (Level 1)
- Shellder (Level 1)
- Onix (Level 1)
- Voltorb (Level 5)
- Electrode (Level 1, 5)
- Koffing (Level 1)
- Weezing (Level 1)
- Staryu (Level 1)
- Tauros (Level 1)
- Magikarp (Level 15)
- Eevee (Level 1)
- Vaporeon (Level 1)
- Jolteon (Level 1)
- Flareon (Level 1)
- Porygon (Level 1)
- Snorlax (Level 1)
- Chikorita (Level 1)
- Bayleef (Level 1)
- Meganium (Level 1)
- Cyndaquil (Level 1)
- Quilava (Level 1)
- Typhlosion (Level 1)
- Ledyba (Level 1)
- Ledian (Level 1)
- Mareep (Level 1)
- Flaaffy (Level 1)
- Ampharos (Level 1)
- Yanma (Level 1)
- Espeon (Level 1)
- Umbreon (Level 1)
- Girafarig (Level 1)
- Swinub (Level 1)
- Porygon2 (Level 1)
- Stantler (Level 1)
- Miltank (Level 1)
- Mudkip (Level 1)
- Marshtomp (Level 1)
- Swampert (Level 1)
- Aron (Level 1)
- Lairon (Level 1)
- Aggron (Level 1)
- Numel (Level 1)
- Camerupt (Level 1)
- Lunatone (Level 1)
- Solrock (Level 1)
- Turtwig (Level 1)
- Grotle (Level 1)
- Torterra (Level 1)
- Prinplup (Level 1)
- Empoleon (Level 1)
- Shinx (Level 1)
- Luxio (Level 1)
- Luxray (Level 1
- Shieldon (Level 1)
- Bastiodon (Level 1)
- Munchlax (Level 1)
- Magnezone (Level 1)
- Yanmega (Level 1)
- Leafeon (Level 1)
- Glaceon (Level 1)
- Porygon-Z (Level 1)
- Snivy (Level 1)
- Servine (Level 1)
- Serperior (Level 1)
- Tepig (Level 1)
- Pignite (Level 1)
- Emboar (Level 1)
- Oshawott (Level 1)
- Dewott (Level 1)
- Samurott (Level 1)
- Roggenrola (Level 1)
- Boldore (Level 1)
- Gigalith (Level 1)
- Sewaddle (Level 1)
- Swadloon (Level 1)
- Leavanny (Level 1)