Difference between revisions of "Mud-Slap"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Mud-Slap | type=Ground | damagecategory=Special | basepp=10 | power=20 | accuracy=100}} Mud-Slap is a damage-dealing Ground-type move that lowers the o...") |
|||
Line 8: | Line 8: | ||
Mud-Slap is a damage-dealing [[Ground]]-type move that lowers the opponent's accuracy by one stage. | Mud-Slap is a damage-dealing [[Ground]]-type move that lowers the opponent's accuracy by one stage. | ||
==Learnset== | ==Learnset== | ||
− | * | + | ===By level=== |
− | * | + | *{{p|Diglett}} (Level 12) |
− | * | + | *{{p|Dugtrio}} (Level 12) |
− | * | + | *{{p|Grimer}} (Level 7) |
− | * | + | *{{p|Muk}} (Level 1, 7) |
− | * | + | *{{p|Swinub}} (Level 11) |
− | * | + | *{{p|Piloswine}} (Level 11) |
− | * | + | *{{p|Mudkip}} (Level 6) |
− | * | + | *{{p|Marshtomp}} (Level 1, 6) |
− | * | + | *{{p|Swampert}} (Level 1, 6) |
− | * | + | *{{p|Aron}} (Level 4) |
− | * | + | *{{p|Lairon}} (Level 1, 4) |
− | * | + | *{{p|Aggron}} (Level 1, 4) |
− | * | + | *{{p|Trapinch}} (Level 13) |
− | * | + | *{{p|Vibrava}} (Level 13) |
− | * | + | *{{p|Flygon}} (Level 13) |
− | * | + | *{{p|Sandile}} (Level 19) |
+ | *{{p|Krokorok}} (Level 19) | ||
+ | ===By [[breeding]]=== | ||
+ | {{eggH}} | ||
+ | {{egg|{{p|Farfetch'd}}|{{p|Diglett|1}}{{p|Dugtrio|1}}{{p|Swinub|1}}{{p|Piloswine|1}}{{p|Mamoswine|1}}{{p|Sandile|1}}{{p|Krokorok|1}}{{p|Krookodile|1}}}} | ||
+ | {{egg|{{p|Piplup}}{{-}}{{p|Prinplup}}{{-}}{{p|Empoleon}}|{{p|Diglett|1}}{{p|Dugtrio|1}}{{p|Swinub|1}}{{p|Piloswine|1}}{{p|Mamoswine|1}}{{p|Mudkip|1}}{{p|Marshtomp|1}}{{p|Swampert|1}}{{p|Sandile|1}}{{p|Krokorok|1}}{{p|Krookodile|1}}}} | ||
+ | {{eggF}} |
Revision as of 18:36, 10 October 2014
Mud-Slap | ||||||||||||||||||
|
Mud-Slap is a damage-dealing Ground-type move that lowers the opponent's accuracy by one stage.
Learnset
By level
- Diglett (Level 12)
- Dugtrio (Level 12)
- Grimer (Level 7)
- Muk (Level 1, 7)
- Swinub (Level 11)
- Piloswine (Level 11)
- Mudkip (Level 6)
- Marshtomp (Level 1, 6)
- Swampert (Level 1, 6)
- Aron (Level 4)
- Lairon (Level 1, 4)
- Aggron (Level 1, 4)
- Trapinch (Level 13)
- Vibrava (Level 13)
- Flygon (Level 13)
- Sandile (Level 19)
- Krokorok (Level 19)
By breeding
Pokémon | Parent |
---|---|
Farfetch'd | DiglettDugtrioSwinubPiloswineMamoswineSandileKrokorokKrookodile |
Piplup Prinplup Empoleon |
DiglettDugtrioSwinubPiloswineMamoswineMudkipMarshtompSwampertSandileKrokorokKrookodile |