Difference between revisions of "King's Rock"
From Pixelmon Wiki
Blackout03 (talk | contribs) (Removed Crafting) |
|||
Line 3: | Line 3: | ||
A King's Rock can also [[evolve]] [[Poliwhirl]] into [[Politoed]] and [[Slowpoke]] into [[Slowking]] if [[held]] while being [[traded]]. The King's Rock will be consumed in the process. | A King's Rock can also [[evolve]] [[Poliwhirl]] into [[Politoed]] and [[Slowpoke]] into [[Slowking]] if [[held]] while being [[traded]]. The King's Rock will be consumed in the process. | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
==Pokémon [[drops]]== | ==Pokémon [[drops]]== | ||
{{DropPokémonH}} | {{DropPokémonH}} |
Revision as of 03:28, 12 August 2018
A King's Rock is a held item that causes the holder's damaging attacks to have a 10% chance of causing the opponent to flinch. This effect does not stack with moves that already have a chance to flinch. It can be obtained as a tier 2 special drop. It is also a drop from certain wild Pokémon.
A King's Rock can also evolve Poliwhirl into Politoed and Slowpoke into Slowking if held while being traded. The King's Rock will be consumed in the process.
Pokémon drops
Pokémon | Chance | Quantity |
---|---|---|
Crawdaunt | 5% | 1 |
Nidoking | 50% | 1 |
Nosepass | 5% | 1 |
Rhyhorn | 5% | 1 |
Slowking | 5% | 1 |