Difference between revisions of "Black Hole Eclipse"
From Pixelmon Wiki
(Created page with "Black Hole Eclipse is a Dark-Type Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on. Affected mo...") |
(Made a table for moves) |
||
Line 1: | Line 1: | ||
Black Hole Eclipse is a [[Dark]]-[[Type]] Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on. | Black Hole Eclipse is a [[Dark]]-[[Type]] Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on. | ||
− | Affected moves | + | ==Affected moves== |
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | !Move | |
− | + | !Power | |
− | + | |- | |
− | + | |[[Assurance]] | |
− | + | |120 | |
− | + | |- | |
− | + | |[[Beat Up]] | |
− | + | |100 | |
− | + | |- | |
− | + | |[[Bite]] | |
− | + | |120 | |
− | + | |- | |
− | + | |[[Brutal Swing]] | |
− | + | |120 | |
− | + | |- | |
− | + | |[[Crunch]] | |
− | + | |160 | |
− | + | |- | |
− | + | |[[Dark Pulse]] | |
− | + | |160 | |
+ | |- | ||
+ | |[[Darkest Lariat]] | ||
+ | |160 | ||
+ | |- | ||
+ | |[[Feint Attack]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[Fling]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[Foul Play]] | ||
+ | |175 | ||
+ | |- | ||
+ | |[[Hyperspace Fury]] | ||
+ | |180 | ||
+ | |- | ||
+ | |[[Knock Off]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[Night Daze]] | ||
+ | |160 | ||
+ | |- | ||
+ | |[[Night Slash]] | ||
+ | |140 | ||
+ | |- | ||
+ | |[[Payback]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[Power Trip]] | ||
+ | |160 | ||
+ | |- | ||
+ | |[[Punishment]] | ||
+ | |160 | ||
+ | |- | ||
+ | |[[Pursuit]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[Snarl]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[Sucker Punch]] | ||
+ | |140 | ||
+ | |- | ||
+ | |[[Thief]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[Throat Chop]] | ||
+ | |160 | ||
+ | |- |
Revision as of 14:33, 20 July 2019
Black Hole Eclipse is a Dark-Type Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on.
Affected moves
Move | Power |
---|---|
Assurance | 120 |
Beat Up | 100 |
Bite | 120 |
Brutal Swing | 120 |
Crunch | 160 |
Dark Pulse | 160 |
Darkest Lariat | 160 |
Feint Attack | 120 |
Fling | 100 |
Foul Play | 175 |
Hyperspace Fury | 180 |
Knock Off | 120 |
Night Daze | 160 |
Night Slash | 140 |
Payback | 100 |
Power Trip | 160 |
Punishment | 160 |
Pursuit | 100 |
Snarl | 100 |
Sucker Punch | 140 |
Thief | 120 |
Throat Chop | 160 |