Difference between revisions of "Lick"
From Pixelmon Wiki
Mortenkein (talk | contribs) |
m (Added Category) |
||
Line 44: | Line 44: | ||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Ghost-type moves]] | ||
[[Category:Physical moves]] | [[Category:Physical moves]] |
Latest revision as of 07:51, 10 April 2022
Lick | ||||||||||||||||||
|
Lick is a damaging Ghost-type move that has a 30% chance of paralyzing the target.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Gastly | 1 | ![]() |
![]() |
Haunter | 1 | ![]() |
![]() |
Gengar | 1 | ![]() |
![]() |
Lickitung | 1 | ![]() |
|
Jynx | 1 | ![]() |
![]() |
Snorlax | 1 | ![]() |
|
Snubbull | 13 | ![]() |
|
Granbull | 13 | ![]() |
|
Teddiursa | 1 | ![]() |
|
Ursaring | 1 | ![]() |
|
Smoochum | 1 | ![]() |
![]() |
Seviper | 6 | ![]() |
|
Kecleon | 1 | ![]() |
|
Munchlax | 1 | ![]() |
|
Lickilicky | 1 | ![]() |
|
Pansage | 7 | ![]() |
|
Simisage | 1 | ![]() |
|
Pansear | 7 | ![]() |
|
Simisear | 1 | ![]() |
|
Panpour | 7 | ![]() |
|
Simipour | 1 | ![]() |
|
Heatmor | 1 | ![]() |
|
Froakie | 10 | ![]() |
|
Frogadier | 10 | ![]() |
|
Greninja | 10 | ![]() |
![]() |
Litten | 6 | ![]() |
|
Torracat | 1 | ![]() |
|
Incineroar | 1 | ![]() |
![]() |
Obstagoon | 1 | ![]() |
![]() |