Difference between revisions of "Strength"
From Pixelmon Wiki
Mortenkein (talk | contribs) m |
m (Added Category) |
||
Line 25: | Line 25: | ||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Normal-type moves]] | ||
[[Category:Physical moves]] | [[Category:Physical moves]] |
Latest revision as of 16:06, 7 April 2022
Strength | ||||||||||||||||||
|
Strength is a damaging Normal-type move.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Machop | 29 | ![]() |
|
Machoke | 31 | ![]() |
|
Machamp | 31 | ![]() |
|
Pinsir | 36 | ![]() |
|
Mudbray | 20 | ![]() |
|
Mudsdale | 20 | ![]() |
|
Stufful | 20 | ![]() |
![]() |
Bewear | 20 | ![]() |
![]() |
Cufant | 35 | ![]() |
|
Copperajah | 37 | ![]() |