Difference between revisions of "Cross Chop"
From Pixelmon Wiki
Mortenkein (talk | contribs) |
m (Added Category) |
||
Line 24: | Line 24: | ||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Fighting-type moves]] | ||
[[Category:Physical moves]] | [[Category:Physical moves]] |
Latest revision as of 16:35, 7 April 2022
Cross Chop | ||||||||||||||||||
|
Cross Chop is a damaging Fighting-type move that has a high (12.5%) critical hit chance.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Mankey | 22 | ![]() |
|
Primeape | 22 | ![]() |
|
Machop | 48 | ![]() |
|
Machoke | 60 | ![]() |
|
Machamp | 60 | ![]() |
|
Binacle | 44 | ![]() |
![]() |
Barbaracle | 48 | ![]() |
![]() |
Incineroar | 1 | ![]() |
![]() |
Obstagoon | 1 | ![]() |
![]() |