Difference between revisions of "Dragon"
From Pixelmon Wiki
m (→Pokémon: Updated Pokémon list) |
m (→Moves: Updated move list) |
||
Line 106: | Line 106: | ||
{{typemove|Breaking Swipe|Physical|60|100|15}} | {{typemove|Breaking Swipe|Physical|60|100|15}} | ||
{{typemove|Clanging Scales|Special|110|100|5}} | {{typemove|Clanging Scales|Special|110|100|5}} | ||
+ | {{typemove|Clangorous Soul|Status|—|—|5}} | ||
{{typemove|Core Enforcer|Special|100|100|10}} | {{typemove|Core Enforcer|Special|100|100|10}} | ||
{{typemove|Draco Meteor|Special|130|90|5}} | {{typemove|Draco Meteor|Special|130|90|5}} | ||
{{typemove|Dragon Breath|Special|60|100|20}} | {{typemove|Dragon Breath|Special|60|100|20}} | ||
{{typemove|Dragon Claw|Physical|80|100|15}} | {{typemove|Dragon Claw|Physical|80|100|15}} | ||
− | {{typemove|Dragon Dance|Status| | + | {{typemove|Dragon Dance|Status|—|—|20}} |
{{typemove|Dragon Darts|Physical|50|100|10}} | {{typemove|Dragon Darts|Physical|50|100|10}} | ||
− | {{typemove|Dragon Energy|Special| | + | {{typemove|Dragon Energy|Special|150|100|5}} |
{{typemove|Dragon Hammer|Physical|90|100|15}} | {{typemove|Dragon Hammer|Physical|90|100|15}} | ||
{{typemove|Dragon Pulse|Special|85|100|10}} | {{typemove|Dragon Pulse|Special|85|100|10}} | ||
− | {{typemove|Dragon Rage|Special| | + | {{typemove|Dragon Rage|Special|—|100|10}} |
{{typemove|Dragon Rush|Physical|100|75|10}} | {{typemove|Dragon Rush|Physical|100|75|10}} | ||
{{typemove|Dragon Tail|Physical|60|90|10}} | {{typemove|Dragon Tail|Physical|60|90|10}} | ||
{{typemove|Dual Chop|Physical|40|90|15}} | {{typemove|Dual Chop|Physical|40|90|15}} | ||
+ | {{typemove|Dynamax Cannon|Special|100|100|5}} | ||
{{typemove|Eternabeam|Special|160|90|5}} | {{typemove|Eternabeam|Special|160|90|5}} | ||
+ | {{typemove|Glaive Rush|Physical|120|100|5}} | ||
+ | {{typemove|Order Up|Physical|80|100|10}} | ||
{{typemove|Outrage|Physical|120|100|10}} | {{typemove|Outrage|Physical|120|100|10}} | ||
{{typemove|Roar of Time|Special|150|90|5}} | {{typemove|Roar of Time|Special|150|90|5}} | ||
− | {{typemove|Scale Shot|Physical|25| | + | {{typemove|Scale Shot|Physical|25|90|20}} |
{{typemove|Spacial Rend|Special|100|95|5}} | {{typemove|Spacial Rend|Special|100|95|5}} | ||
{{typemove|Twister|Special|40|100|20}} | {{typemove|Twister|Special|40|100|20}} | ||
{{typemovef|Dragon}} | {{typemovef|Dragon}} | ||
+ | |||
[[Category:Types]] | [[Category:Types]] | ||
− |
Latest revision as of 16:12, 18 September 2024
This page is about the Dragon type. For the Dragon Egg Group, see this page.
The Dragon type is one of the 18 Pokémon types.
Type effectiveness
Offensive
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1× | 1× | 2× | 1× | 0× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | ½× | 1× |
Defensive
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1× | 1× | 2× | ½× | 2× | 1× | ½× | 1× | 1× | ½× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | ½× |
Pokémon
Moves
|