Difference between revisions of "Savanna"
From Pixelmon Wiki
Line 53: | Line 53: | ||
{{BiomeRarity|DayLand|Ninetales|.5}} | {{BiomeRarity|DayLand|Ninetales|.5}} | ||
{{BiomeRarity|DayLand|Quilava|5}} | {{BiomeRarity|DayLand|Quilava|5}} | ||
− | |||
{{BiomeRarity|DayLand|Scyther|30}} | {{BiomeRarity|DayLand|Scyther|30}} | ||
{{BiomeRarity|DayLand|Shinx|180}} | {{BiomeRarity|DayLand|Shinx|180}} | ||
Line 80: | Line 79: | ||
{{BiomeRarity|NightLand|Ninetales|.5}} | {{BiomeRarity|NightLand|Ninetales|.5}} | ||
{{BiomeRarity|NightLand|Poochyena|180}} | {{BiomeRarity|NightLand|Poochyena|180}} | ||
− | |||
{{BiomeRarity|NightLand|Shinx|18}} | {{BiomeRarity|NightLand|Shinx|18}} | ||
{{BiomeRarity|NightLand|Vulpix|15}} | {{BiomeRarity|NightLand|Vulpix|15}} |
Revision as of 11:57, 8 July 2015
Savanna is a biome that contains a variety of Pokémon. It has several variants, including Savanna M, Savanna Plateau, and Savanna Plateau M, that all contain mostly the same Pokémon. However, only the normal Savanna biome can spawn the Legendary Raikou, while only the variants (and not the regular Savanna biome itself) can house static shrines.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Arbok | 14.749% | 1-100 | ![]() |
|
Ekans | 29.499% | 1-100 | ![]() |
|
Lickitung | 0.885% | 1-100 | ![]() |
|
Luxio | 1.18% | 1-100 | ![]() |
|
Luxray | 0.074% | 1-100 | ![]() |
|
Nidoking | 0.737% | 1-100 | ![]() |
|
Nidoqueen | 0.737% | 1-100 | ![]() |
|
Ninetales | 0.737% | 1-100 | ![]() |
|
Raikou | Special | 1-100 | ![]() |
|
Scyther | 4.425% | 1-100 | ![]() |
|
Shinx | 2.655% | 1-100 | ![]() |
|
Vulpix | 22.124% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Arbok | 6.427% | 1-100 | ![]() |
|
Blaziken | 0.321% | 1-100 | ![]() |
|
Chansey | 0.321% | 1-100 | ![]() |
|
Combusken | 0.321% | 1-100 | ![]() |
|
Cyndaquil | 0.643% | 1-100 | ![]() |
|
Ditto | 0.321% | 1-100 | ![]() |
|
Dodrio | 2.571% | 1-100 | ![]() |
|
Doduo | 5.141% | 1-100 | ![]() |
|
Ekans | 12.853% | 1-100 | ![]() |
|
Growlithe | 9.64% | 1-100 | ![]() |
|
Kangaskhan | 1.928% | 1-100 | ![]() |
|
Lickitung | 1.928% | 1-100 | ![]() |
|
Luxio | 5.141% | 1-100 | ![]() |
|
Luxray | 0.321% | 1-100 | ![]() |
|
Nidoking | 0.321% | 1-100 | ![]() |
|
Nidoqueen | 0.321% | 1-100 | ![]() |
|
Nidoran♀ | 12.853% | 1-100 | ![]() |
|
Nidoran♂ | 12.853% | 1-100 | ![]() |
|
Nidorina | 8.033% | 1-100 | ![]() |
|
Nidorino | 8.033% | 1-100 | ![]() |
|
Ninetales | 0.032% | 1-100 | ![]() |
|
Quilava | 0.321% | 1-100 | ![]() |
|
Scyther | 1.928% | 1-100 | ![]() |
|
Shinx | 11.568% | 1-100 | ![]() |
|
Tauros | 2.249% | 1-100 | ![]() |
|
Torchic | 0.643% | 1-100 | ![]() |
|
Typhlosion | 0.321% | 1-100 | ![]() |
|
Vulpix | 0.964% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Girafarig | 14.205% | 1-100 | ![]() |
|
Growlithe | 28.409% | 1-100 | ![]() |
|
Luxio | 1.515% | 1-100 | ![]() |
|
Luxray | 0.095% | 1-100 | ![]() |
|
Mightyena | 15.152% | 1-100 | ![]() |
|
Ninetales | 0.095% | 1-100 | ![]() |
|
Poochyena | 34.091% | 1-100 | ![]() |
|
Shinx | 3.409% | 1-100 | ![]() |
|
Vulpix | 2.841% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |