Difference between revisions of "Mega Spruce Taiga"
From Pixelmon Wiki
Line 8: | Line 8: | ||
{{BiomeRarity|DuskLand|Exeggcute|60}} | {{BiomeRarity|DuskLand|Exeggcute|60}} | ||
{{BiomeRarity|DuskLand|Heracross|75}} | {{BiomeRarity|DuskLand|Heracross|75}} | ||
− | {{BiomeRarity|DuskLand|Snorlax| | + | {{BiomeRarity|DuskLand|Snorlax|3}} |
{{BiomeRarity|DuskLand|Sudowoodo|20}} | {{BiomeRarity|DuskLand|Sudowoodo|20}} | ||
|} | |} | ||
Line 42: | Line 42: | ||
{{BiomeRarity|DayLand|Pikachu|40}} | {{BiomeRarity|DayLand|Pikachu|40}} | ||
{{BiomeRarity|DayLand|Raichu|10}} | {{BiomeRarity|DayLand|Raichu|10}} | ||
− | {{BiomeRarity|DayLand|Snorlax| | + | {{BiomeRarity|DayLand|Snorlax|3}} |
{{BiomeRarity|DayLand|Sudowoodo|20}} | {{BiomeRarity|DayLand|Sudowoodo|20}} | ||
{{BiomeRarity|DayLand|Togetic|75}} | {{BiomeRarity|DayLand|Togetic|75}} |
Revision as of 12:49, 8 July 2015
Mega Spruce Taiga is a biome that contains all of the same Pokémon as Mega Taiga biomes, with the addition of Gligar. Mega Spruce Taiga Hills is a variant of this biome that contains a similar array of Pokémon.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Exeggcute | 22.556% | 1-100 | ![]() |
|
Heracross | 28.195% | 1-100 | ![]() |
|
Snorlax | 1.128% | 1-100 | ![]() |
|
Sudowoodo | 7.519% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Gligar | 2.857% | 1-100 | ![]() |
|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Abra | 16.502% | 1-100 | ![]() |
|
Kadabra | 8.251% | 1-100 | ![]() |
|
Pikachu | 6.601% | 1-100 | ![]() |
|
Raichu | 1.65% | 1-100 | ![]() |
|
Snorlax | 0.495% | 1-100 | ![]() |
|
Sudowoodo | 3.3% | 1-100 | ![]() |
|
Togetic | 12.376% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Gligar | Expression error: Missing operand for /.% | 1-100 | ![]() |
|
Pidgeot | Expression error: Missing operand for /.% | 1-100 | ![]() |
|
Pidgeotto | Expression error: Missing operand for /.% | 1-100 | ![]() |
|
Pidgey | Expression error: Missing operand for /.% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Ariados | 1.445% | 1-100 | ![]() |
|
Forretress | 4.335% | 1-100 | ![]() |
|
Gastly | 8.671% | 1-100 | ![]() |
|
Haunter | 2.601% | 1-100 | ![]() |
|
Kadabra | 2.89% | 1-100 | ![]() |
|
Mr. Mime | 1.734% | 1-100 | ![]() |
|
Pikachu | 2.312% | 1-100 | ![]() |
|
Pineco | 8.671% | 1-100 | ![]() |
|
Raichu | 0.578% | 1-100 | ![]() |
|
Snorlax | 1.445% | 1-100 | ![]() |
|
Spinarak | 11.561% | 1-100 | ![]() |
|
Sudowoodo | 1.156% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Gligar | 28.571% | 1-100 | ![]() |
|
Golbat | 42.857% | 1-100 | ![]() |
|
Hoothoot | 57.143% | 1-100 | ![]() |
|
Murkrow | 51.429% | 1-100 | ![]() |
|
Noctowl | 14.286% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Gastly | 27.523% | 1-100 | ![]() |
|
Golbat | 27.523% | 1-100 | ![]() |
|
Haunter | 8.257% | 1-100 | ![]() |
|
Zubat | 36.697% | 1-100 | ![]() |