Difference between revisions of "Savanna Plateau"
From Pixelmon Wiki
Line 82: | Line 82: | ||
*[[PokéLoot Chest]] | *[[PokéLoot Chest]] | ||
*[[Static Shrine]] | *[[Static Shrine]] | ||
+ | [[Category:Biomes]] |
Revision as of 00:34, 4 January 2017
Savanna Plateau is a variant of Savanna biomes that contains mostly the same Pokémon as them. They differ as Raikou does not spawn here but static shrines, home to Zapdos, spawn here.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rarity | Level range | Type | |
---|---|---|---|---|
Arbok | 14.749% | 22-49 | ![]() |
|
Ekans | 29.499% | 10-21 | ![]() |
|
Growlithe | 22.124% | 5-16 | ![]() |
|
Lickitung | 0.885% | 25-34 | ![]() |
|
Luxio | 1.18% | 15-28 | ![]() |
|
Luxray | 0.147% | 30-44 | ![]() |
|
Nidoking | 0.737% | 30-49 | ![]() |
![]() |
Nidoqueen | 0.737% | 30-49 | ![]() |
![]() |
Ninetales | 0.737% | 20-49 | ![]() |
|
Scyther | 4.425% | 15-49 | ![]() |
![]() |
Shinx | 2.655% | 5-14 | ![]() |
|
Vulpix | 22.124% | 10-18 | ![]() |
Water
Pokémon | Rarity | Level range | Type | |
---|---|---|---|---|
Goldeen | 33.333% | 10-32 | ![]() |
|
Magikarp | 66.667% | 5-19 | ![]() |
Day
Land
Pokémon | Rarity | Level range | Type | |
---|---|---|---|---|
Arbok | 6.427% | 22-49 | ![]() |
|
Blaziken | 0.321% | 36-49 | ![]() |
![]() |
Chansey | 0.321% | 15-49 | ![]() |
|
Combusken | 0.321% | 16-34 | ![]() |
![]() |
Cyndaquil | 0.643% | 9-13 | ![]() |
|
Ditto | 0.321% | 15-49 | ![]() |
|
Dodrio | 2.571% | 31-49 | ![]() |
![]() |
Doduo | 5.141% | 15-30 | ![]() |
![]() |
Ekans | 12.853% | 10-21 | ![]() |
|
Happiny | 1.285% | 5-14 | ![]() |
|
Kangaskhan | 1.928% | 25-49 | ![]() |
|
Lickitung | 1.928% | 25-34 | ![]() |
|
Luxio | 5.141% | 15-28 | ![]() |
|
Luxray | 0.321% | 30-44 | ![]() |
|
Nidoking | 0.321% | 30-49 | ![]() |
![]() |
Nidoqueen | 0.321% | 30-49 | ![]() |
![]() |
Nidoran♀ | 12.853% | 3-15 | ![]() |
|
Nidoran♂ | 12.853% | 3-15 | ![]() |
|
Nidorina | 8.033% | 16-24 | ![]() |
|
Nidorino | 8.033% | 16-24 | ![]() |
|
Ninetales | 0.064% | 20-49 | ![]() |
|
Quilava | 0.321% | 14-35 | ![]() |
|
Scyther | 1.928% | 15-49 | ![]() |
![]() |
Shinx | 11.568% | 5-14 | ![]() |
|
Tauros | 2.249% | 15-49 | ![]() |
|
Torchic | 0.643% | 5-14 | ![]() |
|
Typhlosion | 0.321% | 36-49 | ![]() |
|
Vulpix | 0.964% | 10-18 | ![]() |
Water
Pokémon | Rarity | Level range | Type | |
---|---|---|---|---|
Goldeen | 33.333% | 10-32 | ![]() |
|
Magikarp | 66.667% | 5-19 | ![]() |
Night
Land
Pokémon | Rarity | Level range | Type | |
---|---|---|---|---|
Girafarig | 14.205% | 25-49 | ![]() |
![]() |
Growlithe | 28.409% | 5-16 | ![]() |
|
Luxio | 1.515% | 15-28 | ![]() |
|
Luxray | 0.189% | 30-44 | ![]() |
|
Mightyena | 15.152% | 18-64 | ![]() |
|
Ninetales | 0.189% | 20-49 | ![]() |
|
Poochyena | 34.091% | 5-16 | ![]() |
|
Shinx | 3.409% | 5-14 | ![]() |
|
Vulpix | 2.841% | 10-18 | ![]() |
Water
Pokémon | Rarity | Level range | Type | |
---|---|---|---|---|
Goldeen | 33.333% | 10-32 | ![]() |
|
Magikarp | 66.667% | 5-19 | ![]() |