Difference between revisions of "Gigavolt Havoc"
From Pixelmon Wiki
(Created page with "Gigavolt Havoc is an Electric-Type Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on. Affected m...") |
(Made a table for moves) |
||
Line 1: | Line 1: | ||
Gigavolt Havoc is an [[Electric]]-[[Type]] Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on. | Gigavolt Havoc is an [[Electric]]-[[Type]] Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on. | ||
− | Affected moves | + | ==Affected moves== |
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | !Move | |
− | + | !Power | |
− | + | |- | |
− | + | |[[Bolt Strike]] | |
− | + | |195 | |
− | + | |- | |
− | + | |[[Charge Beam]] | |
− | + | |100 | |
− | + | |- | |
− | + | |[[Discharge]] | |
− | + | |160 | |
− | + | |- | |
− | + | |[[Electro Ball]] | |
− | + | |160 | |
− | + | |- | |
− | + | |[[Electroweb]] | |
− | + | |100 | |
− | + | |- | |
− | + | |[[Fusion Bolt]] | |
+ | |180 | ||
+ | |- | ||
+ | |[[Nuzzle]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[Parabolic Charge]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[Plasma Fists]] | ||
+ | |180 | ||
+ | |- | ||
+ | |[[Shock Wave]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[Spark]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[Thunder]] | ||
+ | |185 | ||
+ | |- | ||
+ | |[[Thunder Fang]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[Thunder Punch]] | ||
+ | |140 | ||
+ | |- | ||
+ | |[[Thunder Shock]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[Thunderbolt]] | ||
+ | |175 | ||
+ | |- | ||
+ | |[[Volt Switch]] | ||
+ | |140 | ||
+ | |- | ||
+ | |[[Volt Tackle]] | ||
+ | |190 | ||
+ | |- | ||
+ | |[[Wild Charge]] | ||
+ | |175 | ||
+ | |- | ||
+ | |[[Zap Cannon]] | ||
+ | |190 | ||
+ | |- | ||
+ | |[[Zing Zap]] | ||
+ | |160 | ||
+ | |- |
Revision as of 14:42, 20 July 2019
Gigavolt Havoc is an Electric-Type Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on.
Affected moves
Move | Power |
---|---|
Bolt Strike | 195 |
Charge Beam | 100 |
Discharge | 160 |
Electro Ball | 160 |
Electroweb | 100 |
Fusion Bolt | 180 |
Nuzzle | 100 |
Parabolic Charge | 120 |
Plasma Fists | 180 |
Shock Wave | 120 |
Spark | 120 |
Thunder | 185 |
Thunder Fang | 120 |
Thunder Punch | 140 |
Thunder Shock | 100 |
Thunderbolt | 175 |
Volt Switch | 140 |
Volt Tackle | 190 |
Wild Charge | 175 |
Zap Cannon | 190 |
Zing Zap | 160 |