Difference between revisions of "Bite"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Bite | type=Dark | damagecategory=Physical | basepp=25 | power=60 | accuracy=100}} Bite is a damage-dealing Dark-type move. It has a 30% chance of caus...") |
|||
Line 34: | Line 34: | ||
*[[Croconaw]] (Level 13) | *[[Croconaw]] (Level 13) | ||
*[[Feraligatr]] (Level 13) | *[[Feraligatr]] (Level 13) | ||
+ | *[[Crobat]] (Level 12) | ||
+ | *[[Carvanha]] (Level 1) | ||
+ | *[[Sharpedo]] (Level 1) | ||
*[[Trapinch]] (Level 1) | *[[Trapinch]] (Level 1) | ||
+ | *[[Bagon]] (Level 5) | ||
+ | *[[Shelgon]] (Level 1, 5) | ||
+ | *[[Salamence]] (Level 1, 5) | ||
*[[Turtwig]] (Level 21) | *[[Turtwig]] (Level 21) | ||
*[[Grotle]] (Level 21) | *[[Grotle]] (Level 21) | ||
*[[Torterra]] (Level 22) | *[[Torterra]] (Level 22) | ||
+ | *[[Shinx]] (Level 17) | ||
+ | *[[Luxio]] (Level 18) | ||
+ | *[[Luxray]] (Level 18) | ||
+ | *[[Skorupi]] (Level 1) | ||
+ | *[[Drapion]] (Level 1) | ||
*[[Glaceon]] (Level 17) | *[[Glaceon]] (Level 17) | ||
*[[Sandile]] (Level 4) | *[[Sandile]] (Level 4) | ||
*[[Krokorok]] (Level 1) | *[[Krokorok]] (Level 1) | ||
+ | *[[Krookodile]] (Level 1) | ||
*[[Tirtouga]] (Level 8) | *[[Tirtouga]] (Level 8) | ||
*[[Carracosta]] (Level 8) | *[[Carracosta]] (Level 8) |
Revision as of 12:59, 21 February 2014
Bite | ||||||||||||||||||
|
Bite is a damage-dealing Dark-type move. It has a 30% chance of causing the opponent to flinch.
Learnset
By Level
- Squirtle (Level 16)
- Wartortle (Level 16)
- Blastoise (Level 16)
- Rattata (Level 10)
- Raticate (Level 10
- Ekans (Level 9)
- Arbok (Level 1, 9)
- Nidoran♀ (Level 21)
- Nidorina (Level 23)
- Zubat (Level 12)
- Golbat (Level 12)
- Meowth (Level 6)
- Persian (Level 1, 6)
- Growlithe (Level 1)
- Arcanine (Level 1)
- Kangaskhan (Level 13)
- Gyarados (Level 20)
- Eevee (Level 17)
- Flareon (Level 17)
- Omanyte (Level 7)
- Omastar (Level 1, 7)
- Aerodactyl (Level 1)
- Totodile (Level 13)
- Croconaw (Level 13)
- Feraligatr (Level 13)
- Crobat (Level 12)
- Carvanha (Level 1)
- Sharpedo (Level 1)
- Trapinch (Level 1)
- Bagon (Level 5)
- Shelgon (Level 1, 5)
- Salamence (Level 1, 5)
- Turtwig (Level 21)
- Grotle (Level 21)
- Torterra (Level 22)
- Shinx (Level 17)
- Luxio (Level 18)
- Luxray (Level 18)
- Skorupi (Level 1)
- Drapion (Level 1)
- Glaceon (Level 17)
- Sandile (Level 4)
- Krokorok (Level 1)
- Krookodile (Level 1)
- Tirtouga (Level 8)
- Carracosta (Level 8)