Difference between revisions of "Coil"
From Pixelmon Wiki
Mortenkein (talk | contribs) m (→Learnset) |
m |
||
Line 33: | Line 33: | ||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Poison-type moves]] | ||
[[Category:Status moves]] | [[Category:Status moves]] |
Latest revision as of 09:44, 8 June 2021
Coil | ||||||||||||||||||
|
Coil is a Poison-type move that raises the user's Attack, Defense, and accuracy by one stage.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Ekans | 44 | ![]() |
|
Arbok | 56 | ![]() |
|
Furret | 1 | ![]() |
|
Dunsparce | 48 | ![]() |
|
Seviper | 44 | ![]() |
|
Milotic | 48 | ![]() |
|
Huntail | 45 | ![]() |
|
Gorebyss | 45 | ![]() |
|
Snivy | 31 | ![]() |
|
Servine | 36 | ![]() |
|
Serperior | 38 | ![]() |
|
Eelektrik | 54 | ![]() |
|
Eelektross | 1 | ![]() |
|
Zygarde | 72 | ![]() |
![]() |
Silicobra | 45 | ![]() |
|
Sandaconda | 49 | ![]() |
|
Sizzlipede | 25 | ![]() |
![]() |
Centiskorch | 25 | ![]() |
![]() |