Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Roofed Forest

From Pixelmon Wiki
Revision as of 17:37, 11 June 2016 by Some body (talk | contribs)

Roofed Forest is a biome that contains primarily Grass-type Pokémon. It has a variant, Roofed Forest M, with a slightly smaller variety of Pokémon.

Pokémon

Dawn/Dusk

Land

Pokémon Rate
Burmy 7.22% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Gloom 9.025% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Heracross 5.415% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Paras 14.44% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Parasect 9.025% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Stantler 6.498% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Day

Land

Pokémon Rate
Abra 10.582% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Bellsprout 12.698% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Bulbasaur 1.058% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Eevee 2.116% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ivysaur 0.529% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kadabra 5.291% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledian 9.524% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledyba 15.873% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Oddish 21.164% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgeot 0.529% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgeotto 7.937% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgey 21.164% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Togetic 7.937% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Venusaur 0.529% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Weepinbell 6.349% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Night

Land

Pokémon Rate
Ariados 1.502% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kadabra 3.003% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Hoothoot 12.012% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledian 5.405% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledyba 9.009% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Misdreavus 3.604% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Murkrow 10.811% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Noctowl 3.003% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Paras 12.012% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Spinarak 12.012% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

NPCs

Other

© 2012 - 2025 Pixelmon Mod