Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Roofed Forest M

From Pixelmon Wiki
Revision as of 12:08, 23 August 2015 by Some body (talk | contribs)

Roofed Forest M is a variant of Roofed Forest biomes that has Teddiursa and Ursaring and does not have Bulbasaur, Ivysaur, or Venusaur within it.

Pokémon

Dawn/Dusk

Land

Pokémon Rate
Gloom 8.853% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Heracross 5.312% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Paras 14.164% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Parasect 8.853% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Stantler 6.374% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Teddiursa 1.275% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ursaring 0.637% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Day

Land

Pokémon Rate
Abra 8.368% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Bellsprout 10.042% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Eevee 1.674% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kadabra 4.184% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledian 7.531% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledyba 12.552% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Oddish 16.736% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Teddiursa 15.063% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Togetic 6.276% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ursaring 7.531% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Weepinbell 5.021% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Pidgeot Expression error: Missing operand for /.% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgeotto Expression error: Missing operand for /.% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgey Expression error: Missing operand for /.% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Night

Land

Pokémon Rate
Ariados 1.478% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kadabra 2.955% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledian 5.319% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledyba 8.865% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Misdreavus 3.546% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Paras 11.82% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Spinarak 11.82% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Teddiursa 1.064% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ursaring 0.532% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Hoothoot 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Murkrow 51.429% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Noctowl 14.286% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Golbat 42.857% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zubat 57.143% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

NPCs

Other

© 2012 - 2025 Pixelmon Mod