- 18:16, 9 February 2018 diff hist +153 Pickpocket
- 18:07, 9 February 2018 diff hist +403 N Parental Bond Created page with "Parental Bond causes single target moves used by the Pokémon to become two-strike moves, with the second attack being half as strong as the first. It does not affect multi-st..."
- 17:56, 9 February 2018 diff hist +561 Own Tempo
- 17:48, 9 February 2018 diff hist +111 Overgrow
- 17:47, 9 February 2018 diff hist -105 Overcoat
- 17:46, 9 February 2018 diff hist +295 Overcoat
- 17:42, 9 February 2018 diff hist +75 Oblivious
- 17:40, 9 February 2018 diff hist +165 No Guard
- 17:35, 9 February 2018 diff hist +196 Natural Cure
- 17:31, 9 February 2018 diff hist +611 N Mummy Created page with "When a Pokémon with this Ability is hit by a move that makes contact, the Ability of the attacking Pokémon will become Mummy. If a Pokémon with this Ability is hit by a mul..." current
- 17:28, 9 February 2018 diff hist +284 Moxie
- 17:26, 9 February 2018 diff hist +162 Motor Drive current
- 17:23, 9 February 2018 diff hist +1,231 Mold Breaker
- 17:05, 9 February 2018 diff hist +116 Mega Launcher current
- 17:00, 9 February 2018 diff hist +166 Magician current
- 16:55, 9 February 2018 diff hist +163 Magic Bounce
- 16:49, 9 February 2018 diff hist +480 Limber
- 16:44, 9 February 2018 diff hist +223 Lightning Rod
- 16:35, 9 February 2018 diff hist +30 Levitate
- 16:32, 9 February 2018 diff hist +508 Levitate
- 16:22, 9 February 2018 diff hist 0 Electric
- 16:21, 9 February 2018 diff hist +262 Levitate
- 16:15, 9 February 2018 diff hist +225 Leaf Guard
- 16:13, 9 February 2018 diff hist +332 Klutz
- 16:05, 9 February 2018 diff hist +733 Keen Eye
- 15:50, 9 February 2018 diff hist +214 Justified
- 15:46, 9 February 2018 diff hist +403 Iron Fist
- 15:35, 9 February 2018 diff hist +628 N Iron Barbs Created page with "When a Pokémon with this Ability is hit by a move that makes contact, the attacking Pokémon takes damage equal to 1/8 of its own maximum HP. If Iron Barbs causes both th..."
- 15:21, 9 February 2018 diff hist +415 Intimidate
- 15:08, 9 February 2018 diff hist +191 Insomnia
- 15:06, 9 February 2018 diff hist +414 Inner Focus
- 14:56, 9 February 2018 diff hist +545 Infiltrator
- 14:54, 9 February 2018 diff hist +21 N Meowstic-Male Redirected page to Meowstic current
- 14:08, 9 February 2018 diff hist +70 Illuminate
- 14:04, 9 February 2018 diff hist +12 Gooey
- 14:00, 9 February 2018 diff hist -4 Ice Body
- 13:59, 9 February 2018 diff hist +348 Ice Body
- 13:49, 9 February 2018 diff hist +491 Hydration
- 13:28, 9 February 2018 diff hist +245 Hydration
- 13:23, 9 February 2018 diff hist +212 Hustle
- 13:18, 9 February 2018 diff hist +207 Huge Power current
- 12:50, 9 February 2018 diff hist +302 Healer (Ability)
- 12:50, 9 February 2018 diff hist -4 Aroma Veil
- 12:39, 9 February 2018 diff hist +149 Harvest
- 12:37, 9 February 2018 diff hist +284 Guts
- 12:34, 9 February 2018 diff hist +152 Grass Pelt current
- 12:33, 9 February 2018 diff hist -152 Grass Pelt
- 12:32, 9 February 2018 diff hist +13 Grass Pelt
- 12:31, 9 February 2018 diff hist +263 N Grass Pelt Created page with "While Grassy Terrain is active, the Defense of the Pokémon with this Ability is increased by 50%. ==Pokémon== {{abilityh}} {{abilityentry|Skiddo|Grass|a1 Sap Sipper|ha=Grass..."
- 12:28, 9 February 2018 diff hist +537 N Gooey Created page with "When a Pokémon with this Ability is hit by a move that makes contact, the Speed of the attacking Pokémon is decreased by one stage. If a Pokémon with this Ability is hit by..."