Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

User contributions

From Pixelmon Wiki
Search for contributions
 
 
      
 
   

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 01:23, 22 April 2018 diff hist +4,892 N KyuremCreated page with "{{PrevNext |prev=Landorus |next=Keldeo |curnum=646}} {{PokémonInfobox |name=Kyurem |type1=Dragon |type2=Ice |ndex=646 |catchrate=3 |behavior1= Neutral 0% |behavior2= Timid 80..."
  • 01:23, 22 April 2018 diff hist +4,985 N LandorusCreated page with "{{PrevNext |prev=Zekrom |next=Kyurem |curnum=645}} {{PokémonInfobox |name=Landorus |type1=Ground |type2=Flying |ndex=645 |catchrate=3 |behavior1= Neutral 0% |behavior2= Timid..."
  • 01:22, 22 April 2018 diff hist +5,323 N ZekromCreated page with "{{PrevNext |prev=Reshiram |next=Landorus |curnum=644}} {{PokémonInfobox |name=Zekrom |type1=Dragon |type2=Electric |ndex=644 |catchrate=45 |behavior1= Neutral 0% |behavior2=..."
  • 01:22, 22 April 2018 diff hist +5,048 N ReshiramCreated page with "{{PrevNext |prev=Thundurus |next=Zekrom |curnum=643}} {{PokémonInfobox |name=Reshiram |type1=Dragon |type2=Fire |ndex=643 |catchrate=45 |behavior1= Neutral 0% |behavior2= Tim..."
  • 01:22, 22 April 2018 diff hist +5,290 N ThundurusCreated page with "{{PrevNext |prev=Tornadus |next=Reshiram |curnum=642}} {{PokémonInfobox |name=Thundurus |type1=Electric |type2=Flying |ndex=642 |catchrate=3 |behavior1= Neutral 0% |behavior2..."
  • 01:22, 22 April 2018 diff hist +4,766 N TornadusCreated page with "{{PrevNext |prev=Virizion |next=Thundurus |curnum=641}} {{PokémonInfobox |name=Tornadus |type1=Flying |ndex=641 |catchrate=3 |behavior1= Neutral 0% |behavior2= Timid 80% |beh..."
  • 01:22, 22 April 2018 diff hist +4,835 N VirizionCreated page with "{{PrevNext |prev=Terrakion |next=Tornadus |curnum=640}} {{PokémonInfobox |name=Virizion |type1=Grass |type2=Fighting |ndex=640 |catchrate=3 |behavior1= Neutral 0% |behavior2=..."
  • 01:21, 22 April 2018 diff hist +4,801 N TerrakionCreated page with "{{PrevNext |prev=Cobalion |next=Virizion |curnum=639}} {{PokémonInfobox |name=Terrakion |type1=Rock |type2=Fighting |ndex=639 |catchrate=3 |behavior1= Neutral 0% |behavior2=..."
  • 01:21, 22 April 2018 diff hist +5,904 N HydreigonCreated page with "{{PrevNext |prev=Zweilous |next=Larvesta |curnum=635}} {{PokémonInfobox |name=Hydreigon |type1=Dark |type2=Dragon |ndex=635 |catchrate=45 |behavior1= Neutral 0% |behavior2= T..."
  • 01:21, 22 April 2018 diff hist +4,286 N ZweilousCreated page with "{{PrevNext |prev=Deino |next=Hydreigon |curnum=634}} {{PokémonInfobox |name=Zweilous |type1=Dark |type2=Dragon |ndex=634 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timi..."
  • 01:20, 22 April 2018 diff hist +4,289 N DeinoCreated page with "{{PrevNext |prev=Durant |next=Zweilous |curnum=633}} {{PokémonInfobox |name=Deino |type1=Dark |type2=Dragon |ndex=633 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 8..."
  • 01:20, 22 April 2018 diff hist +4,397 N DurantCreated page with "{{PrevNext |prev=Heatmor |next=Deino |curnum=632}} {{PokémonInfobox |name=Durant |type1=Bug |type2=Steel |ndex=632 |catchrate=90 |behavior1= Neutral 0% |behavior2= Timid 80%..."
  • 01:20, 22 April 2018 diff hist +4,762 N HeatmorCreated page with "{{PrevNext |prev=Mandibuzz |next=Durant |curnum=631}} {{PokémonInfobox |name=Heatmor |type1=Fire |ndex=631 |catchrate=90 |behavior1= Neutral 0% |behavior2= Timid 80% |behavio..."
  • 01:20, 22 April 2018 diff hist +5,151 N MandibuzzCreated page with "{{PrevNext |prev=Vullaby |next=Heatmor |curnum=630}} {{PokémonInfobox |name=Mandibuzz |type1=Dark |type2=Flying |ndex=630 |catchrate=60 |behavior1= Neutral 0% |behavior2= Tim..."
  • 01:20, 22 April 2018 diff hist +4,516 N VullabyCreated page with "{{PrevNext |prev=Braviary |next=Mandibuzz |curnum=629}} {{PokémonInfobox |name=Vullaby |type1=Dark |type2=Flying |ndex=629 |catchrate=190 |behavior1= Neutral 0% |behavior2= T..."
  • 01:20, 22 April 2018 diff hist +4,265 N BouffalantCreated page with "{{PrevNext |prev=Bisharp |next=Rufflet |curnum=626}} {{PokémonInfobox |name=Bouffalant |type1=Normal |ndex=626 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |beh..."
  • 01:19, 22 April 2018 diff hist +5,570 N DruddigonCreated page with "{{PrevNext |prev=Mienshao |next=Golett |curnum=621}} {{PokémonInfobox |name=Druddigon |type1=Dragon |ndex=621 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |beha..."
  • 01:19, 22 April 2018 diff hist +5,479 N MienshaoCreated page with "{{PrevNext |prev=Mienfoo |next=Druddigon |curnum=620}} {{PokémonInfobox |name=Mienshao |type1=Fighting |ndex=620 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |b..."
  • 01:19, 22 April 2018 diff hist +5,031 N MienfooCreated page with "{{PrevNext |prev=Stunfisk |next=Mienshao |curnum=619}} {{PokémonInfobox |name=Mienfoo |type1=Fighting |ndex=619 |catchrate=180 |behavior1= Neutral 0% |behavior2= Timid 80% |b..."
  • 01:19, 22 April 2018 diff hist +4,807 N StunfiskCreated page with "{{PrevNext |prev=Accelgor |next=Mienfoo |curnum=618}} {{PokémonInfobox |name=Stunfisk |type1=Ground |type2=Electric |ndex=618 |catchrate=75 |behavior1= Neutral 0% |behavior2=..."
  • 01:18, 22 April 2018 diff hist +5,526 N BearticCreated page with "{{PrevNext |prev=Cubchoo |next=Cryogonal |curnum=614}} {{PokémonInfobox |name=Beartic |type1=Ice |ndex=614 |catchrate=60 |behavior1= Neutral 0% |behavior2= Timid 80% |behavio..."
  • 01:18, 22 April 2018 diff hist +4,434 N CubchooCreated page with "{{PrevNext |prev=Haxorus |next=Beartic |curnum=613}} {{PokémonInfobox |name=Cubchoo |type1=Ice |ndex=613 |catchrate=120 |behavior1= Neutral 0% |behavior2= Timid 80% |behavior..."
  • 01:18, 22 April 2018 diff hist +5,348 N HaxorusCreated page with "{{PrevNext |prev=Fraxure |next=Cubchoo |curnum=612}} {{PokémonInfobox |name=Haxorus |type1=Dragon |ndex=612 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |behavi..."
  • 01:18, 22 April 2018 diff hist +4,809 N FraxureCreated page with "{{PrevNext |prev=Axew |next=Haxorus |curnum=611}} {{PokémonInfobox |name=Fraxure |type1=Dragon |ndex=611 |catchrate=60 |behavior1= Neutral 0% |behavior2= Timid 80% |behavior3..."
  • 01:18, 22 April 2018 diff hist +4,567 N AxewCreated page with "{{PrevNext |prev=Chandelure |next=Fraxure |curnum=610}} {{PokémonInfobox |name=Axew |type1=Dragon |ndex=610 |catchrate=75 |behavior1= Neutral 0% |behavior2= Timid 80% |behavi..."
  • 01:17, 22 April 2018 diff hist +5,456 N BeheeyemCreated page with "{{PrevNext |prev=Elgyem |next=Litwick |curnum=606}} {{PokémonInfobox |name=Beheeyem |type1=Psychic |ndex=606 |catchrate=90 |behavior1= Neutral 0% |behavior2= Timid 80% |behav..."
  • 01:17, 22 April 2018 diff hist +5,005 N ElgyemCreated page with "{{PrevNext |prev=Eelektross |next=Beheeyem |curnum=605}} {{PokémonInfobox |name=Elgyem |type1=Psychic |ndex=605 |catchrate=255 |behavior1= Neutral 0% |behavior2= Timid 80% |b..."
  • 01:17, 22 April 2018 diff hist +4,655 N EelektrossCreated page with "{{PrevNext |prev=Eelektrik |next=Elgyem |curnum=604}} {{PokémonInfobox |name=Eelektross |type1=Electric |ndex=604 |catchrate=30 |behavior1= Neutral 0% |behavior2= Timid 80% |..."
  • 01:17, 22 April 2018 diff hist +3,813 N EelektrikCreated page with "{{PrevNext |prev=Tynamo |next=Eelektross |curnum=603}} {{PokémonInfobox |name=Eelektrik |type1=Electric |ndex=603 |catchrate=190 |behavior1= Neutral 0% |behavior2= Timid 80%..."
  • 01:17, 22 April 2018 diff hist +1,142 N TynamoCreated page with "{{PrevNext |prev=Klinklang |next=Eelektrik |curnum=602}} {{PokémonInfobox |name=Tynamo |type1=Electric |ndex=602 |catchrate=190 |behavior1= Neutral 0% |behavior2= Timid 80% |..."
  • 01:17, 22 April 2018 diff hist +5,139 N FerrothornCreated page with "{{PrevNext |prev=Ferroseed |next=Klink |curnum=598}} {{PokémonInfobox |name=Ferrothorn |type1=Grass |type2=Steel |ndex=598 |catchrate=90 |behavior1= Neutral 0% |behavior2= Ti..."
  • 01:16, 22 April 2018 diff hist +4,221 N FerroseedCreated page with "{{PrevNext |prev=Galvantula |next=Ferrothorn |curnum=597}} {{PokémonInfobox |name=Ferroseed |type1=Grass |type2=Steel |ndex=597 |catchrate=255 |behavior1= Neutral 0% |behavio..."
  • 01:16, 22 April 2018 diff hist +4,293 N AlomomolaCreated page with "{{PrevNext |prev=Jellicent |next=Joltik |curnum=594}} {{PokémonInfobox |name=Alomomola |type1=Water |ndex=594 |catchrate=75 |behavior1= Neutral 0% |behavior2= Timid 80% |beha..."
  • 01:15, 22 April 2018 diff hist +4,971 N JellicentCreated page with "{{PrevNext |prev=Frillish |next=Alomomola |curnum=593}} {{PokémonInfobox |name=Jellicent |type1=Water |type2=Ghost |ndex=593 |catchrate=60 |behavior1= Neutral 0% |behavior2=..."
  • 01:15, 22 April 2018 diff hist +4,611 N FrillishCreated page with "{{PrevNext |prev=Amoonguss |next=Jellicent |curnum=592}} {{PokémonInfobox |name=Frillish |type1=Water |type2=Ghost |ndex=592 |catchrate=190 |behavior1= Neutral 0% |behavior2=..."
  • 01:15, 22 April 2018 diff hist +4,419 N AmoongussCreated page with "{{PrevNext |prev=Foongus |next=Frillish |curnum=591}} {{PokémonInfobox |name=Amoonguss |type1=Grass |type2=Poison |ndex=591 |catchrate=75 |behavior1= Neutral 0% |behavior2= T..."
  • 01:15, 22 April 2018 diff hist +4,112 N FoongusCreated page with "{{PrevNext |prev=Escavalier |next=Amoonguss |curnum=590}} {{PokémonInfobox |name=Foongus |type1=Grass |type2=Poison |ndex=590 |catchrate=190 |behavior1= Neutral 0% |behavior2..."
  • 01:15, 22 April 2018 diff hist +4,546 N EscavalierCreated page with "{{PrevNext |prev=Karrablast |next=Foongus |curnum=589}} {{PokémonInfobox |name=Escavalier |type1=Bug |type2=Steel |ndex=589 |catchrate=75 |behavior1= Neutral 0% |behavior2= T..."
  • 01:14, 22 April 2018 diff hist +3,875 N KarrablastCreated page with "{{PrevNext |prev=Emolga |next=Escavalier |curnum=588}} {{PokémonInfobox |name=Karrablast |type1=Bug |ndex=588 |catchrate=200 |behavior1= Neutral 0% |behavior2= Timid 80% |beh..."
  • 01:14, 22 April 2018 diff hist +4,975 N SawsbuckCreated page with "{{PrevNext |prev=Deerling |next=Emolga |curnum=586}} {{PokémonInfobox |name=Sawsbuck |type1=Normal |type2=Grass |ndex=586 |catchrate=75 |behavior1= Neutral 0% |behavior2= Tim..."
  • 01:14, 22 April 2018 diff hist +4,419 N DeerlingCreated page with "{{PrevNext |prev=Vanilluxe |next=Sawsbuck |curnum=585}} {{PokémonInfobox |name=Deerling |type1=Normal |type2=Grass |ndex=585 |catchrate=190 |behavior1= Neutral 0% |behavior2=..."
  • 01:14, 22 April 2018 diff hist +4,017 N VanilluxeCreated page with "{{PrevNext |prev=Vanillish |next=Deerling |curnum=584}} {{PokémonInfobox |name=Vanilluxe |type1=Ice |ndex=584 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |beha..."
  • 01:14, 22 April 2018 diff hist +3,732 N VanillishCreated page with "{{PrevNext |prev=Vanillite |next=Vanilluxe |curnum=583}} {{PokémonInfobox |name=Vanillish |type1=Ice |ndex=583 |catchrate=120 |behavior1= Neutral 0% |behavior2= Timid 80% |be..."
  • 01:14, 22 April 2018 diff hist +3,606 N VanilliteCreated page with "{{PrevNext |prev=Swanna |next=Vanillish |curnum=582}} {{PokémonInfobox |name=Vanillite |type1=Ice |ndex=582 |catchrate=255 |behavior1= Neutral 0% |behavior2= Timid 80% |behav..."
  • 01:13, 22 April 2018 diff hist +4,354 N SwannaCreated page with "{{PrevNext |prev=Ducklett |next=Vanillite |curnum=581}} {{PokémonInfobox |name=Swanna |type1=Water |type2=Flying |ndex=581 |catchrate=45 |behavior1= Neutral 0% |behavior2= Ti..."
  • 01:13, 22 April 2018 diff hist +4,057 N DucklettCreated page with "{{PrevNext |prev=Reuniclus |next=Swanna |curnum=580}} {{PokémonInfobox |name=Ducklett |type1=Water |type2=Flying |ndex=580 |catchrate=190 |behavior1= Neutral 0% |behavior2= T..."
  • 01:13, 22 April 2018 diff hist +5,391 N GothitelleCreated page with "{{PrevNext |prev=Gothorita |next=Solosis |curnum=576}} {{PokémonInfobox |name=Gothitelle |type1=Psychic |ndex=576 |catchrate=50 |behavior1= Neutral 0% |behavior2= Timid 80% |..."
  • 01:12, 22 April 2018 diff hist +5,107 N GothoritaCreated page with "{{PrevNext |prev=Gothita |next=Gothitelle |curnum=575}} {{PokémonInfobox |name=Gothorita |type1=Psychic |ndex=575 |catchrate=100 |behavior1= Neutral 0% |behavior2= Timid 80%..."
  • 01:12, 22 April 2018 diff hist +4,974 N GothitaCreated page with "{{PrevNext |prev=Cinccino |next=Gothorita |curnum=574}} {{PokémonInfobox |name=Gothita |type1=Psychic |ndex=574 |catchrate=200 |behavior1= Neutral 0% |behavior2= Timid 80% |b..."
  • 01:03, 22 April 2018 diff hist +3,855 N CinccinoCreated page with "{{PrevNext |prev=Minccino |next=Gothita |curnum=573}} {{PokémonInfobox |name=Cinccino |type1=Normal |ndex=573 |catchrate=255 |behavior1= Neutral 0% |behavior2= Timid 80% |beh..."

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

© 2012 - 2025 Pixelmon Mod