[[{{{prev}}}|←(#Expression error: Unrecognized punctuation character "{".) {{{prev}}}]] | Pikachu (#{{{curnum}}}) | [[{{{next}}}|{{{next}}} (#Expression error: Unrecognized punctuation character "{".)→]] |
Pikachu is an Electric-type Pokémon that evolves from Pichu when leveled up with high happiness. It evolves into Raichu when a Thunder Stone is used on it.
Pikachu occasionally uses an electric shock to recharge a fellow Pikachu that is in a weakened state.
Contents
Spawn rate
Biome | Time | Location | Rate |
---|---|---|---|
Birch Forest | Day | Land | 2.388% |
Birch Forest | Night | Land | 3.404% |
Birch Forest Hills | Day | Land | 2.057% |
Birch Forest Hills | Night | Land | 3.328% |
Birch Forest Hills M | Day | Land | 2.057% |
Birch Forest Hills M | Night | Land | 3.413% |
Birch Forest M | Day | Land | 2.057% |
Birch Forest M | Night | Land | 3.413% |
Forest | Day | Land | 2.712% |
Forest | Night | Land | 3.721% |
Forest Hills | Day | Land | 2.292% |
Forest Hills | Night | Land | 3.63% |
Mega Spruce Taiga | Day | Land | 6.601% |
Mega Spruce Taiga | Night | Land | 2.312% |
Mega Taiga | Day | Land | 6.711% |
Mega Taiga | Night | Land | 2.454% |
Mega Taiga Hills | Day | Land | 4.619% |
Mega Taiga Hills | Night | Land | 2.414% |
Redwood Taiga Hills M | Day | Land | 4.566% |
Redwood Taiga Hills M | Night | Land | 2.277% |
Taiga | Day | Land | 5.65% |
Taiga | Night | Land | 2.963% |
Taiga Hills | Day | Land | 4.09% |
Taiga Hills | Night | Land | 2.905% |
Drops
Drop | Chance | Quantity
type=Electric }} Type effectivenessWith Static
With Lightning Rod
MovesBy level
By prior evolution
|
---|