Arms Ground
From Pixelmon Wiki
| rowspan="2" | First cell | colspan="2" | Second and third cell merged
Chain Length | Exp, Bonus | Perfect IVs | Rare Spawn Chance | Shiny Chance | |||
---|---|---|---|---|---|---|---|
Standard | Lure | Shiny Charm | Lure + Shiny Charm | ||||
0 | x1 | 0 | x1 | 1/4096 | 2/4096 | 3/4096 | 4/4096 |
1-5 | x1.1 | x2 | |||||
6-10 | x3 | ||||||
11-20 | x1.5 | 2 | x4 | 4/4096 | 5/4096 | 6/4096 | 7/4096 |
21-30 | x2 | 3 | x5 | 8/4096 | 9/4096 | 10/4096 | 11/4096 |
31-40 | x2.5 | 4 | x6 | 12/4096 | 13/4096 | 14/4096 | 15/4096 |
41+ | x3 |
Chain Length |
---|
0 |
1-5 |
6-10 |
11-20 |
21-30 |
31-40 |
41+ |