Difference between revisions of "Meteor Mash"
From Pixelmon Wiki
m (Added Category) |
(Updated to 9.0.6) |
||
Line 7: | Line 7: | ||
|power=90 | |power=90 | ||
|accuracy=90 | |accuracy=90 | ||
− | |tm= | + | |tm=Transfer Tutor |
}} | }} | ||
Meteor Mash is a damaging [[Steel]]-[[type]] move that has a 20% chance to raise the user's Attack by one stage. The [[Iron Fist]] [[Ability]] will increase the move's power by 20%. | Meteor Mash is a damaging [[Steel]]-[[type]] move that has a 20% chance to raise the user's Attack by one stage. The [[Iron Fist]] [[Ability]] will increase the move's power by 20%. | ||
Line 20: | Line 20: | ||
{{levelmove|Lucario|48|Fighting|Steel}} | {{levelmove|Lucario|48|Fighting|Steel}} | ||
{{levelmovef}} | {{levelmovef}} | ||
+ | |||
+ | ===By [[Transfer Tutor]]=== | ||
+ | {{moveh}} | ||
+ | {{moveentry|Riolu|Fighting}} | ||
+ | {{movef}} | ||
[[Category:Moves]] | [[Category:Moves]] | ||
[[Category:Steel-type moves]] | [[Category:Steel-type moves]] | ||
[[Category:Physical moves]] | [[Category:Physical moves]] |
Latest revision as of 02:05, 30 July 2022
Meteor Mash | ||||||||||||||||||
|
Meteor Mash is a damaging Steel-type move that has a 20% chance to raise the user's Attack by one stage. The Iron Fist Ability will increase the move's power by 20%.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Clefairy | 32 | ![]() |
|
Clefable | 1 | ![]() |
|
Metang | 50 | ![]() |
![]() |
Metagross | 52 | ![]() |
![]() |
Jirachi | 49 | ![]() |
![]() |
Lucario | 48 | ![]() |
![]() |
By Transfer Tutor
Pokémon | Type | |
---|---|---|
Riolu | ![]() |