Difference between revisions of "Kee Berry"
From Pixelmon Wiki
m (→Usage: Added Colourful Shake crafting) |
m ([9.1.5] Added Natural generation section) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{BerryInfobox | |
− | A Kee Berry is a type of [[ | + | |name=Kee |
+ | }} | ||
+ | A '''Kee Berry''' is a type of [[berry]] that raises the holder's Defense by one stage if it is hit by a physical move. It can be obtained as a tier 1 [[special drop]]. | ||
+ | ==Obtaining== | ||
+ | ===Natural generation=== | ||
+ | Kee Berry trees are naturally generated in some farms in desert [[Village|villages]] and [[Mount Lanakila]] villages. | ||
+ | |||
+ | ===Pokémon [[drops]]=== | ||
+ | {{main|Drops|Drops}} | ||
+ | {{DropPokémonH}} | ||
+ | {{DropPokémon|Wynaut|100|1-2}} | ||
+ | {{DropPokémonF}} | ||
− | |||
===Forage=== | ===Forage=== | ||
{{main|Forage|Forage}} | {{main|Forage|Forage}} | ||
Line 9: | Line 19: | ||
! Item | ! Item | ||
! Biome | ! Biome | ||
− | ! | + | ! Environment |
− | |||
! Rarity | ! Rarity | ||
|- | |- | ||
|{{i|Kee Berry}} | |{{i|Kee Berry}} | ||
− | |style="text-align:center"|[[ | + | |style="text-align:center"|[[Lakes]]<br>[[River]]<br>[[Swamps]] |
− | |style="text-align:center"| | + | |style="text-align:center"|Surface |
− | + | |style="text-align:center"|10 | |
− | |style="text-align:center"| | ||
|} | |} | ||
Latest revision as of 17:50, 23 July 2023
| |||
|
A Kee Berry is a type of berry that raises the holder's Defense by one stage if it is hit by a physical move. It can be obtained as a tier 1 special drop.
Contents
Obtaining
Natural generation
Kee Berry trees are naturally generated in some farms in desert villages and Mount Lanakila villages.
Pokémon drops
Main article: Drops
Pokémon | Chance | Quantity |
---|---|---|
Wynaut | 100% | 1-2 |
Forage
Main article: Forage
Item | Biome | Environment | Rarity |
---|---|---|---|
![]() |
Lakes River Swamps |
Surface | 10 |
Usage
Crafting ingredient
Item | Ingredients | Crafting recipe |
---|---|---|
Colourful Shake | Kee Berry + Maranga Berry + Bowl |
Natural Gift
Main article: Natural Gift (Move)
Natural Gift's type and power based on Kee Berry is as follows:
Berry | Type | Power |
---|---|---|
![]() |
![]() |
100 |
Trivia
- Berries were foraged without considering their type. This chart shows the chance a random type of berry had to be foraged.
- Before update 8.1, this item could be foraged by Pokémon of certain types:
Pokémon type | Block | Chance |
---|---|---|
![]() |
![]() |
31.429% |
![]() |
![]() |
31.25% |