Difference between revisions of "Savage Spin-Out"
From Pixelmon Wiki
(Created page with "Savage Spin-Out is a Bug-Type Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on. Affected moves:...") |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Savage Spin-Out is a [[Bug]]-[[Type]] Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on. | Savage Spin-Out is a [[Bug]]-[[Type]] Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on. | ||
− | Affected moves | + | ==Affected moves== |
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | !Move | |
− | + | !Power | |
− | + | |- | |
− | + | |[[Attack Order]] | |
− | + | |175 | |
− | + | |- | |
− | + | |[[Bug Bite]] | |
− | + | |120 | |
− | + | |- | |
− | + | |[[Bug Buzz]] | |
− | + | |175 | |
− | + | |- | |
− | + | |[[Fell Stinger]] | |
− | + | |100 | |
− | + | |- | |
− | + | |[[First Impression]] | |
− | + | |175 | |
+ | |- | ||
+ | |[[Fury Cutter]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[Infestation]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[Leech Life]] | ||
+ | | 160 | ||
+ | |- | ||
+ | |[[Lunge]] | ||
+ | |160 | ||
+ | |- | ||
+ | |[[Megahorn]] | ||
+ | |190 | ||
+ | |- | ||
+ | |[[Pin Missile]] | ||
+ | |140 | ||
+ | |- | ||
+ | |[[Pollen Puff]] | ||
+ | |175 | ||
+ | |- | ||
+ | |[[Signal Beam]] | ||
+ | |140 | ||
+ | |- | ||
+ | |[[Silver Wind]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[Steamroller]] | ||
+ | |120 | ||
+ | |- | ||
+ | |[[Struggle Bug]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[Twineedle]] | ||
+ | |100 | ||
+ | |- | ||
+ | |[[U-turn]] | ||
+ | |140 | ||
+ | |- | ||
+ | |[[X-Scissor]] | ||
+ | |160 | ||
+ | |- | ||
+ | |||
+ | [[Category:Z-Moves]] |
Latest revision as of 17:57, 8 July 2020
Savage Spin-Out is a Bug-Type Z-Move that inflicts damage. Its power and whether it is a special or physical move depends on the move it is based on.
Affected moves
Move | Power |
---|---|
Attack Order | 175 |
Bug Bite | 120 |
Bug Buzz | 175 |
Fell Stinger | 100 |
First Impression | 175 |
Fury Cutter | 100 |
Infestation | 100 |
Leech Life | 160 |
Lunge | 160 |
Megahorn | 190 |
Pin Missile | 140 |
Pollen Puff | 175 |
Signal Beam | 140 |
Silver Wind | 120 |
Steamroller | 120 |
Struggle Bug | 100 |
Twineedle | 100 |
U-turn | 140 |
X-Scissor | 160 |