Difference between revisions of "Slash"
From Pixelmon Wiki
m (Text replace - "{{psprite|" to "{{p|") |
|||
Line 11: | Line 11: | ||
==Learnset== | ==Learnset== | ||
===By level=== | ===By level=== | ||
− | *{{ | + | *{{p|Charmander}} (Level 34) |
− | *{{ | + | *{{p|Charmeleon}} (Level 39) |
− | *{{ | + | *{{p|Charizard}} (Level 41) |
− | *{{ | + | *{{p|Sandshrew}} (Level 26) |
− | *{{ | + | *{{p|Sandslash}} (Level 26) |
− | *{{ | + | *{{p|Paras}} (Level 27) |
− | *{{ | + | *{{p|Parasect}} (Level 29) |
− | *{{ | + | *{{p|Diglett}} (Level 37) |
− | *{{ | + | *{{p|Dugtrio}} (Level 45) |
− | *{{ | + | *{{p|Meowth}} (Level 33) |
− | *{{ | + | *{{p|Persian}} (Level 37) |
− | *{{ | + | *{{p|Farfetch'd}} (Level 19) |
− | *{{ | + | *{{p|Scyther}} (Level 29) |
− | *{{ | + | *{{p|Kabutops}} (Level 40) |
− | *{{ | + | *{{p|Totodile}} (Level 34) |
− | *{{ | + | *{{p|Croconaw}} (Level 39) |
− | *{{ | + | *{{p|Feraligatr}} (Level 45) |
− | *{{ | + | *{{p|Gligar}} (Level 27) |
− | *{{ | + | *{{p|Scizor}} (Level 29) |
*{{p|Teddiursa}} (Level 29) | *{{p|Teddiursa}} (Level 29) | ||
*{{p|Ursaring}} (Level 29) | *{{p|Ursaring}} (Level 29) | ||
*{{p|Skarmory}} (Level 45) | *{{p|Skarmory}} (Level 45) | ||
− | *{{ | + | *{{p|Torchic}} (Level 34) |
− | *{{ | + | *{{p|Combusken}} (Level 39) |
− | *{{ | + | *{{p|Blaziken}} (Level 42) |
*{{p|Zangoose}} (Level 15) | *{{p|Zangoose}} (Level 15) | ||
− | *{{ | + | *{{p|Anorith}} (Level 43) |
− | *{{ | + | *{{p|Armaldo}} (Level 46) |
*{{p|Absol}} (Level 28) | *{{p|Absol}} (Level 28) | ||
− | *{{ | + | *{{p|Yanmega}} (Level 43) |
*{{p|Gallade}} (Level 22) | *{{p|Gallade}} (Level 22) | ||
− | *{{ | + | *{{p|Samurott}} (Level 36) |
− | *{{ | + | *{{p|Leavanny}} (Level 29) |
− | *{{ | + | *{{p|Dwebble}} (Level 31) |
− | *{{ | + | *{{p|Crustle}} (Level 31) |
− | *{{ | + | *{{p|Joltik}} (Level 26) |
− | *{{ | + | *{{p|Galvantula}} (Level 26) |
− | *{{ | + | *{{p|Cryogonal}} (Level 41) |
− | *{{ | + | *{{p|Rufflet}} (Level 28) |
− | *{{ | + | *{{p|Braviary}} (Level 28) |
− | *{{ | + | *{{p|Pawniard}} (Level 30) |
− | *{{ | + | *{{p|Bisharp}} (Level 30) |
===By prior [[evolution]]=== | ===By prior [[evolution]]=== | ||
*{{p|Weavile}} | *{{p|Weavile}} | ||
− | *{{ | + | *{{p|Gliscor}} |
===By [[breeding]]=== | ===By [[breeding]]=== | ||
{{eggH}} | {{eggH}} |
Revision as of 22:12, 3 June 2016
Slash | ||||||||||||||||||
|
Slash is a damage-dealing Normal-type move that has double the chance to get a critical hit (12.5%).
Learnset
By level
- Charmander (Level 34)
- Charmeleon (Level 39)
- Charizard (Level 41)
- Sandshrew (Level 26)
- Sandslash (Level 26)
- Paras (Level 27)
- Parasect (Level 29)
- Diglett (Level 37)
- Dugtrio (Level 45)
- Meowth (Level 33)
- Persian (Level 37)
- Farfetch'd (Level 19)
- Scyther (Level 29)
- Kabutops (Level 40)
- Totodile (Level 34)
- Croconaw (Level 39)
- Feraligatr (Level 45)
- Gligar (Level 27)
- Scizor (Level 29)
- Teddiursa (Level 29)
- Ursaring (Level 29)
- Skarmory (Level 45)
- Torchic (Level 34)
- Combusken (Level 39)
- Blaziken (Level 42)
- Zangoose (Level 15)
- Anorith (Level 43)
- Armaldo (Level 46)
- Absol (Level 28)
- Yanmega (Level 43)
- Gallade (Level 22)
- Samurott (Level 36)
- Leavanny (Level 29)
- Dwebble (Level 31)
- Crustle (Level 31)
- Joltik (Level 26)
- Galvantula (Level 26)
- Cryogonal (Level 41)
- Rufflet (Level 28)
- Braviary (Level 28)
- Pawniard (Level 30)
- Bisharp (Level 30)